Top Performing SIP Funds

Data as on - 13-11-2025
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2,638.72 1.94 36000.00 39407.32 21.37
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 21,541.46 1.61 36000.00 39216.87 20.14
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4,388.81 1.84 36000.00 39141.19 19.65
Franklin India Multi Cap Fund - Growth 05-07-2024 5,128.67 1.82 36000.00 39053.81 19.09
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,335.77 2.14 36000.00 38815.34 17.55
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3,214.01 1.88 36000.00 38726.59 16.98
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 909.49 2.26 36000.00 38648.30 16.48
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6,055.38 1.77 36000.00 38599.48 16.17
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 434.64 2.38 36000.00 38566.76 15.96
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4,902.07 1.82 36000.00 38502.15 15.55
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,927.98 1.98 36000.00 38490.63 15.48
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,325.85 2.03 36000.00 38450.40 15.22
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,502.24 1.81 36000.00 38410.66 14.97
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,796.57 2.0 36000.00 38406.38 14.94
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4,603.13 1.86 36000.00 38388.05 14.82
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5,267.74 1.83 36000.00 38382.12 14.79
HDFC Multi Cap Fund - Growth Option 01-12-2021 18,674.59 1.67 36000.00 38351.54 14.59
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9,163.94 1.77 36000.00 38348.61 14.57
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 47,294.47 1.49 36000.00 38327.77 14.44
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,727.7 1.94 36000.00 38273.93 14.1
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3,104.18 1.9 36000.00 38214.05 13.72
ICICI Prudential Multicap Fund - Growth 01-10-1994 16,067.2 1.73 36000.00 38016.69 12.47
DSP Multicap Fund - Regular - Growth 05-01-2024 2,627.88 1.94 36000.00 37873.10 11.57
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 23,986.25 1.65 36000.00 37807.45 11.15
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3,108.17 1.97 36000.00 37673.90 10.31
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 9,365.51 1.74 36000.00 37092.29 6.69
Invesco India Multicap Fund - Growth Option 17-03-2008 4,228.18 1.88 36000.00 36721.23 4.4
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 344.63 2.4 36000.00 35232.34 -4.61
Category Average - - - 36000.00 38254.96 14.02
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 38533.98 15.75