| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | -1.71 | 13.47 | 13.56 | 30.00 | |
| ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 9.46 | 18.68 | 21.99 | 15.00 | |
| HDFC Mid Cap Fund - Growth Plan | Change Scheme | Equity: Mid Cap | 3.15 | 24.41 | 25.59 | 20.00 | |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 2.78 | 16.35 | 17.83 | 15.00 | |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | Change Scheme | Equity: Small Cap | -10.13 | 19.94 | 27.74 | 20.00 | |
Grand Total: |
||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | -1.71 | 13.47 | 13.56 | 15.00 | |
| SBI Equity Hybrid Fund - Regular Plan -Growth | Change Scheme | Hybrid: Aggressive | 8.44 | 13.47 | 13.88 | 20.00 | |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | Change Scheme | Equity: Large Cap | 4.42 | 13.60 | 15.31 | 15.00 | |
| DSP Large & Mid Cap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 1.35 | 19.22 | 19.38 | 15.00 | |
| Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 4.16 | 18.26 | 20.76 | 15.00 | |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 2.78 | 16.35 | 17.83 | 20.00 | |
Grand Total: |
||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
|---|---|---|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 9.46 | 18.68 | 21.99 | 25.00 | |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | Change Scheme | Equity: Large Cap | 4.42 | 13.60 | 15.31 | 15.00 | |
| Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 4.16 | 18.26 | 20.76 | 15.00 | |
Grand Total: |
||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Change Scheme | Debt: Short Duration | 7.75 | 7.52 | 6.12 | 25.00 | |
| ICICI Prudential All Seasons Bond Fund - Growth | Change Scheme | Debt: Dynamic Bond | 6.86 | 7.55 | 6.29 | 25.00 | |
| ICICI Prudential Banking and PSU Debt Fund - Growth | Change Scheme | Debt: Banking and PSU | 7.59 | 7.57 | 6.24 | 25.00 | |
| Axis Strategic Bond Fund - Regular Plan - Growth Option | Change Scheme | Debt: Medium Duration | 8.13 | 8.02 | 6.64 | 25.00 | |
Grand Total: |
||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund - Growth | Change Scheme | Debt: Liquid | 6.56 | 6.98 | 5.75 | 25.00 | |
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | Change Scheme | Debt: Ultra Short Duration | 7.49 | 7.47 | 6.17 | 25.00 | |
Grand Total: |
||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000