| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | Change Scheme | Equity: Small Cap | 3.62 | 16.68 | 19.10 | 20.00 | |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 3.82 | 13.30 | 12.15 | 15.00 | |
| HDFC Mid Cap Fund - Growth Plan | Change Scheme | Equity: Mid Cap | 4.68 | 19.11 | 19.90 | 20.00 | |
| Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 3.19 | 11.52 | 8.99 | 30.00 | |
| ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 3.96 | 14.96 | 16.85 | 15.00 | |
Grand Total: |
||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
|---|---|---|---|---|---|---|
| DSP Large & Mid Cap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 0.68 | 15.19 | 13.05 | 15.00 | |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 3.82 | 13.30 | 12.15 | 20.00 | |
| Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | -0.42 | 11.87 | 15.37 | 15.00 | |
| Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 3.19 | 11.52 | 8.99 | 15.00 | |
| SBI Large Cap Fund-Regular Plan Growth | Change Scheme | Equity: Large Cap | 1.51 | 9.31 | 11.21 | 15.00 | |
| SBI Equity Hybrid Fund - Regular Plan -Growth | Change Scheme | Hybrid: Aggressive | 4.65 | 12.52 | 11.22 | 20.00 | |
Grand Total: |
||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
|---|---|---|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | -0.42 | 11.87 | 15.37 | 15.00 | |
| SBI Large Cap Fund-Regular Plan Growth | Change Scheme | Equity: Large Cap | 1.51 | 9.31 | 11.21 | 15.00 | |
| ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 3.96 | 14.96 | 16.85 | 25.00 | |
Grand Total: |
||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
|---|---|---|---|---|---|---|
| Axis Strategic Bond Fund - Regular Plan - Growth Option | Change Scheme | Debt: Medium Duration | 6.15 | 7.72 | 6.77 | 25.00 | |
| ICICI Prudential BankIng And PSU Debt Fund - Growth | Change Scheme | Debt: Banking and PSU | 5.26 | 7.12 | 6.43 | 25.00 | |
| ICICI Prudential All Seasons Bond Fund - Growth | Change Scheme | Debt: Dynamic Bond | 4.70 | 7.16 | 6.50 | 25.00 | |
| Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Change Scheme | Debt: Short Duration | 5.24 | 7.09 | 6.25 | 25.00 | |
Grand Total: |
||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life SavIngs Fund - Growth - Regular Plan | Change Scheme | Debt: Ultra Short Duration | 6.23 | 7.24 | 6.44 | 25.00 | |
| Aditya Birla Sun Life Liquid Fund - Growth | Change Scheme | Debt: Liquid | 6.30 | 6.89 | 6.17 | 25.00 | |
Grand Total: |
||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000