| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 0.56 | 13.18 | 13.81 | 30.00 | |
| ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 10.58 | 18.58 | 22.74 | 15.00 | |
| HDFC Mid Cap Fund - Growth Plan | Change Scheme | Equity: Mid Cap | 5.86 | 24.50 | 26.05 | 20.00 | |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 4.87 | 16.07 | 18.22 | 15.00 | |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | Change Scheme | Equity: Small Cap | -7.21 | 20.10 | 28.27 | 20.00 | |
Grand Total: |
||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 0.56 | 13.18 | 13.81 | 15.00 | |
| SBI Equity Hybrid Fund - Regular Plan -Growth | Change Scheme | Hybrid: Aggressive | 10.10 | 13.47 | 14.26 | 20.00 | |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | Change Scheme | Equity: Large Cap | 5.57 | 13.45 | 15.68 | 15.00 | |
| DSP Large & Mid Cap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 3.00 | 19.03 | 19.70 | 15.00 | |
| Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 5.57 | 18.17 | 21.35 | 15.00 | |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 4.87 | 16.07 | 18.22 | 20.00 | |
Grand Total: |
||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
|---|---|---|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 10.58 | 18.58 | 22.74 | 25.00 | |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | Change Scheme | Equity: Large Cap | 5.57 | 13.45 | 15.68 | 15.00 | |
| Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 5.57 | 18.17 | 21.35 | 15.00 | |
Grand Total: |
||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Change Scheme | Debt: Short Duration | 7.93 | 7.58 | 6.15 | 25.00 | |
| ICICI Prudential All Seasons Bond Fund - Growth | Change Scheme | Debt: Dynamic Bond | 6.89 | 7.55 | 6.29 | 25.00 | |
| ICICI Prudential Banking and PSU Debt Fund - Growth | Change Scheme | Debt: Banking and PSU | 7.75 | 7.61 | 6.25 | 25.00 | |
| Axis Strategic Bond Fund - Regular Plan - Growth Option | Change Scheme | Debt: Medium Duration | 8.26 | 8.03 | 6.67 | 25.00 | |
Grand Total: |
||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund - Growth | Change Scheme | Debt: Liquid | 6.59 | 6.99 | 5.74 | 25.00 | |
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | Change Scheme | Debt: Ultra Short Duration | 7.59 | 7.49 | 6.18 | 25.00 | |
Grand Total: |
||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000