Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 12.21 | 21.26 | 27.12 | 15.00 | |
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 8.17 | 15.80 | 21.14 | 30.00 | |
HDFC Mid-Cap Opportunities Fund - Growth Plan | Change Scheme | Equity: Mid Cap | 13.13 | 29.90 | 33.77 | 20.00 | |
Mirae Asset Large and Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 7.51 | 18.19 | 24.91 | 15.00 | |
Nippon India Small Cap Fund - Growth Plan - Growth Option | Change Scheme | Equity: Small Cap | 5.91 | 27.26 | 39.43 | 20.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
SBI Equity Hybrid Fund - Regular Plan -Growth | Change Scheme | Hybrid: Aggressive | 14.13 | 15.35 | 18.60 | 20.00 | |
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 8.17 | 15.80 | 21.14 | 15.00 | |
DSP Large & Mid Cap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 14.39 | 24.24 | 26.57 | 15.00 | |
Mirae Asset Large and Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 7.51 | 18.19 | 24.91 | 20.00 | |
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 10.36 | 23.62 | 27.73 | 15.00 | |
SBI Blue Chip Fund-Regular Plan Growth | Change Scheme | Equity: Large Cap | 11.64 | 17.77 | 22.54 | 15.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 12.21 | 21.26 | 27.12 | 25.00 | |
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 10.36 | 23.62 | 27.73 | 15.00 | |
SBI Blue Chip Fund-Regular Plan Growth | Change Scheme | Equity: Large Cap | 11.64 | 17.77 | 22.54 | 15.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
Axis Strategic Bond Fund - Regular Plan - Growth Option | Change Scheme | Debt: Medium Duration | 9.92 | 8.02 | 7.33 | 25.00 | |
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Change Scheme | Debt: Short Duration | 9.21 | 7.51 | 7.17 | 25.00 | |
ICICI Prudential Banking and PSU Debt Fund - Growth | Change Scheme | Debt: Banking and PSU | 8.95 | 7.63 | 6.81 | 25.00 | |
ICICI Prudential All Seasons Bond Fund - Growth | Change Scheme | Debt: Dynamic Bond | 10.04 | 8.43 | 7.27 | 25.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | Change Scheme | Debt: Ultra Short Duration | 7.95 | 7.23 | 6.26 | 25.00 | |
Aditya Birla Sun Life Liquid Fund - Growth | Change Scheme | Debt: Liquid | 7.28 | 6.89 | 5.47 | 25.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000