Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 25.78 | 17.90 | 21.42 | 15.00 | |
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 21.40 | 6.87 | 15.38 | 30.00 | |
HDFC Mid-Cap Opportunities Fund - Growth Plan | Change Scheme | Equity: Mid Cap | 32.30 | 25.23 | 27.99 | 20.00 | |
Mirae Asset Large and Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 23.80 | 12.27 | 20.17 | 15.00 | |
Nippon India Small Cap Fund - Growth Plan - Growth Option | Change Scheme | Equity: Small Cap | 32.18 | 25.97 | 34.60 | 20.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
SBI Equity Hybrid Fund - Regular Plan -Growth | Change Scheme | Hybrid: Aggressive | 18.05 | 9.67 | 13.36 | 20.00 | |
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 21.40 | 6.87 | 15.38 | 15.00 | |
DSP Equity Opportunities Fund-Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 34.24 | 17.65 | 20.52 | 15.00 | |
Mirae Asset Large and Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 23.80 | 12.27 | 20.17 | 20.00 | |
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 28.29 | 18.40 | 19.25 | 15.00 | |
SBI Blue Chip Fund-Regular Plan Growth | Change Scheme | Equity: Large Cap | 21.00 | 11.71 | 16.21 | 15.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 25.78 | 17.90 | 21.42 | 25.00 | |
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 28.29 | 18.40 | 19.25 | 15.00 | |
SBI Blue Chip Fund-Regular Plan Growth | Change Scheme | Equity: Large Cap | 21.00 | 11.71 | 16.21 | 15.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
Axis Strategic Bond Fund - Regular Plan - Growth Option | Change Scheme | Debt: Medium Duration | 8.63 | 6.37 | 7.04 | 25.00 | |
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Change Scheme | Debt: Short Duration | 7.90 | 6.11 | 6.59 | 25.00 | |
ICICI Prudential Banking and PSU Debt Fund - Growth | Change Scheme | Debt: Banking and PSU | 7.72 | 6.18 | 6.61 | 25.00 | |
ICICI Prudential All Seasons Bond Fund - Growth | Change Scheme | Debt: Dynamic Bond | 8.14 | 6.45 | 7.33 | 25.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | Change Scheme | Debt: Ultra Short Duration | 7.70 | 6.42 | 6.09 | 25.00 | |
Aditya Birla Sun Life Liquid Fund - Growth | Change Scheme | Debt: Liquid | 7.38 | 6.27 | 5.31 | 25.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000