| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | Change Scheme | Equity: Small Cap | 7.04 | 18.68 | 20.34 | 20.00 | |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 10.48 | 15.38 | 12.09 | 15.00 | |
| HDFC Mid Cap Fund - Growth Plan | Change Scheme | Equity: Mid Cap | 14.54 | 22.98 | 19.96 | 20.00 | |
| Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 8.16 | 13.99 | 8.55 | 30.00 | |
| ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 9.20 | 17.36 | 17.26 | 15.00 | |
Grand Total: |
||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
|---|---|---|---|---|---|---|
| DSP Large & Mid Cap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 6.42 | 18.31 | 14.25 | 15.00 | |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 10.48 | 15.38 | 12.09 | 20.00 | |
| Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 7.18 | 16.67 | 15.17 | 15.00 | |
| Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 8.16 | 13.99 | 8.55 | 15.00 | |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | Change Scheme | Equity: Large Cap | 5.39 | 12.47 | 10.32 | 15.00 | |
| SBI Equity Hybrid Fund - Regular Plan -Growth | Change Scheme | Hybrid: Aggressive | 7.84 | 13.87 | 10.54 | 20.00 | |
Grand Total: |
||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
|---|---|---|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 7.18 | 16.67 | 15.17 | 15.00 | |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | Change Scheme | Equity: Large Cap | 5.39 | 12.47 | 10.32 | 15.00 | |
| ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 9.20 | 17.36 | 17.26 | 25.00 | |
Grand Total: |
||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
|---|---|---|---|---|---|---|
| Axis Strategic Bond Fund - Regular Plan - Growth Option | Change Scheme | Debt: Medium Duration | 7.80 | 8.01 | 6.83 | 25.00 | |
| ICICI Prudential Banking and PSU Debt Fund - Growth | Change Scheme | Debt: Banking and PSU | 6.84 | 7.37 | 6.41 | 25.00 | |
| ICICI Prudential All Seasons Bond Fund - Growth | Change Scheme | Debt: Dynamic Bond | 6.31 | 7.44 | 6.53 | 25.00 | |
| Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Change Scheme | Debt: Short Duration | 7.04 | 7.36 | 6.32 | 25.00 | |
Grand Total: |
||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | Change Scheme | Debt: Ultra Short Duration | 7.06 | 7.35 | 6.30 | 25.00 | |
| Aditya Birla Sun Life Liquid Fund - Growth | Change Scheme | Debt: Liquid | 6.27 | 6.91 | 5.90 | 25.00 | |
Grand Total: |
||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000