Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 8.06 | 16.93 | 20.74 | 15.00 | |
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 2.94 | 7.22 | 12.04 | 30.00 | |
HDFC Mid-Cap Opportunities Fund - Growth Plan | Change Scheme | Equity: Mid Cap | 7.72 | 24.19 | 24.05 | 20.00 | |
Mirae Asset Large and Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 1.24 | 11.54 | 17.05 | 15.00 | |
Nippon India Small Cap Fund - Growth Plan - Growth Option | Change Scheme | Equity: Small Cap | 3.00 | 21.83 | 28.43 | 20.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
SBI Equity Hybrid Fund - Regular Plan -Growth | Change Scheme | Hybrid: Aggressive | 9.88 | 10.78 | 12.45 | 20.00 | |
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 2.94 | 7.22 | 12.04 | 15.00 | |
DSP Equity Opportunities Fund-Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 9.61 | 17.64 | 18.17 | 15.00 | |
Mirae Asset Large and Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 1.24 | 11.54 | 17.05 | 20.00 | |
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 6.32 | 17.67 | 17.84 | 15.00 | |
SBI Blue Chip Fund-Regular Plan Growth | Change Scheme | Equity: Large Cap | 7.77 | 11.97 | 14.93 | 15.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 8.06 | 16.93 | 20.74 | 25.00 | |
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 6.32 | 17.67 | 17.84 | 15.00 | |
SBI Blue Chip Fund-Regular Plan Growth | Change Scheme | Equity: Large Cap | 7.77 | 11.97 | 14.93 | 15.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
Axis Strategic Bond Fund - Regular Plan - Growth Option | Change Scheme | Debt: Medium Duration | 8.17 | 6.70 | 6.77 | 25.00 | |
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Change Scheme | Debt: Short Duration | 7.70 | 6.48 | 6.73 | 25.00 | |
ICICI Prudential Banking and PSU Debt Fund - Growth | Change Scheme | Debt: Banking and PSU | 7.71 | 6.74 | 6.38 | 25.00 | |
ICICI Prudential All Seasons Bond Fund - Growth | Change Scheme | Debt: Dynamic Bond | 7.93 | 7.01 | 6.91 | 25.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | Change Scheme | Debt: Ultra Short Duration | 7.76 | 6.71 | 6.11 | 25.00 | |
Aditya Birla Sun Life Liquid Fund - Growth | Change Scheme | Debt: Liquid | 7.33 | 6.58 | 5.40 | 25.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000