Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 12.02 | 21.77 | 9.12 | 30.00 | |
Mirae Asset Emerging Bluechip Fund - Regular Plan - Growth Option | Change Scheme | Equity: Large and Mid Cap | 11.80 | 26.27 | 15.65 | 15.00 | |
HDFC Mid-Cap Opportunities Fund - Growth Plan | Change Scheme | Equity: Mid Cap | 29.09 | 34.87 | 14.96 | 20.00 | |
Nippon India Small Cap Fund - Growth Plan - Growth Option | Change Scheme | Equity: Small Cap | 30.22 | 46.91 | 20.00 | 20.00 | |
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 14.62 | 27.15 | 15.07 | 15.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 12.02 | 21.77 | 9.12 | 15.00 | |
DSP Equity Opportunities Fund-Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 17.39 | 24.37 | 12.36 | 15.00 | |
Mirae Asset Emerging Bluechip Fund - Regular Plan - Growth Option | Change Scheme | Equity: Large and Mid Cap | 11.80 | 26.27 | 15.65 | 20.00 | |
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 23.09 | 28.65 | 13.36 | 15.00 | |
SBI Blue Chip Fund-Regular Plan Growth | Change Scheme | Equity: Large Cap | 18.15 | 24.66 | 12.14 | 15.00 | |
SBI Equity Hybrid Fund - Regular Plan -Growth | Change Scheme | Hybrid: Aggressive | 9.43 | 17.62 | 11.03 | 20.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 23.09 | 28.65 | 13.36 | 15.00 | |
SBI Blue Chip Fund-Regular Plan Growth | Change Scheme | Equity: Large Cap | 18.15 | 24.66 | 12.14 | 15.00 | |
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 14.62 | 27.15 | 15.07 | 25.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
ICICI Prudential Banking and PSU Debt Fund - Growth | Change Scheme | Debt: Banking and PSU | 7.28 | 5.72 | 7.10 | 25.00 | |
ICICI Prudential All Seasons Bond Fund - Growth | Change Scheme | Debt: Dynamic Bond | 9.02 | 6.10 | 7.86 | 25.00 | |
Axis Strategic Bond Fund - Regular Plan - Growth Option | Change Scheme | Debt: Medium Duration | 7.89 | 6.52 | 7.10 | 25.00 | |
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Change Scheme | Debt: Short Duration | 7.12 | 6.37 | 7.21 | 25.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Liquid Fund - Growth | Change Scheme | Debt: Liquid | 6.34 | 4.35 | 5.28 | 25.00 | |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | Change Scheme | Debt: Ultra Short Duration | 6.46 | 5.23 | 6.42 | 25.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000