Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 1.58 | 18.99 | 20.00 | 30.00 | |
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 8.96 | 22.60 | 25.75 | 15.00 | |
HDFC Mid Cap Fund - Growth Plan | Change Scheme | Equity: Mid Cap | 7.70 | 32.55 | 32.51 | 20.00 | |
Mirae Asset Large and Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 3.00 | 20.06 | 23.35 | 15.00 | |
Nippon India Small Cap Fund - Growth Plan - Growth Option | Change Scheme | Equity: Small Cap | -1.20 | 30.19 | 37.84 | 20.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 1.58 | 18.99 | 20.00 | 15.00 | |
SBI Equity Hybrid Fund - Regular Plan -Growth | Change Scheme | Hybrid: Aggressive | 10.88 | 17.45 | 17.83 | 20.00 | |
SBI Large Cap FUND-REGULAR PLAN GROWTH | Change Scheme | Equity: Large Cap | 5.83 | 18.64 | 20.92 | 15.00 | |
DSP Large & Mid Cap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 3.86 | 25.26 | 24.57 | 15.00 | |
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 4.37 | 24.33 | 26.07 | 15.00 | |
Mirae Asset Large and Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 3.00 | 20.06 | 23.35 | 20.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 8.96 | 22.60 | 25.75 | 25.00 | |
SBI Large Cap FUND-REGULAR PLAN GROWTH | Change Scheme | Equity: Large Cap | 5.83 | 18.64 | 20.92 | 15.00 | |
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 4.37 | 24.33 | 26.07 | 15.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Change Scheme | Debt: Short Duration | 9.16 | 7.69 | 6.60 | 25.00 | |
ICICI Prudential All Seasons Bond Fund - Growth | Change Scheme | Debt: Dynamic Bond | 9.40 | 8.41 | 6.78 | 25.00 | |
ICICI Prudential Banking and PSU Debt Fund - Growth | Change Scheme | Debt: Banking and PSU | 8.83 | 7.88 | 6.46 | 25.00 | |
Axis Strategic Bond Fund - Regular Plan - Growth Option | Change Scheme | Debt: Medium Duration | 9.72 | 8.16 | 7.08 | 25.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Liquid Fund - Growth | Change Scheme | Debt: Liquid | 7.16 | 6.97 | 5.53 | 25.00 | |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | Change Scheme | Debt: Ultra Short Duration | 8.14 | 7.38 | 6.14 | 25.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000