Aggressive = Equity Funds 70% | Balanced Fund 30%

CategoryEquity: Large and Mid Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 10.98 108,358
3 Year Return 23.38 182,778
5 Year Return 8.46 150,188
10 Year Return 14.94 401,669
CategoryEquity: Mid Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 28.1 125,024
3 Year Return 36.28 244,346
5 Year Return 13.73 190,832
10 Year Return 19.69 604,043
CategoryEquity: Small Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 29.73 126,746
3 Year Return 48.95 322,577
5 Year Return 17.93 228,969
10 Year Return 26.63 1,058,619
CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 15.41 114,076
3 Year Return 28.65 210,405
5 Year Return 14.76 199,794
10 Year Return 16.03 441,876

Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%

CategoryEquity: Large and Mid Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 10.98 108,358
3 Year Return 23.38 182,778
5 Year Return 8.46 150,188
10 Year Return 14.94 401,669
CategoryEquity: Large and Mid Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 16.66 114,757
3 Year Return 26.21 196,339
5 Year Return 11.72 174,708
10 Year Return 15.45 420,743
CategoryEquity: Large Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 23.43 120,838
3 Year Return 31.29 219,962
5 Year Return 13.04 184,764
10 Year Return 15.36 418,799
CategoryEquity: Large Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 18.15 115,875
3 Year Return 26.27 197,604
5 Year Return 11.87 175,587
10 Year Return 14.69 392,729
CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 9.0 107,733
3 Year Return 18.95 165,722
5 Year Return 10.76 166,347
10 Year Return 13.71 361,595

Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%

CategoryEquity: Large Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 15.04 112,692
3 Year Return 25.31 192,910
5 Year Return 10.92 168,233
10 Year Return 13.62 358,303
CategoryEquity: Large Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 18.15 115,875
3 Year Return 26.27 197,604
5 Year Return 11.87 175,587
10 Year Return 14.69 392,729
CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 15.41 114,076
3 Year Return 28.65 210,405
5 Year Return 14.76 199,794
10 Year Return 16.03 441,876

Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%

CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 15.41 114,076
3 Year Return 28.65 210,405
5 Year Return 14.76 199,794
10 Year Return 16.03 441,876
CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 9.0 107,733
3 Year Return 18.95 165,722
5 Year Return 10.76 166,347
10 Year Return 13.71 361,595
CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 15.73 114,058
3 Year Return 22.06 178,227
5 Year Return 10.1 162,008
10 Year Return 12.73 331,454
CategoryHybrid: Equity Savings
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 9.73 108,935
3 Year Return 14.49 149,258
5 Year Return 8.29 149,066
10 Year Return 9.39 245,412

Conservative = Income Funds 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%

CategoryDebt: Dynamic Bond
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 8.21 108,381
3 Year Return 5.89 118,756
5 Year Return 7.74 145,180
10 Year Return 9.25 242,244
CategoryDebt: Dynamic Bond
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 6.0 105,973
3 Year Return 9.23 130,562
5 Year Return 5.84 132,819
10 Year Return 7.27 201,877
CategoryDebt: Medium Duration
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 7.37 107,414
3 Year Return 6.46 120,658
5 Year Return 7.03 140,386
10 Year Return 7.54 207,388
CategoryHybrid: Conservative
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 8.43 107,901
3 Year Return 13.69 146,096
5 Year Return 7.18 141,468
10 Year Return 9.77 253,733
CategoryHybrid: Conservative
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 8.12 107,835
3 Year Return 10.25 133,147
5 Year Return 8.41 149,882
10 Year Return 9.73 253,122