Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 36.89 | 20.67 | 22.2 |
ICICI Prudential Bluechip Fund - Growth | 39.6 | 18.78 | 21.54 |
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option | 35.61 | 14.03 | 20.11 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Mid Cap Fund - Growth Option - Regular Plan | 47.6 | 28.04 | 36.64 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 70.67 | 35.61 | 33.57 |
Nippon India Growth Fund-Growth Plan-Growth Option | 51.65 | 25.89 | 31.4 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant ELSS Tax Saver Fund - Growth Option - Regular Plan | 47.17 | 22.55 | 35.21 |
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | 44.08 | 18.69 | 27.32 |
SBI Long Term Equity Fund - Regular Plan- Growth | 53.18 | 26.17 | 27.26 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Active Fund-GROWTH OPTION - Regular Plan | 37.9 | 18.93 | 31.91 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 43.41 | 20.16 | 27.37 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 43.59 | 26.65 | 26.9 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 28.53 | 17.95 | 18.72 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 26.6 | 17.21 | 17.98 |
Invesco India Financial Services Fund - Retail Growth | 39.14 | 16.45 | 17.84 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential India Opportunities Fund - Cumulative Option | 43.22 | 25.68 | 30.0 |
Franklin India Opportunities Fund - Growth | 61.73 | 27.46 | 29.32 |
ICICI Prudential Exports & Services Fund - Growth | 44.77 | 21.67 | 25.15 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 37.87 | 18.78 | 27.49 |
Quant Absolute Fund - Growth Option - Regular Plan | 35.39 | 16.98 | 26.5 |
JM Aggressive Hybrid Fund (Regular) -Growth Option | 45.67 | 21.6 | 26.26 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | 12.34 | 13.34 | 12.72 |
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | 11.88 | 13.09 | 12.45 |
Kotak Debt Hybrid - Growth | 18.14 | 10.03 | 12.15 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 11.99 | 6.65 | 7.08 |
ICICI Prudential Long Term Bond Fund - Growth | 10.42 | 5.48 | 5.94 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 8.79 | 4.59 | 5.44 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Liquid Fund - Growth Option - Regular Plan | 7.02 | 5.93 | 5.44 |
HSBC Liquid Fund - Growth | 9.52 | 6.92 | 5.36 |
Mahindra Manulife Liquid Fund - Regular Plan - Growth | 7.39 | 6.13 | 5.29 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 7.38 | 12.63 | 8.2 |
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan | 8.08 | 5.8 | 7.62 |
UTI Short Duration Fund - Regular Plan - Growth Option | 8.11 | 5.94 | 7.55 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Ultra Short Duration Fund- Growth Option | 7.1 | 5.91 | 6.26 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.57 | 6.24 | 6.09 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.57 | 6.24 | 6.09 |
Check the following sections of our Mutual Fund Research
Disclaimer : Mutual fund investments are subject to market risks. Please read the scheme information and other related documents carefully before investing. Past performance is not indicative of future returns. Please consider your specific investment requirements before choosing a fund, or designing a portfolio that suits your needs. Insurance is the subject matter of the solicitation. For more details on risk factors, associated terms and conditions and exclusions please read the product brochures available with respective companies before concluding a sale.
Any information contained in the articles or Research is only for informational purpose and does not constitute advice or offer to sell/purchase units of the schemes of any asset management companies or Insurance companies. Information and content developed in this website has been provided by https://www.mutualfundskaro.com, data providers and the advertisers and is to be read from an investment awareness and education perspective only. Our independence is paramount to the integrity of the research or information that we provide. We do not offer or participate in investment management or investment advisory activities or selling funds. We do not charge fund managers to be researched and rated. This eliminates any conflict of interest, and ensures our independence and objectivity. To purchase and invest in any of the products take help from your Financial Advisor or Registered Investment Advisors or the respective companies.
Indicosmic Wealth Management Company Private Limited makes no warranties or representations, express or implied, on products written, offered, reviewed through the platform. It accepts no liability for any damages or losses, however caused, in connection with the use of, or on the reliance of its information and research on the products or related services. Terms and conditions of the website are applicable.