Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 26.0 | 30.78 | 14.94 |
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option | 16.26 | 20.15 | 14.71 |
SBI Blue Chip Fund-Regular Plan Growth | 19.1 | 23.94 | 14.19 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Mid Cap Fund - Growth Option - Regular Plan | 28.32 | 38.59 | 23.9 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 10.93 | 30.56 | 22.3 |
Nippon India Growth Fund-Growth Plan-Growth Option | 31.96 | 34.49 | 21.77 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Tax Plan - Growth Option - Regular Plan | 15.48 | 34.97 | 24.51 |
BANK OF INDIA Tax Advantage Fund-Regular Plan- Growth | 24.12 | 26.38 | 19.67 |
JM Tax Gain Fund (Regular) - Growth option | 24.56 | 27.08 | 17.02 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Active Fund-GROWTH OPTION - Regular Plan | 18.3 | 32.52 | 23.51 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 25.92 | 31.42 | 19.89 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 30.9 | 39.03 | 18.39 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 29.64 | 30.65 | 16.86 |
Tata Banking And Financial Services Fund-Regular Plan-Growth | 27.05 | 26.36 | 15.22 |
Taurus Banking & Financial Services Fund - Regular Plan - Growth | 20.65 | 26.17 | 14.06 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Sundaram Services Fund Regular Plan - Growth | 20.23 | 29.84 | 20.05 |
Edelweiss Recently Listed IPO Fund Regular Plan Growth | 17.84 | 24.49 | 18.05 |
Franklin India Opportunities Fund - Growth | 31.91 | 29.15 | 16.48 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Absolute Fund - Growth Option - Regular Plan | 8.46 | 27.43 | 20.09 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 25.78 | 27.71 | 17.09 |
ICICI Prudential Equity & Debt Fund - Growth | 23.6 | 31.13 | 16.95 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Kotak Debt Hybrid - Growth | 10.99 | 11.51 | 10.61 |
SBI Conservative Hybrid Fund - Regular Plan - Growth | 11.73 | 12.73 | 10.42 |
HDFC Hybrid Debt Fund - Growth Plan | 13.05 | 12.86 | 9.75 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 8.86 | 4.55 | 8.98 |
ICICI Prudential Long Term Bond Fund - Growth | 6.86 | 3.22 | 7.1 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 6.23 | 3.15 | 6.64 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Quant Liquid Fund - Growth Option - Regular Plan | 6.54 | 4.93 | 5.53 |
Mahindra Manulife Liquid Fund - Regular Plan - Growth | 6.9 | 4.72 | 5.27 |
Axis Liquid Fund - Regular Plan - Growth Option | 6.91 | 4.71 | 5.25 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
ICICI Prudential Short Term Fund - Growth Option | 7.5 | 5.61 | 7.37 |
HDFC Short Term Debt Fund - Growth Option | 7.27 | 5.17 | 7.23 |
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | 6.86 | 5.27 | 7.13 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
PGIM India Ultra Short Duration Fund - Growth | 6.46 | 4.5 | 6.86 |
Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan | 7.1 | 5.06 | 6.5 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.17 | 5.16 | 6.4 |
Check the following sections of our Mutual Fund Research
Disclaimer : Mutual fund investments are subject to market risks. Please read the scheme information and other related documents carefully before investing. Past performance is not indicative of future returns. Please consider your specific investment requirements before choosing a fund, or designing a portfolio that suits your needs. Insurance is the subject matter of the solicitation. For more details on risk factors, associated terms and conditions and exclusions please read the product brochures available with respective companies before concluding a sale.
Any information contained in the articles or Research is only for informational purpose and does not constitute advice or offer to sell/purchase units of the schemes of any asset management companies or Insurance companies. Information and content developed in this website has been provided by https://www.mutualfundskaro.com, data providers and the advertisers and is to be read from an investment awareness and education perspective only. Our independence is paramount to the integrity of the research or information that we provide. We do not offer or participate in investment management or investment advisory activities or selling funds. We do not charge fund managers to be researched and rated. This eliminates any conflict of interest, and ensures our independence and objectivity. To purchase and invest in any of the products take help from your Financial Advisor or Registered Investment Advisors or the respective companies.
Indicosmic Wealth Management Company Private Limited makes no warranties or representations, express or implied, on products written, offered, reviewed through the platform. It accepts no liability for any damages or losses, however caused, in connection with the use of, or on the reliance of its information and research on the products or related services. Terms and conditions of the website are applicable.