Scheme Name | Launch Date | Trailing 3 year Annual Dividend Yield (Distribution yield) | Period Range | Dividend History |
---|---|---|---|---|
ICICI Prudential Multicap Fund - IDCW | 01-10-1994 | 7.8% | 19-04-2018 To 19-04-2021 | |
BARODA MULTI CAP FUND - Plan A - IDCW Option | 12-09-2003 | 7.74% | 19-04-2018 To 19-04-2021 | |
BNP PARIBAS MULTI CAP Fund-Income Distribution cum Capital Withdrawal Option | 15-09-2005 | 7.49% | 19-04-2018 To 19-04-2021 | |
NIPPON INDIA MULTI CAP FUND - IDCW Option | 28-03-2005 | 2.55% | 19-04-2018 To 19-04-2021 | |
Mahindra Manulife Multi Cap Badhat Yojana - Regular Plan - IDCW | 04-05-2017 | 1.83% | 19-04-2018 To 19-04-2021 | |
Principal Multi Cap Growth Fund- Half Yearly Income Distribution CUM Capital Withdrawal Option | 25-10-2000 | 1.42% | 19-04-2018 To 19-04-2021 | |
ITI Multi Cap Fund - Regular Plan - IDCW Option | 15-05-2019 | 1.36% | 19-04-2018 To 19-04-2021 |
Trailing Annual Dividend Yield is defined as the ratio of aggregate trailing per unit dividends over the period to the current NAV, divided by the number of the years in the period.