STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 08-10-2025 Current Value as on 07-11-2025 Profit Returns (%)
1,000,000 08-11-2022 to 08-11-2025 23 30,906.17 537,650 1,000,000 1,015,762 553,412 9.49

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 08-10-2025 Current Value as on 07-11-2025 Profit Returns (%)
08-11-2022 to 08-11-2025 23 3,707.56 537,650 419,722 427,248 -110,402 10.38

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,443,010 443,010 9.6

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
08-11-2021 22.743 43,969.5731 43,969.5731 1,000,000 1,000,000 0 0 1,000,000
09-11-2022 22.57 0 43,969.5731 1,000,000 0 0 0 992,393
08-12-2022 23.026 540.406 43,429.167 1,012,443 -12,443 152.93 395 1,000,000
09-01-2023 22.651 0 43,429.167 1,012,443 0 0 0 983,714
08-02-2023 22.354 0 43,429.167 1,012,443 0 0 0 970,816
08-03-2023 22.218 0 43,429.167 1,012,443 0 0 0 964,909
10-04-2023 22.129 0 43,429.167 1,012,443 0 0 0 961,044
08-05-2023 22.886 -265.6682 43,694.8353 993,920 6,080 -37.99 546 1,000,000
08-06-2023 23.502 1,145.265 42,549.5702 1,026,916 -26,916 869.26 577 1,000,000
10-07-2023 24.127 1,102.2291 41,447.3412 1,026,593 -26,593 1,525.49 609 1,000,000
08-08-2023 24.728 1,007.3541 40,439.9871 1,024,910 -24,910 1,999.6 638 1,000,000
08-09-2023 25.206 766.8934 39,673.0937 1,019,330 -19,330 1,888.86 669 1,000,000
09-10-2023 24.769 -699.9532 40,373.047 982,663 17,337 -1,418.11 700 1,000,000
08-11-2023 24.865 155.8742 40,217.1727 1,003,876 -3,876 330.77 730 1,000,000
08-12-2023 26.165 1,998.1779 38,218.9948 1,052,282 -52,282 6,837.76 760 1,000,000
08-01-2024 26.836 955.6173 37,263.3776 1,025,645 -25,645 3,911.34 791 1,000,000
08-02-2024 27.192 487.8553 36,775.5222 1,013,266 -13,266 2,170.47 822 1,000,000
11-03-2024 27.753 743.3815 36,032.1407 1,020,631 -20,631 3,724.34 854 1,000,000
08-04-2024 28.2 571.1478 35,460.9929 1,016,106 -16,106 3,116.75 882 1,000,000
08-05-2024 28.032 -212.5231 35,673.516 994,043 5,957 -1,124.03 912 1,000,000
10-06-2024 29.292 1,534.5019 34,139.0141 1,044,949 -44,949 10,049.45 945 1,000,000
08-07-2024 30.647 1,509.3929 32,629.6212 1,046,258 -46,258 11,930.24 973 1,000,000
08-08-2024 30.648 1.0647 32,628.5565 1,000,033 -33 8.42 1,004 1,000,000
09-09-2024 31.717 1,099.7234 31,528.8331 1,034,880 -34,880 9,868.92 1,036 1,000,000
08-10-2024 31.722 4.9696 31,523.8636 1,000,158 -158 44.62 1,065 1,000,000
08-11-2024 30.908 -830.2195 32,354.0831 974,340 25,660 -6,778.74 1,096 1,000,000
09-12-2024 31.535 643.2856 31,710.7975 1,020,286 -20,286 5,655.77 1,127 1,000,000
08-01-2025 30.427 -1,154.7495 32,865.547 964,864 35,136 -8,873.1 1,157 1,000,000
10-02-2025 29.769 -726.4446 33,591.9917 978,374 21,626 -5,104 1,190 1,000,000
10-03-2025 28.762 -1,176.1051 34,768.0968 966,173 33,827 -7,078.98 1,218 1,000,000
08-04-2025 29.142 453.362 34,314.7347 1,013,212 -13,212 2,901.06 1,247 1,000,000
08-05-2025 30.558 1,590.08 32,724.6548 1,048,590 -48,590 12,426.48 1,277 1,000,000
09-06-2025 32.116 1,587.5268 31,137.1279 1,050,985 -50,985 14,879.89 1,309 1,000,000
08-07-2025 32.517 383.9834 30,753.1445 1,012,486 -12,486 3,753.05 1,338 1,000,000
08-08-2025 31.599 -893.4266 31,646.5711 971,769 28,231 -7,912.19 1,369 1,000,000
08-09-2025 31.954 351.5846 31,294.9865 1,011,235 -11,235 3,238.45 1,400 1,000,000
08-10-2025 32.356 388.8177 30,906.1689 1,012,581 -12,581 3,737.7 1,430 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
09-11-2022 80.436 0 0 0 0 0
08-12-2022 82.519 150.7942 150.7942 12,443 12,443 12,443
09-01-2023 80.34 0 150.7942 0 12,443 12,115
08-02-2023 79.298 0 150.7942 0 12,443 11,958
08-03-2023 78.506 0 150.7942 0 12,443 11,838
10-04-2023 77.725 0 150.7942 0 12,443 11,720
08-05-2023 80.227 -75.786 75.0082 -6,080 6,363 6,018
08-06-2023 82.343 326.8768 401.8851 26,916 33,279 33,092
10-07-2023 84.796 313.6172 715.5022 26,593 59,873 60,672
08-08-2023 87.317 285.2807 1,000.7829 24,910 84,783 87,385
08-09-2023 89.025 217.1335 1,217.9164 19,330 104,113 108,425
09-10-2023 86.971 -199.3439 1,018.5725 -17,337 86,776 88,586
08-11-2023 86.581 44.7652 1,063.3377 3,876 90,652 92,065
08-12-2023 92.571 564.7808 1,628.1185 52,282 142,934 150,717
08-01-2024 94.023 272.7518 1,900.8703 25,645 168,579 178,726
08-02-2024 94.023 141.0906 2,041.9609 13,266 181,845 191,991
11-03-2024 96.271 214.302 2,256.2629 20,631 202,476 217,213
08-04-2024 98.303 163.8441 2,420.107 16,106 218,582 237,904
08-05-2024 97.341 -61.2018 2,358.9052 -5,957 212,625 229,618
10-06-2024 102.462 438.6859 2,797.591 44,949 257,573 286,647
08-07-2024 108.306 427.108 3,224.6991 46,258 303,832 349,254
08-08-2024 107.677 0.303 3,225.0021 33 303,864 347,259
09-09-2024 112.094 311.1668 3,536.1689 34,880 338,744 396,383
08-10-2024 111.879 1.4091 3,537.5779 158 338,902 395,781
08-11-2024 108.605 -236.273 3,301.305 -25,660 313,241 358,538
09-12-2024 111.708 181.5985 3,482.9035 20,286 333,527 389,068
08-01-2025 106.447 -330.0757 3,152.8279 -35,136 298,392 335,609
10-02-2025 104.228 -207.4829 2,945.345 -21,626 276,766 306,987
10-03-2025 99.917 -338.5524 2,606.7926 -33,827 242,939 260,463
08-04-2025 100.493 131.4706 2,738.2632 13,212 256,151 275,176
08-05-2025 107.189 453.3083 3,191.5715 48,590 304,741 342,101
09-06-2025 112.74 452.2353 3,643.8069 50,985 355,726 410,803
08-07-2025 114.267 109.2703 3,753.0772 12,486 368,212 428,853
08-08-2025 110.04 -256.5557 3,496.5215 -28,231 339,980 384,757
08-09-2025 112.445 99.9114 3,596.4328 11,235 351,215 404,401
08-10-2025 113.207 111.129 3,707.5619 12,581 363,795 419,722