STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 21-01-2026 Current Value as on 21-01-2026 Profit Returns (%)
1,000,000 21-01-2023 to 21-01-2026 26 30,645.71 586,344 1,000,000 1,000,000 586,344 10.14

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 21-01-2026 Current Value as on 21-01-2026 Profit Returns (%)
21-01-2023 to 21-01-2026 26 4,063.95 586,344 459,869 459,869 -126,475 8.61

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,459,869 459,869 9.91

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
21-01-2022 22.249 44,945.8403 44,945.8403 1,000,000 1,000,000 0 0 1,000,000
23-01-2023 22.59 678.4653 44,267.3749 1,015,327 -15,327 231.36 367 1,000,000
21-02-2023 22.241 0 44,267.3749 1,015,327 0 0 0 984,551
21-03-2023 21.63 0 44,267.3749 1,015,327 0 0 0 957,503
21-04-2023 22.212 0 44,267.3749 1,015,327 0 0 0 983,267
22-05-2023 22.989 768.3102 43,499.0648 1,017,663 -17,663 568.55 486 1,000,000
21-06-2023 23.778 1,443.383 42,055.6817 1,034,321 -34,321 2,206.93 516 1,000,000
21-07-2023 24.621 1,439.9472 40,615.7345 1,035,453 -35,453 3,415.55 546 1,000,000
21-08-2023 24.645 39.5528 40,576.1818 1,000,975 -975 94.77 577 1,000,000
21-09-2023 25.025 616.1418 39,960.04 1,015,419 -15,419 1,710.41 608 1,000,000
23-10-2023 24.475 -897.9784 40,858.0184 978,022 21,978 -1,998.9 640 1,000,000
21-11-2023 25.199 1,173.9039 39,684.1144 1,029,581 -29,581 3,463.02 669 1,000,000
21-12-2023 26.466 1,899.7874 37,784.3271 1,050,280 -50,280 8,011.4 699 1,000,000
23-01-2024 26.601 191.7554 37,592.5717 1,005,101 -5,101 834.52 732 1,000,000
21-02-2024 27.468 1,186.572 36,405.9997 1,032,593 -32,593 6,192.72 761 1,000,000
21-03-2024 27.309 -211.9651 36,617.9648 994,211 5,789 -1,072.54 790 1,000,000
22-04-2024 27.863 728.075 35,889.8898 1,020,286 -20,286 4,087.41 822 1,000,000
21-05-2024 28.506 809.5559 35,080.334 1,023,077 -23,077 5,065.39 851 1,000,000
21-06-2024 29.817 1,542.4194 33,537.9146 1,045,990 -45,990 11,673.03 882 1,000,000
22-07-2024 30.795 1,065.1106 32,472.804 1,032,800 -32,800 9,102.44 913 1,000,000
21-08-2024 31.374 599.2782 31,873.5258 1,018,802 -18,802 5,468.41 943 1,000,000
23-09-2024 32.532 1,134.5611 30,738.9647 1,036,910 -36,910 11,666.69 976 1,000,000
21-10-2024 31.595 -911.6129 31,650.5776 971,198 28,802 -8,519.93 1,004 1,000,000
21-11-2024 30.036 -1,642.8037 33,293.3813 950,657 49,343 -12,792.51 1,035 1,000,000
23-12-2024 30.636 652.0443 32,641.337 1,019,976 -19,976 5,468.7 1,067 1,000,000
21-01-2025 29.628 -1,110.5194 33,751.8564 967,098 32,902 -8,194.52 1,096 1,000,000
21-02-2025 28.99 -742.797 34,494.6533 978,466 21,534 -5,007.19 1,127 1,000,000
21-03-2025 29.955 1,111.2449 33,383.4084 1,033,287 -33,287 8,563.25 1,155 1,000,000
21-04-2025 30.854 972.6999 32,410.7085 1,030,012 -30,012 8,370.08 1,186 1,000,000
21-05-2025 31.56 725.0304 31,685.6781 1,022,882 -22,882 6,750.76 1,216 1,000,000
23-06-2025 31.788 227.2661 31,458.412 1,007,224 -7,224 2,167.89 1,249 1,000,000
21-07-2025 32.482 672.1303 30,786.2816 1,021,832 -21,832 6,877.91 1,277 1,000,000
21-08-2025 32.226 -244.563 31,030.8447 992,119 7,881 -2,440.01 1,308 1,000,000
22-09-2025 32.519 279.5915 30,751.2531 1,009,092 -9,092 2,871.41 1,340 1,000,000
23-10-2025 33.007 454.6494 30,296.6038 1,015,007 -15,007 4,891.12 1,371 1,000,000
21-11-2025 33.099 84.2106 30,212.3931 1,002,787 -2,787 913.69 1,400 1,000,000
22-12-2025 33.419 289.2955 29,923.0976 1,009,668 -9,668 3,231.43 1,431 1,000,000
21-01-2026 32.631 -722.6074 30,645.705 976,421 23,579 -7,502.11 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
23-01-2023 80.057 191.4452 191.4452 15,327 15,327 15,327
21-02-2023 78.864 0 191.4452 0 15,327 15,098
21-03-2023 75.711 0 191.4452 0 15,327 14,495
21-04-2023 77.527 0 191.4452 0 15,327 14,842
22-05-2023 80.59 219.1672 410.6124 17,663 32,989 33,091
21-06-2023 83.493 411.0616 821.674 34,321 67,310 68,604
21-07-2023 86.849 408.2136 1,229.8875 35,453 102,763 106,815
21-08-2023 86.326 11.2918 1,241.1793 975 103,738 107,146
21-09-2023 88.086 175.0443 1,416.2236 15,419 119,157 124,749
23-10-2023 85.306 -257.6375 1,158.5861 -21,978 97,179 98,834
21-11-2023 88.057 335.9325 1,494.5186 29,581 126,760 131,603
21-12-2023 93.148 539.7837 2,034.3023 50,280 177,040 189,491
23-01-2024 93.118 54.7787 2,089.081 5,101 182,140 194,531
21-02-2024 95.647 340.7609 2,429.842 32,593 214,733 232,407
21-03-2024 95.234 -60.7824 2,369.0595 -5,789 208,945 225,615
22-04-2024 97.405 208.2681 2,577.3276 20,286 229,231 251,045
21-05-2024 98.899 233.3411 2,810.6687 23,077 252,308 277,972
21-06-2024 104.387 440.5751 3,251.2438 45,990 298,299 339,388
22-07-2024 109.034 300.8243 3,552.0682 32,800 331,099 387,296
21-08-2024 110.503 170.147 3,722.2152 18,802 349,900 411,316
23-09-2024 116.415 317.0514 4,039.2666 36,910 386,810 470,231
21-10-2024 110.57 -260.4903 3,778.7763 -28,802 358,008 417,819
21-11-2024 105.186 -469.1047 3,309.6716 -49,343 308,664 348,131
23-12-2024 107.458 185.8962 3,495.5677 19,976 328,640 375,627
21-01-2025 103.212 -318.7853 3,176.7824 -32,902 295,738 327,882
21-02-2025 101.586 -211.9749 2,964.8075 -21,534 274,204 301,183
21-03-2025 104.186 319.4992 3,284.3067 33,287 307,491 342,179
21-04-2025 107.596 278.9294 3,563.2361 30,012 337,503 383,390
21-05-2025 110.578 206.9305 3,770.1666 22,882 360,385 416,897
23-06-2025 111.355 64.8766 3,835.0432 7,224 367,609 427,051
21-07-2025 113.427 192.4774 4,027.5206 21,832 389,442 456,830
21-08-2025 113.753 -69.2842 3,958.2364 -7,881 381,560 450,261
22-09-2025 114.374 79.4939 4,037.7303 9,092 390,652 461,811
23-10-2025 116.298 129.0359 4,166.7661 15,007 405,659 484,587
21-11-2025 117.437 23.7343 4,190.5005 2,787 408,446 492,120
22-12-2025 118.152 81.8265 4,272.327 9,668 418,114 504,784
21-01-2026 113.158 -208.3759 4,063.9511 -23,579 394,535 459,869