STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Cash Management Fund - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 28-09-2023 Current Value as on 28-09-2023 Profit Returns (%)
1,000,000 28-09-2020 to 28-09-2023 37 413 185,651 1,000,000 1,000,000 185,651 4.67

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 27-09-2023 Current Value as on 27-09-2023 Profit Returns (%)
28-09-2020 to 28-09-2023 37 540.22 185,651 47,460 47,460 -138,191 0

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,047,460 47,460 1.17

Mirae Asset Cash Management Fund - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
29-09-2019 2013.8564 496.5597 496.5597 1,000,000 1,000,000 0 0 1,000,000
28-09-2020 2109.4332 22.4987 474.061 1,047,460 -47,460 2,150.36 365 1,000,000
28-10-2020 2115.2932 1.3133 472.7477 1,002,778 -2,778 133.22 395 1,000,000
30-11-2020 2121.3869 1.358 471.3897 1,002,881 -2,881 146.02 428 1,000,000
28-12-2020 2126.2791 1.0846 470.3051 1,002,306 -2,306 121.93 456 1,000,000
28-01-2021 2131.7316 1.2029 469.1022 1,002,564 -2,564 141.8 487 1,000,000
28-02-2021 2137.7147 1.3129 467.7893 1,002,807 -2,807 162.62 518 1,000,000
29-03-2021 2143.3286 1.2253 466.564 1,002,626 -2,626 158.64 547 1,000,000
28-04-2021 2149.149 1.2636 465.3005 1,002,716 -2,716 170.95 577 1,000,000
28-05-2021 2154.7123 1.2014 464.0991 1,002,589 -2,589 169.22 607 1,000,000
28-06-2021 2160.8218 1.3122 462.7869 1,002,835 -2,835 192.85 638 1,000,000
28-07-2021 2166.7991 1.2766 461.5103 1,002,766 -2,766 195.25 668 1,000,000
29-08-2021 2173.164 1.3517 460.1586 1,002,937 -2,937 215.34 700 1,000,000
28-09-2021 2178.4555 1.1177 459.0408 1,002,435 -2,435 183.98 730 1,000,000
28-10-2021 2183.93 1.1507 457.8901 1,002,513 -2,513 195.7 760 1,000,000
28-11-2021 2190.4616 1.3654 456.5248 1,002,991 -2,991 241.13 791 1,000,000
28-12-2021 2196.5073 1.2565 455.2682 1,002,760 -2,760 229.51 821 1,000,000
28-01-2022 2202.7763 1.2957 453.9726 1,002,854 -2,854 244.78 852 1,000,000
28-02-2022 2209.3707 1.355 452.6176 1,002,994 -2,994 264.92 883 1,000,000
28-03-2022 2215.403 1.2324 451.3851 1,002,730 -2,730 248.39 911 1,000,000
28-04-2022 2222.3409 1.4092 449.976 1,003,132 -3,132 293.79 942 1,000,000
29-05-2022 2229.6091 1.4669 448.5091 1,003,271 -3,271 316.48 973 1,000,000
28-06-2022 2237.8931 1.6602 446.8489 1,003,715 -3,715 371.96 1,003 1,000,000
28-07-2022 2246.2532 1.6631 445.1858 1,003,736 -3,736 386.49 1,033 1,000,000
28-08-2022 2256.6349 2.0481 443.1377 1,004,622 -4,622 497.23 1,064 1,000,000
28-09-2022 2265.625 1.7584 441.3793 1,003,984 -3,984 442.71 1,095 1,000,000
28-10-2022 2277.1813 2.2399 439.1394 1,005,101 -5,101 589.83 1,125 1,000,000
28-11-2022 2289.6878 2.3986 436.7408 1,005,492 -5,492 661.62 1,156 1,000,000
28-12-2022 2301.7707 2.2926 434.4481 1,005,277 -5,277 660.08 1,186 1,000,000
29-01-2023 2314.8397 2.4528 431.9954 1,005,678 -5,678 738.25 1,218 1,000,000
28-02-2023 2326.7977 2.2201 429.7752 1,005,166 -5,166 694.77 1,248 1,000,000
28-03-2023 2338.4762 2.1463 427.6289 1,005,019 -5,019 696.74 1,276 1,000,000
28-04-2023 2353.9597 2.8128 424.8161 1,006,621 -6,621 956.64 1,307 1,000,000
28-05-2023 2367.6608 2.4583 422.3578 1,005,820 -5,820 869.76 1,337 1,000,000
28-06-2023 2380.8493 2.3396 420.0182 1,005,570 -5,570 858.62 1,368 1,000,000
28-07-2023 2394.1635 2.3358 417.6824 1,005,592 -5,592 888.31 1,398 1,000,000
28-08-2023 2407.5709 2.326 415.3564 1,005,600 -5,600 915.78 1,429 1,000,000
28-09-2023 2421.3259 2.3595 412.9969 1,005,713 -5,713 961.44 1,460 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
28-09-2020 51.519 921.2056 921.2056 47,460 47,460 47,460
28-10-2020 52.933 52.4814 973.687 2,778 50,238 51,540
01-12-2020 58.216 49.4844 1,023.1714 2,881 53,118 59,565
28-12-2020 61.339 37.5965 1,060.7679 2,306 55,425 65,066
28-01-2021 61.84 41.4673 1,102.2352 2,564 57,989 68,162
01-03-2021 65.911 42.583 1,144.8181 2,807 60,796 75,456
30-03-2021 65.943 39.8241 1,184.6423 2,626 63,422 78,119
28-04-2021 66.112 41.0756 1,225.7179 2,716 66,137 81,035
28-05-2021 68.489 37.7959 1,263.5138 2,589 68,726 86,537
28-06-2021 71.596 39.603 1,303.1168 2,835 71,561 93,298
28-07-2021 72.04 38.3983 1,341.5151 2,766 74,327 96,643
30-08-2021 76.367 38.4651 1,379.9802 2,937 77,265 105,385
28-09-2021 79.725 30.5416 1,410.5218 2,435 79,700 112,454
28-10-2021 80.254 31.3133 1,441.8351 2,513 82,213 115,713
29-11-2021 76.845 38.9193 1,480.7545 2,991 85,204 113,789
28-12-2021 78.177 35.3047 1,516.0591 2,760 87,964 118,521
28-01-2022 76.99 37.0707 1,553.1299 2,854 90,818 119,575
28-02-2022 74.84 40.001 1,593.1309 2,994 93,811 119,230
28-03-2022 76.049 35.9022 1,629.0331 2,730 96,542 123,886
28-04-2022 77.054 40.6425 1,669.6755 3,132 99,673 128,655
30-05-2022 74.461 43.9225 1,713.5981 3,271 102,944 127,596
28-06-2022 71.363 52.0641 1,765.6621 3,715 106,659 126,003
28-07-2022 75.663 49.3729 1,815.035 3,736 110,395 137,331
29-08-2022 77.169 59.8917 1,874.9268 4,622 115,017 144,686
28-09-2022 75.716 52.6157 1,927.5425 3,984 119,001 145,946
28-10-2022 79.356 64.2763 1,991.8188 5,101 124,101 158,063
28-11-2022 82.144 66.8594 2,058.6782 5,492 129,594 169,108
28-12-2022 80.037 65.9332 2,124.6114 5,277 134,871 170,048
30-01-2023 77.874 72.9101 2,197.5215 5,678 140,548 171,130
28-02-2023 76.815 67.2499 2,264.7714 5,166 145,714 173,968
28-03-2023 74.887 67.0227 2,331.7941 5,019 150,733 174,621
28-04-2023 79.183 83.6189 2,415.413 6,621 157,355 191,260
29-05-2023 81.73 71.2156 2,486.6285 5,820 163,175 203,232
28-06-2023 83.985 66.3245 2,552.9531 5,570 168,745 214,410
28-07-2023 86.696 64.5036 2,617.4567 5,592 174,337 226,923
28-08-2023 86.445 64.7815 2,682.2382 5,600 179,937 231,866
27-09-2023 87.853 540.2159 540.2159 47,460 47,460 47,460