STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 27-01-2026 Current Value as on 27-01-2026 Profit Returns (%)
1,000,000 27-01-2023 to 27-01-2026 24 30,634.44 633,719 1,000,000 1,000,000 633,719 10.83

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 27-01-2026 Current Value as on 27-01-2026 Profit Returns (%)
27-01-2023 to 27-01-2026 24 4,330.5 633,719 487,507 487,507 -146,212 8.36

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,487,507 487,507 10.43

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
27-01-2022 21.791 45,890.5053 45,890.5053 1,000,000 1,000,000 0 0 1,000,000
27-01-2023 22.067 573.9693 45,316.536 1,012,666 -12,666 158.42 365 1,000,000
27-02-2023 21.885 -376.8613 45,693.3973 991,752 8,248 -35.42 396 1,000,000
27-03-2023 21.502 0 45,693.3973 991,752 0 0 0 982,499
27-04-2023 22.518 1,284.48 44,408.9173 1,028,924 -28,924 933.82 455 1,000,000
29-05-2023 23.297 1,484.9357 42,923.9816 1,034,595 -34,595 2,236.31 487 1,000,000
27-06-2023 23.764 843.5238 42,080.4578 1,020,045 -20,045 1,664.27 516 1,000,000
27-07-2023 24.697 1,589.71 40,490.7479 1,039,261 -39,261 4,619.7 546 1,000,000
28-08-2023 24.695 -3.2793 40,494.0271 999,919 81 -9.52 578 1,000,000
27-09-2023 24.973 450.7804 40,043.2467 1,011,257 -11,257 1,434.38 608 1,000,000
27-10-2023 24.403 -935.3215 40,978.5682 977,175 22,825 -2,443.06 638 1,000,000
28-11-2023 25.254 1,380.8807 39,597.6875 1,034,873 -34,873 4,781.99 670 1,000,000
27-12-2023 26.768 2,239.648 37,358.0395 1,059,951 -59,951 11,146.73 699 1,000,000
29-01-2024 27.102 460.3935 36,897.6459 1,012,478 -12,478 2,445.15 732 1,000,000
27-02-2024 27.659 743.0489 36,154.5971 1,020,552 -20,552 4,360.21 761 1,000,000
27-03-2024 27.514 -190.5363 36,345.1334 994,758 5,242 -1,090.44 790 1,000,000
29-04-2024 28.357 1,080.4721 35,264.6613 1,030,639 -30,639 7,094.38 823 1,000,000
27-05-2024 28.87 626.6287 34,638.0326 1,018,091 -18,091 4,435.9 851 1,000,000
27-06-2024 30.134 1,452.926 33,185.1065 1,043,782 -43,782 12,121.76 882 1,000,000
29-07-2024 31.258 1,193.2964 31,991.8101 1,037,300 -37,300 11,296.94 914 1,000,000
27-08-2024 31.716 461.9829 31,529.8272 1,014,652 -14,652 4,585.18 943 1,000,000
27-09-2024 32.626 879.4257 30,650.4015 1,028,692 -28,692 9,528.58 974 1,000,000
28-10-2024 30.92 -1,691.125 32,341.5265 947,710 52,290 -15,438.28 1,005 1,000,000
27-11-2024 30.988 70.9702 32,270.5563 1,002,199 -2,199 652.71 1,035 1,000,000
27-12-2024 30.654 -351.6137 32,622.17 989,222 10,778 -3,116.35 1,065 1,000,000
27-01-2025 29.212 -1,610.3372 34,232.5072 952,959 47,041 -11,950.31 1,096 1,000,000
27-02-2025 28.615 -714.1991 34,946.7063 979,563 20,437 -4,873.69 1,127 1,000,000
27-03-2025 30.138 1,766.0042 33,180.7021 1,053,224 -53,224 14,740.84 1,155 1,000,000
28-04-2025 30.866 782.5942 32,398.108 1,024,156 -24,156 7,102.04 1,187 1,000,000
27-05-2025 31.542 694.3479 31,703.7601 1,021,901 -21,901 6,770.59 1,216 1,000,000
27-06-2025 32.519 952.507 30,751.2531 1,030,975 -30,975 10,218.49 1,247 1,000,000
28-07-2025 32.023 -476.3021 31,227.5552 984,747 15,253 -4,873.52 1,278 1,000,000
28-08-2025 31.649 -369.0197 31,596.5749 988,321 11,679 -3,637.8 1,309 1,000,000
29-09-2025 31.962 309.4214 31,287.1535 1,009,890 -9,890 3,147.13 1,341 1,000,000
27-10-2025 33.107 1,082.0609 30,205.0926 1,035,824 -35,824 12,244.6 1,369 1,000,000
27-11-2025 33.365 233.5655 29,971.527 1,007,793 -7,793 2,703.29 1,400 1,000,000
29-12-2025 33.281 -75.647 30,047.1741 997,482 2,518 -869.18 1,432 1,000,000
27-01-2026 32.643 -587.2652 30,634.4392 980,830 19,170 -6,373 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
27-01-2023 77.688 163.0339 163.0339 12,666 12,666 12,666
27-02-2023 77.174 -106.8703 56.1636 -8,248 4,418 4,334
27-03-2023 75.129 0 56.1636 0 4,418 4,220
27-04-2023 78.527 368.3309 424.4945 28,924 33,342 33,334
29-05-2023 81.73 423.2784 847.7729 34,595 67,937 69,288
27-06-2023 83.349 240.5008 1,088.2737 20,045 87,982 90,707
27-07-2023 86.793 452.3529 1,540.6266 39,261 127,243 133,716
28-08-2023 86.445 -0.9368 1,539.6898 -81 127,162 133,098
27-09-2023 87.853 128.1384 1,667.8282 11,257 138,420 146,524
27-10-2023 84.89 -268.8733 1,398.955 -22,825 115,595 118,757
28-11-2023 88.337 394.7696 1,793.7245 34,873 150,468 158,452
27-12-2023 94.698 633.0746 2,426.7992 59,951 210,419 229,813
29-01-2024 94.727 131.7215 2,558.5207 12,478 222,896 242,361
27-02-2024 96.016 214.0475 2,772.5682 20,552 243,448 266,211
27-03-2024 95.685 -54.7883 2,717.7799 -5,242 238,206 260,051
29-04-2024 98.907 309.7753 3,027.5553 30,639 268,845 299,446
27-05-2024 100.527 179.9593 3,207.5146 18,091 286,935 322,442
27-06-2024 106.484 411.1648 3,618.6794 43,782 330,718 385,331
29-07-2024 110.497 337.5663 3,956.2457 37,300 368,018 437,153
27-08-2024 111.867 130.9792 4,087.2248 14,652 382,670 457,226
27-09-2024 116.792 245.6687 4,332.8936 28,692 411,362 506,047
28-10-2024 108.363 -482.541 3,850.3526 -52,290 359,073 417,236
27-11-2024 109.294 20.1221 3,870.4747 2,199 361,272 423,020
27-12-2024 107.545 -100.2219 3,770.2528 -10,778 350,494 405,472
27-01-2025 101.604 -462.9854 3,307.2674 -47,041 303,452 336,032
27-02-2025 100.063 -204.2394 3,103.028 -20,437 283,016 310,498
27-03-2025 105.029 506.7537 3,609.7817 53,224 336,240 379,132
28-04-2025 107.879 223.9134 3,833.6951 24,156 360,395 413,575
27-05-2025 110.809 197.6475 4,031.3426 21,901 382,296 446,709
27-06-2025 114.348 270.8799 4,302.2225 30,975 413,271 491,951
28-07-2025 111.707 -136.5413 4,165.6811 -15,253 398,018 465,336
28-08-2025 111.383 -104.8554 4,060.8258 -11,679 386,339 452,307
29-09-2025 111.588 88.6272 4,149.4529 9,890 396,229 463,029
27-10-2025 116.742 306.8629 4,456.3158 35,824 432,053 520,239
27-11-2025 118.117 65.9762 4,522.2921 7,793 439,845 534,160
29-12-2025 117.097 -21.5002 4,500.7919 -2,518 437,328 527,029
27-01-2026 112.575 -170.2873 4,330.5045 -19,170 418,158 487,507