STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 19-12-2025 Current Value as on 19-12-2025 Profit Returns (%)
1,000,000 19-12-2022 to 19-12-2025 25 30,071.57 681,780 1,000,000 1,000,000 681,780 11.87

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 19-12-2025 Current Value as on 19-12-2025 Profit Returns (%)
19-12-2022 to 19-12-2025 25 4,790.59 681,780 561,606 561,606 -120,175 11.39

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,561,606 561,606 11.79

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
20-12-2021 21.298 46,952.7655 46,952.7655 1,000,000 1,000,000 0 0 1,000,000
19-12-2022 22.817 3,125.7944 43,826.9711 1,071,321 -71,321 4,748.08 364 1,000,000
19-01-2023 22.598 -424.7326 44,251.7037 990,402 9,598 -552.15 395 1,000,000
20-02-2023 22.258 -675.9628 44,927.6665 984,954 15,046 -648.92 427 1,000,000
20-03-2023 21.5 -1,583.9614 46,511.6279 965,945 34,055 -319.96 455 1,000,000
19-04-2023 22.198 1,462.5244 45,049.1035 1,032,465 -32,465 1,316.27 485 1,000,000
19-05-2023 22.913 1,405.757 43,643.3466 1,032,210 -32,210 2,270.3 515 1,000,000
19-06-2023 23.681 1,415.4001 42,227.9465 1,033,518 -33,518 3,372.9 546 1,000,000
19-07-2023 24.645 1,651.7647 40,576.1818 1,040,708 -40,708 5,528.46 576 1,000,000
21-08-2023 24.645 -0 40,576.1818 1,000,000 0 -0 609 1,000,000
20-09-2023 25.19 877.8888 39,698.293 1,022,114 -22,114 3,416.74 639 1,000,000
19-10-2023 24.877 -499.4801 40,197.773 987,574 12,426 -1,787.64 668 1,000,000
20-11-2023 25.132 407.8638 39,789.9093 1,010,250 -10,250 1,563.75 700 1,000,000
19-12-2023 26.653 2,270.6807 37,519.2286 1,060,520 -60,520 12,159.5 729 1,000,000
19-01-2024 26.948 410.7233 37,108.5053 1,011,068 -11,068 2,320.59 760 1,000,000
19-02-2024 27.506 752.8011 36,355.7042 1,020,707 -20,707 4,673.39 791 1,000,000
19-03-2024 27.039 -627.912 36,983.6163 983,022 16,978 -3,604.84 820 1,000,000
19-04-2024 27.748 944.9828 36,038.6334 1,026,221 -26,221 6,095.14 851 1,000,000
21-05-2024 28.506 958.2995 35,080.334 1,027,317 -27,317 6,907.42 883 1,000,000
19-06-2024 29.781 1,501.8779 33,578.4561 1,044,727 -44,727 12,740.43 912 1,000,000
19-07-2024 30.719 1,025.3131 32,553.143 1,031,497 -31,497 9,659.47 942 1,000,000
19-08-2024 31.164 464.836 32,088.307 1,014,486 -14,486 4,586.07 973 1,000,000
19-09-2024 32.071 907.4895 31,180.8176 1,029,104 -29,104 9,776.38 1,004 1,000,000
21-10-2024 31.595 -469.7601 31,650.5776 985,158 14,842 -4,837.12 1,036 1,000,000
19-11-2024 30.228 -1,431.3332 33,081.9108 956,734 43,266 -12,781.81 1,065 1,000,000
19-12-2024 30.93 750.8407 32,331.0702 1,023,224 -23,224 7,232.1 1,095 1,000,000
20-01-2025 30.006 -995.5978 33,326.668 970,126 29,874 -8,669.67 1,127 1,000,000
19-02-2025 29.031 -1,119.2691 34,445.9371 967,506 32,494 -8,655.31 1,157 1,000,000
19-03-2025 29.448 487.7736 33,958.1635 1,014,364 -14,364 3,975.35 1,185 1,000,000
21-04-2025 30.854 1,547.455 32,410.7085 1,047,745 -47,745 14,787.48 1,218 1,000,000
19-05-2025 31.636 801.1498 31,609.5587 1,025,345 -25,345 8,282.29 1,246 1,000,000
19-06-2025 31.559 -77.1234 31,686.6821 997,566 2,434 -791.36 1,277 1,000,000
21-07-2025 32.482 900.4005 30,786.2816 1,029,247 -29,247 10,070.08 1,309 1,000,000
19-08-2025 32.161 -307.2789 31,093.5605 990,118 9,882 -3,337.97 1,338 1,000,000
19-09-2025 32.686 499.4224 30,594.1382 1,016,324 -16,324 5,687.42 1,369 1,000,000
20-10-2025 32.928 224.8476 30,369.2906 1,007,404 -7,404 2,614.98 1,400 1,000,000
19-11-2025 33.227 273.2843 30,096.0063 1,009,080 -9,080 3,260.01 1,430 1,000,000
19-12-2025 33.254 24.4359 30,071.5703 1,000,813 -813 292.16 1,460 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
19-12-2022 81.475 875.3759 875.3759 71,321 71,321 71,321
19-01-2023 80.044 -119.9104 755.4655 -9,598 61,723 60,470
20-02-2023 78.838 -190.8417 564.6238 -15,046 46,678 44,514
20-03-2023 75.06 -453.706 110.9178 -34,055 12,622 8,325
19-04-2023 77.667 418.004 528.9218 32,465 45,088 41,080
19-05-2023 80.379 400.7279 929.6497 32,210 77,298 74,724
19-06-2023 83.067 403.5067 1,333.1564 33,518 110,816 110,741
19-07-2023 87.268 466.4681 1,799.6245 40,708 151,523 157,050
21-08-2023 86.326 -0 1,799.6245 -0 151,523 155,354
20-09-2023 88.856 248.8748 2,048.4993 22,114 173,637 182,021
19-10-2023 87.152 -142.5735 1,905.9258 -12,426 161,212 166,105
20-11-2023 87.624 116.982 2,022.9078 10,250 171,462 177,255
19-12-2023 94.019 643.7045 2,666.6123 60,520 231,983 250,712
19-01-2024 94.686 116.8934 2,783.5058 11,068 243,051 263,559
19-02-2024 95.672 216.4327 2,999.9384 20,707 263,758 287,010
19-03-2024 94.327 -179.9921 2,819.9463 -16,978 246,779 265,997
19-04-2024 96.492 271.7467 3,091.6931 26,221 273,001 298,324
21-05-2024 98.899 276.214 3,367.907 27,317 300,318 333,083
19-06-2024 104.159 429.4149 3,797.3219 44,727 345,045 395,525
19-07-2024 109.11 288.6682 4,085.9902 31,497 376,542 445,822
19-08-2024 109.612 132.1584 4,218.1486 14,486 391,028 462,360
19-09-2024 114.236 254.7717 4,472.9202 29,104 420,132 510,969
21-10-2024 110.57 -134.2323 4,338.6879 -14,842 405,290 479,729
19-11-2024 105.962 -408.3194 3,930.3685 -43,266 362,024 416,470
19-12-2024 108.814 213.4238 4,143.7923 23,224 385,247 450,903
20-01-2025 104.919 -284.7331 3,859.0593 -29,874 355,374 404,889
19-02-2025 101.856 -319.0141 3,540.0452 -32,494 322,880 360,575
19-03-2025 102.331 140.3676 3,680.4127 14,364 337,244 376,620
21-04-2025 107.596 443.7449 4,124.1577 47,745 384,989 443,743
19-05-2025 111.11 228.1088 4,352.2665 25,345 410,334 483,580
19-06-2025 110.543 -22.018 4,330.2485 -2,434 407,900 478,679
21-07-2025 113.427 257.847 4,588.0955 29,247 437,147 520,414
19-08-2025 113.094 -87.3821 4,500.7133 -9,882 427,265 509,004
19-09-2025 115.058 141.8773 4,642.5906 16,324 443,589 534,167
20-10-2025 115.954 63.851 4,706.4417 7,404 450,993 545,731
19-11-2025 117.595 77.2177 4,783.6594 9,080 460,073 562,534
19-12-2025 117.231 6.9315 4,790.5909 813 460,886 561,606