STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 16-09-2025 Current Value as on 16-09-2025 Profit Returns (%)
1,000,000 16-09-2022 to 16-09-2025 23 30,785.33 610,859 1,000,000 1,000,000 610,859 9.83

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 16-09-2025 Current Value as on 16-09-2025 Profit Returns (%)
16-09-2022 to 16-09-2025 23 4,025.26 610,859 461,090 461,090 -149,769 10.68

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,461,090 461,090 9.94

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
16-09-2021 22.232 44,980.2087 44,980.2087 1,000,000 1,000,000 0 0 1,000,000
16-09-2022 22.217 0 44,980.2087 1,000,000 0 0 0 999,325
17-10-2022 21.885 0 44,980.2087 1,000,000 0 0 0 984,392
16-11-2022 22.698 923.4636 44,056.7451 1,020,961 -20,961 430.33 426 1,000,000
16-12-2022 22.733 67.8303 43,988.9148 1,001,542 -1,542 33.98 456 1,000,000
16-01-2023 22.488 -479.246 44,468.1608 989,223 10,777 -122.69 487 1,000,000
16-02-2023 22.401 -172.7035 44,640.8642 996,131 3,869 -29.19 518 1,000,000
16-03-2023 21.556 0 44,640.8642 996,131 0 0 0 962,278
17-04-2023 22.245 -313.058 44,953.9222 993,036 6,964 -4.07 578 1,000,000
16-05-2023 22.99 1,456.7495 43,497.1727 1,033,491 -33,491 1,104.22 607 1,000,000
16-06-2023 23.702 1,306.6402 42,190.5324 1,030,970 -30,970 1,920.76 638 1,000,000
17-07-2023 24.521 1,409.1614 40,781.3711 1,034,554 -34,554 3,225.57 669 1,000,000
16-08-2023 24.644 203.5428 40,577.8283 1,005,016 -5,016 490.95 699 1,000,000
18-09-2023 25.352 1,133.2085 39,444.6198 1,028,729 -28,729 3,535.61 732 1,000,000
16-10-2023 25.008 -542.5843 39,987.2041 986,431 13,569 -1,506.21 760 1,000,000
16-11-2023 25.187 284.1827 39,703.0214 1,007,158 -7,158 839.76 791 1,000,000
18-12-2023 26.584 2,086.4099 37,616.6115 1,055,465 -55,465 9,080.06 823 1,000,000
16-01-2024 27.247 915.3233 36,701.2882 1,024,940 -24,940 4,590.35 852 1,000,000
16-02-2024 27.45 271.4157 36,429.8725 1,007,450 -7,450 1,416.25 883 1,000,000
18-03-2024 27.227 -298.3752 36,728.2477 991,876 8,124 -1,490.38 914 1,000,000
16-04-2024 27.798 754.4366 35,973.8111 1,020,972 -20,972 4,199.19 943 1,000,000
16-05-2024 28.191 501.4972 35,472.3139 1,014,138 -14,138 2,988.42 973 1,000,000
18-06-2024 29.823 1,941.1466 33,531.1672 1,057,891 -57,891 14,735.24 1,006 1,000,000
16-07-2024 30.963 1,234.5551 32,296.6121 1,038,226 -38,226 10,778.9 1,034 1,000,000
16-08-2024 31.069 110.1883 32,186.4238 1,003,423 -3,423 973.73 1,065 1,000,000
16-09-2024 32.217 1,146.9105 31,039.5133 1,036,950 -36,950 11,451.9 1,096 1,000,000
16-10-2024 31.925 -283.901 31,323.4143 990,936 9,064 -2,751.85 1,126 1,000,000
18-11-2024 30.076 -1,925.688 33,249.1023 942,083 57,917 -15,105.1 1,159 1,000,000
16-12-2024 31.606 1,609.5402 31,639.5621 1,050,871 -50,871 15,087.83 1,187 1,000,000
16-01-2025 29.977 -1,719.3464 33,358.9085 948,459 51,541 -13,316.34 1,218 1,000,000
17-02-2025 28.94 -1,195.3417 34,554.2502 965,407 34,593 -8,018.35 1,250 1,000,000
17-03-2025 28.79 -180.0326 34,734.2827 994,817 5,183 -1,180.65 1,278 1,000,000
16-04-2025 30.121 1,534.8538 33,199.429 1,046,231 -46,231 12,108.46 1,308 1,000,000
16-05-2025 31.634 1,587.8718 31,611.5572 1,050,231 -50,231 14,929.17 1,338 1,000,000
16-06-2025 31.932 295.0095 31,316.5477 1,009,420 -9,420 2,861.59 1,369 1,000,000
16-07-2025 32.556 600.2434 30,716.3042 1,019,542 -19,542 6,196.91 1,399 1,000,000
18-08-2025 32.076 -459.6529 31,175.9571 985,256 14,744 -4,524.82 1,432 1,000,000
16-09-2025 32.483 390.6232 30,785.3339 1,012,689 -12,689 4,004.28 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-09-2022 78.608 0 0 0 0 0
17-10-2022 77.525 0 0 0 0 0
16-11-2022 81.417 257.4496 257.4496 20,961 20,961 20,961
16-12-2022 81.02 19.0322 276.4818 1,542 22,503 22,401
16-01-2023 79.298 -135.9086 140.5732 -10,777 11,725 11,147
16-02-2023 79.558 -48.6278 91.9454 -3,869 7,857 7,315
16-03-2023 75.217 0 91.9454 0 7,857 6,916
17-04-2023 77.793 -89.5193 2.4261 -6,964 893 189
16-05-2023 80.719 414.9044 417.3305 33,491 34,383 33,687
16-06-2023 83.312 371.735 789.0655 30,970 65,353 65,739
17-07-2023 86.68 398.6392 1,187.7047 34,554 99,907 102,950
16-08-2023 86.426 58.0393 1,245.7441 5,016 104,924 107,665
18-09-2023 89.879 319.642 1,565.3861 28,729 133,653 140,695
16-10-2023 87.847 -154.4612 1,410.9249 -13,569 120,084 123,946
16-11-2023 87.84 81.4858 1,492.4107 7,158 127,241 131,093
18-12-2023 93.914 590.5948 2,083.0055 55,465 182,707 195,623
16-01-2024 96.101 259.5167 2,342.5222 24,940 207,646 225,119
16-02-2024 95.228 78.2371 2,420.7593 7,450 215,097 230,524
18-03-2024 95.104 -85.4208 2,335.3384 -8,124 206,973 222,100
16-04-2024 96.292 217.7941 2,553.1325 20,972 227,945 245,846
16-05-2024 98.16 144.0272 2,697.1597 14,138 242,082 264,753
18-06-2024 104.2 555.5741 3,252.7338 57,891 299,973 338,935
16-07-2024 109.565 348.8845 3,601.6183 38,226 338,199 394,611
16-08-2024 109.487 31.268 3,632.8863 3,423 341,622 397,754
16-09-2024 114.294 323.2892 3,956.1755 36,950 378,572 452,167
16-10-2024 111.734 -81.1171 3,875.0584 -9,064 369,509 432,976
18-11-2024 105.575 -548.5862 3,326.4721 -57,917 311,592 351,192
16-12-2024 112.074 453.9066 3,780.3787 50,871 362,463 423,682
16-01-2025 104.902 -491.3238 3,289.0549 -51,541 310,922 345,028
17-02-2025 101.591 -340.5143 2,948.5406 -34,593 276,329 299,545
17-03-2025 99.779 -51.9462 2,896.5945 -5,183 271,146 289,019
16-04-2025 104.671 441.6823 3,338.2768 46,231 317,377 349,421
16-05-2025 111.335 451.1675 3,789.4443 50,231 367,608 421,898
16-06-2025 111.623 84.3934 3,873.8377 9,420 377,028 432,409
16-07-2025 113.743 171.8042 4,045.6419 19,542 396,569 460,163
18-08-2025 112.418 -131.1518 3,914.4901 -14,744 381,826 440,059
16-09-2025 114.549 110.7702 4,025.2603 12,689 394,514 461,090