STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 25-11-2025 Current Value as on 25-11-2025 Profit Returns (%)
1,000,000 25-11-2022 to 25-11-2025 25 30,259.02 625,100 1,000,000 1,000,000 625,100 10.27

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 25-11-2025 Current Value as on 25-11-2025 Profit Returns (%)
25-11-2022 to 25-11-2025 25 4,162.57 625,100 486,096 486,096 -139,004 11.27

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,486,096 486,096 10.4

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
25-11-2021 22.276 44,891.3629 44,891.3629 1,000,000 1,000,000 0 0 1,000,000
25-11-2022 22.799 1,029.79 43,861.5729 1,023,478 -23,478 538.58 365 1,000,000
26-12-2022 22.41 -761.3633 44,622.9362 982,938 17,062 -102.02 396 1,000,000
25-01-2023 22.354 -111.7869 44,734.7231 997,501 2,499 -8.72 426 1,000,000
27-02-2023 21.885 -958.6742 45,693.3973 979,019 20,981 374.84 459 1,000,000
27-03-2023 21.502 -813.9043 46,507.3016 982,499 17,501 629.96 487 1,000,000
25-04-2023 22.354 1,772.5786 44,734.7231 1,039,624 -39,624 138.26 516 1,000,000
25-05-2023 23.022 1,298.0104 43,436.7127 1,029,883 -29,883 968.32 546 1,000,000
26-06-2023 23.628 1,114.0447 42,322.668 1,026,323 -26,323 1,506.19 578 1,000,000
25-07-2023 24.66 1,771.1676 40,551.5004 1,043,677 -43,677 4,222.46 607 1,000,000
25-08-2023 24.657 -4.9339 40,556.4343 999,878 122 -11.75 638 1,000,000
25-09-2023 24.942 463.4185 40,093.0158 1,011,559 -11,559 1,235.47 669 1,000,000
25-10-2023 24.339 -993.3066 41,086.3224 975,824 24,176 -2,049.19 699 1,000,000
28-11-2023 25.254 1,488.6349 39,597.6875 1,037,594 -37,594 4,433.15 733 1,000,000
26-12-2023 26.613 2,022.0666 37,575.6209 1,053,813 -53,813 8,769.7 761 1,000,000
25-01-2024 26.782 237.11 37,338.5109 1,006,350 -6,350 1,068.42 791 1,000,000
26-02-2024 27.625 1,139.4159 36,199.095 1,031,476 -31,476 6,094.74 823 1,000,000
26-03-2024 27.394 -305.249 36,504.344 991,638 8,362 -1,562.26 852 1,000,000
25-04-2024 28.195 1,037.0626 35,467.2814 1,029,240 -29,240 6,138.37 882 1,000,000
27-05-2024 28.87 829.2489 34,638.0326 1,023,940 -23,940 5,468.07 914 1,000,000
25-06-2024 30.024 1,331.3446 33,306.688 1,039,972 -39,972 10,315.26 943 1,000,000
25-07-2024 30.788 826.5009 32,480.1871 1,025,446 -25,446 7,035.18 973 1,000,000
26-08-2024 31.655 889.6011 31,590.586 1,028,160 -28,160 8,343.57 1,005 1,000,000
25-09-2024 32.527 846.8961 30,743.6899 1,027,547 -27,547 8,681.53 1,035 1,000,000
25-10-2024 30.807 -1,716.4653 32,460.1552 947,121 52,879 -14,643.17 1,065 1,000,000
25-11-2024 30.85 45.2443 32,414.9109 1,001,396 -1,396 387.92 1,096 1,000,000
26-12-2024 30.644 -217.9047 32,632.8156 993,323 6,677 -1,823.43 1,127 1,000,000
27-01-2025 29.212 -1,599.6916 34,232.5072 953,270 46,730 -11,095.46 1,159 1,000,000
25-02-2025 28.69 -622.8431 34,855.3503 982,131 17,869 -3,994.92 1,188 1,000,000
25-03-2025 30.165 1,704.3475 33,151.0028 1,051,412 -51,412 13,445.6 1,216 1,000,000
25-04-2025 30.615 487.2759 32,663.7269 1,014,918 -14,918 4,063.39 1,247 1,000,000
26-05-2025 31.662 1,080.1251 31,583.6018 1,034,199 -34,199 10,138.05 1,278 1,000,000
25-06-2025 32.155 484.2393 31,099.3625 1,015,571 -15,571 4,783.8 1,308 1,000,000
25-07-2025 32.166 10.6352 31,088.7272 1,000,342 -342 105.18 1,338 1,000,000
25-08-2025 32.184 17.3874 31,071.3398 1,000,560 -560 172.27 1,369 1,000,000
25-09-2025 32.256 69.3557 31,001.9841 1,002,237 -2,237 692.17 1,400 1,000,000
27-10-2025 33.107 796.8915 30,205.0926 1,026,383 -26,383 8,631.13 1,432 1,000,000
25-11-2025 33.048 -53.9246 30,259.0172 998,218 1,782 -580.88 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
25-11-2022 81.876 286.7529 286.7529 23,478 23,478 23,478
26-12-2022 79.626 -214.2787 72.4743 -17,062 6,416 5,771
25-01-2023 79.025 -31.6214 40.8528 -2,499 3,917 3,228
27-02-2023 77.174 -271.8608 -231.008 -20,981 -17,063 -17,828
27-03-2023 75.129 -232.9403 -463.9483 -17,501 -34,564 -34,856
25-04-2023 77.921 508.5179 44.5696 39,624 5,060 3,473
25-05-2023 80.59 370.8003 415.3699 29,883 34,943 33,475
26-06-2023 82.727 318.1869 733.5568 26,323 61,266 60,685
25-07-2023 86.64 504.1204 1,237.6772 43,677 104,943 107,232
25-08-2023 86.222 -1.4109 1,236.2663 -122 104,821 106,593
25-09-2023 87.567 131.997 1,368.2633 11,559 116,380 119,815
25-10-2023 84.689 -285.4691 1,082.7943 -24,176 92,203 91,701
28-11-2023 88.337 425.5746 1,508.3689 37,594 129,797 133,245
26-12-2023 93.826 573.5431 2,081.912 53,813 183,611 195,337
25-01-2024 93.445 67.9574 2,149.8694 6,350 189,961 200,895
26-02-2024 95.798 328.5702 2,478.4396 31,476 221,437 237,430
26-03-2024 95.263 -87.778 2,390.6616 -8,362 213,075 227,742
25-04-2024 98.536 296.7441 2,687.4058 29,240 242,315 264,806
27-05-2024 100.527 238.1491 2,925.5549 23,940 266,256 294,097
25-06-2024 105.379 379.3193 3,304.8742 39,972 306,228 348,264
25-07-2024 108.599 234.3144 3,539.1886 25,446 331,674 384,352
26-08-2024 111.435 252.7063 3,791.8948 28,160 359,835 422,550
25-09-2024 116.385 236.6885 4,028.5833 27,547 387,382 468,867
25-10-2024 107.785 -490.5984 3,537.9849 -52,879 334,503 381,342
25-11-2024 108.732 12.8369 3,550.8219 1,396 335,898 386,088
26-12-2024 107.451 -62.1443 3,488.6776 -6,677 329,221 374,862
27-01-2025 101.604 -459.9247 3,028.7528 -46,730 282,491 307,733
25-02-2025 100.244 -178.2587 2,850.4941 -17,869 264,621 285,745
25-03-2025 105.193 488.7363 3,339.2304 51,412 316,033 351,264
25-04-2025 106.786 139.6995 3,478.9299 14,918 330,951 371,501
26-05-2025 111.413 306.9563 3,785.8862 34,199 365,150 421,797
25-06-2025 112.712 138.146 3,924.0323 15,571 380,721 442,286
25-07-2025 112.328 3.0455 3,927.0777 342 381,063 441,121
25-08-2025 113.483 4.9311 3,932.0089 560 381,622 446,216
25-09-2025 112.837 19.8263 3,951.8351 2,237 383,859 445,913
27-10-2025 116.742 225.9914 4,177.8265 26,383 410,242 487,728
25-11-2025 116.778 -15.2606 4,162.5659 -1,782 408,460 486,096