STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 18-11-2025 Current Value as on 18-11-2025 Profit Returns (%)
1,000,000 18-11-2022 to 18-11-2025 26 30,172.28 599,955 1,000,000 1,000,000 599,955 10.11

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 18-11-2025 Current Value as on 18-11-2025 Profit Returns (%)
18-11-2022 to 18-11-2025 26 4,091.92 599,955 479,270 479,270 -120,684 11.42

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,479,270 479,270 10.28

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
18-11-2021 22.44 44,563.2799 44,563.2799 1,000,000 1,000,000 0 0 1,000,000
18-11-2022 22.585 286.1047 44,277.1751 1,006,462 -6,462 41.49 365 1,000,000
19-12-2022 22.817 450.204 43,826.9711 1,010,272 -10,272 169.73 396 1,000,000
18-01-2023 22.632 -358.2533 44,185.2245 991,892 8,108 -68.78 426 1,000,000
20-02-2023 22.258 -742.442 44,927.6665 983,475 16,525 135.12 459 1,000,000
20-03-2023 21.5 0 44,927.6665 983,475 0 0 0 965,945
18-04-2023 22.246 -24.235 44,951.9015 999,461 539 4.7 516 1,000,000
18-05-2023 22.856 1,199.7139 43,752.1876 1,027,421 -27,421 499.08 546 1,000,000
19-06-2023 23.681 1,524.2412 42,227.9465 1,036,096 -36,096 1,891.58 578 1,000,000
18-07-2023 24.539 1,476.4896 40,751.4569 1,036,232 -36,232 3,099.15 607 1,000,000
18-08-2023 24.569 49.7596 40,701.6973 1,001,223 -1,223 105.94 638 1,000,000
18-09-2023 25.352 1,257.0775 39,444.6198 1,031,869 -31,869 3,660.61 669 1,000,000
18-10-2023 24.931 -666.0858 40,110.7055 983,394 16,606 -1,659.22 699 1,000,000
20-11-2023 25.132 320.7963 39,789.9093 1,008,062 -8,062 863.58 732 1,000,000
18-12-2023 26.584 2,173.2978 37,616.6115 1,057,775 -57,775 9,006.15 760 1,000,000
18-01-2024 26.779 273.9176 37,342.6939 1,007,335 -7,335 1,188.53 791 1,000,000
19-02-2024 27.506 986.9897 36,355.7042 1,027,148 -27,148 5,000.09 823 1,000,000
18-03-2024 27.227 -372.5435 36,728.2477 989,857 10,143 -1,783.37 851 1,000,000
18-04-2024 27.7 627.1647 36,101.083 1,017,372 -17,372 3,298.89 882 1,000,000
21-05-2024 28.506 1,020.7491 35,080.334 1,029,097 -29,097 6,191.86 915 1,000,000
18-06-2024 29.823 1,549.1667 33,531.1672 1,046,201 -46,201 11,437.5 943 1,000,000
18-07-2024 31.038 1,312.5964 32,218.5708 1,040,740 -40,740 11,285.7 973 1,000,000
19-08-2024 31.164 130.2638 32,088.307 1,004,060 -4,060 1,136.42 1,005 1,000,000
18-09-2024 32.112 947.3005 31,141.0065 1,030,420 -30,420 9,162.29 1,035 1,000,000
18-10-2024 31.745 -360.0173 31,501.0238 988,571 11,429 -3,349.96 1,065 1,000,000
18-11-2024 30.076 -1,748.0785 33,249.1023 947,425 52,575 -13,348.33 1,096 1,000,000
18-12-2024 31.111 1,106.1303 32,142.9719 1,034,413 -34,413 9,591.26 1,126 1,000,000
20-01-2025 30.006 -1,183.6961 33,326.668 964,482 35,518 -8,955.84 1,159 1,000,000
18-02-2025 28.916 -1,256.2619 34,582.9299 963,674 36,326 -8,135.55 1,188 1,000,000
18-03-2025 29.203 339.8726 34,243.0572 1,009,925 -9,925 2,298.56 1,216 1,000,000
21-04-2025 30.854 1,832.3487 32,410.7085 1,056,535 -56,535 15,417.38 1,250 1,000,000
19-05-2025 31.636 801.1498 31,609.5587 1,025,345 -25,345 7,367.37 1,278 1,000,000
18-06-2025 31.778 141.2473 31,468.3114 1,004,489 -4,489 1,318.97 1,308 1,000,000
18-07-2025 32.366 571.6915 30,896.6199 1,018,503 -18,503 5,674.61 1,338 1,000,000
18-08-2025 32.076 -279.3372 31,175.9571 991,040 8,960 -2,691.69 1,369 1,000,000
18-09-2025 32.71 604.2665 30,571.6906 1,019,766 -19,766 6,205.82 1,400 1,000,000
20-10-2025 32.928 202.4 30,369.2906 1,006,665 -6,665 2,122.77 1,432 1,000,000
18-11-2025 33.143 197.0068 30,172.2837 1,006,529 -6,529 2,108.56 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
18-11-2022 80.881 79.8911 79.8911 6,462 6,462 6,462
19-12-2022 81.475 126.0792 205.9704 10,272 16,734 16,781
18-01-2023 80.187 -101.1135 104.8568 -8,108 8,626 8,408
20-02-2023 78.838 -209.6105 -104.7537 -16,525 -7,899 -8,259
20-03-2023 75.06 0 -104.7537 0 -7,899 -7,863
18-04-2023 77.815 -6.9284 -111.6821 -539 -8,438 -8,691
18-05-2023 80.123 342.2321 230.55 27,421 18,982 18,472
19-06-2023 83.067 434.5354 665.0854 36,096 55,078 55,247
18-07-2023 86.879 417.0349 1,082.1204 36,232 91,309 94,014
18-08-2023 85.984 14.2183 1,096.3387 1,223 92,532 94,268
18-09-2023 89.879 354.5815 1,450.9201 31,869 124,401 130,407
18-10-2023 87.485 -189.8175 1,261.1026 -16,606 107,795 110,328
20-11-2023 87.624 92.0096 1,353.1123 8,062 115,857 118,565
18-12-2023 93.914 615.1899 1,968.3022 57,775 173,632 184,851
18-01-2024 93.856 78.1542 2,046.4564 7,335 180,968 192,072
19-02-2024 95.672 283.7626 2,330.219 27,148 208,116 222,937
18-03-2024 95.104 -106.6542 2,223.5648 -10,143 197,973 211,470
18-04-2024 95.905 181.1424 2,404.7072 17,372 215,345 230,623
21-05-2024 98.899 294.214 2,698.9212 29,097 244,442 266,921
18-06-2024 104.2 443.3858 3,142.307 46,201 290,643 327,428
18-07-2024 110.156 369.8425 3,512.1495 40,740 331,384 386,884
19-08-2024 109.612 37.0355 3,549.185 4,060 335,443 389,033
18-09-2024 114.211 266.3466 3,815.5317 30,420 365,863 435,776
18-10-2024 111.034 -102.9302 3,712.6015 -11,429 354,434 412,225
18-11-2024 105.575 -497.9892 3,214.6123 -52,575 301,859 339,383
18-12-2024 109.873 313.2054 3,527.8177 34,413 336,272 387,612
20-01-2025 104.919 -338.5277 3,189.2901 -35,518 300,754 334,617
18-02-2025 101.517 -357.8324 2,831.4577 -36,326 264,428 287,441
18-03-2025 101.648 97.6438 2,929.1016 9,925 274,353 297,737
21-04-2025 107.596 525.4404 3,454.542 56,535 330,888 371,695
19-05-2025 111.11 228.1088 3,682.6508 25,345 356,233 409,179
18-06-2025 111.032 40.4258 3,723.0766 4,489 360,722 413,381
18-07-2025 112.816 164.0137 3,887.0903 18,503 379,225 438,526
18-08-2025 112.418 -79.7027 3,807.3876 -8,960 370,265 428,019
18-09-2025 115.378 171.3113 3,978.6989 19,766 390,031 459,054
20-10-2025 115.954 57.4765 4,036.1754 6,665 396,696 468,011
18-11-2025 117.126 55.7468 4,091.9222 6,529 403,225 479,270