STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Cash Management Fund - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 06-06-2023 Current Value as on 06-06-2023 Profit Returns (%)
1,000,000 06-06-2020 to 06-06-2023 37 421.66 184,318 1,000,000 1,000,000 184,318 4.66

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 06-06-2023 Current Value as on 06-06-2023 Profit Returns (%)
06-06-2020 to 06-06-2023 37 3,020.9 184,318 247,883 247,883 247,883 17.31

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,247,883 247,883 5.69

Mirae Asset Cash Management Fund - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
06-06-2019 1975.9378 506.0888 506.0888 1,000,000 1,000,000 0 0 1,000,000
07-06-2020 2087.7314 27.1 478.9888 1,056,577 -56,577 3,029.6 367 1,000,000
06-07-2020 2093.949 1.4223 477.5666 1,002,978 -2,978 167.84 396 1,000,000
06-08-2020 2099.4837 1.259 476.3076 1,002,643 -2,643 155.54 427 1,000,000
06-09-2020 2105.3517 1.3276 474.98 1,002,795 -2,795 171.8 458 1,000,000
06-10-2020 2111.1944 1.3145 473.6655 1,002,775 -2,775 177.79 488 1,000,000
06-11-2020 2116.9324 1.2839 472.3816 1,002,718 -2,718 181.02 519 1,000,000
06-12-2020 2122.2595 1.1857 471.1959 1,002,516 -2,516 173.5 549 1,000,000
06-01-2021 2127.9057 1.2503 469.9456 1,002,660 -2,660 190 580 1,000,000
07-02-2021 2133.7489 1.2869 468.6587 1,002,746 -2,746 203.09 612 1,000,000
07-03-2021 2138.8652 1.1211 467.5376 1,002,398 -2,398 182.65 640 1,000,000
06-04-2021 2145.0435 1.3466 466.191 1,002,889 -2,889 227.72 670 1,000,000
06-05-2021 2150.5212 1.1875 465.0036 1,002,554 -2,554 207.31 700 1,000,000
06-06-2021 2156.4792 1.2847 463.7188 1,002,770 -2,770 231.95 731 1,000,000
06-07-2021 2162.2991 1.2481 462.4707 1,002,699 -2,699 232.6 761 1,000,000
06-08-2021 2168.4898 1.3203 461.1504 1,002,863 -2,863 254.22 792 1,000,000
06-09-2021 2174.6359 1.3033 459.8471 1,002,834 -2,834 258.97 823 1,000,000
06-10-2021 2179.9859 1.1285 458.7186 1,002,460 -2,460 230.27 853 1,000,000
07-11-2021 2186.0095 1.264 457.4546 1,002,763 -2,763 265.53 885 1,000,000
06-12-2021 2192.0832 1.2675 456.1871 1,002,778 -2,778 273.96 914 1,000,000
06-01-2022 2198.5282 1.3373 454.8497 1,002,940 -2,940 297.67 945 1,000,000
06-02-2022 2204.6152 1.2559 453.5939 1,002,769 -2,769 287.18 976 1,000,000
06-03-2022 2210.5865 1.2253 452.3686 1,002,709 -2,709 287.51 1,004 1,000,000
06-04-2022 2217.8464 1.4808 450.8879 1,003,284 -3,284 358.21 1,035 1,000,000
06-05-2022 2223.4839 1.1432 449.7447 1,002,542 -2,542 282.99 1,065 1,000,000
06-06-2022 2231.736 1.663 448.0817 1,003,711 -3,711 425.39 1,096 1,000,000
06-07-2022 2240.6002 1.7727 446.309 1,003,972 -3,972 469.16 1,126 1,000,000
07-08-2022 2249.6797 1.8013 444.5077 1,004,052 -4,052 493.08 1,158 1,000,000
06-09-2022 2259.7985 1.9904 442.5173 1,004,498 -4,498 564.99 1,188 1,000,000
06-10-2022 2269.8262 1.955 440.5624 1,004,437 -4,437 574.54 1,218 1,000,000
06-11-2022 2280.9348 2.1456 438.4167 1,004,894 -4,894 654.41 1,249 1,000,000
06-12-2022 2292.8863 2.2852 436.1315 1,005,240 -5,240 724.3 1,279 1,000,000
06-01-2023 2306.0748 2.4942 433.6373 1,005,752 -5,752 823.44 1,310 1,000,000
06-02-2023 2318.1995 2.268 431.3693 1,005,258 -5,258 776.26 1,341 1,000,000
06-03-2023 2329.3275 2.0608 429.3085 1,004,800 -4,800 728.27 1,369 1,000,000
06-04-2023 2344.8724 2.846 426.4624 1,006,674 -6,674 1,050 1,400 1,000,000
07-05-2023 2357.912 2.3584 424.104 1,005,561 -5,561 900.85 1,431 1,000,000
06-06-2023 2371.6058 2.4488 421.6552 1,005,808 -5,808 968.91 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
08-06-2020 45.437 1,245.1854 1,245.1854 56,577 56,577 56,577
06-07-2020 48.285 61.6788 1,306.8642 2,978 59,556 63,102
06-08-2020 50.705 52.1287 1,358.9929 2,643 62,199 68,908
07-09-2020 51.726 54.0342 1,413.0271 2,795 64,994 73,090
06-10-2020 52.692 52.6677 1,465.6948 2,775 67,769 77,230
06-11-2020 55.012 49.4055 1,515.1003 2,718 70,487 83,349
07-12-2020 59.501 42.2921 1,557.3924 2,516 73,003 92,666
06-01-2021 62.761 42.3904 1,599.7829 2,660 75,664 100,404
08-02-2021 67.095 40.9268 1,640.7097 2,746 78,410 110,083
08-03-2021 66.838 35.8748 1,676.5845 2,398 80,808 112,060
06-04-2021 65.325 44.2187 1,720.8032 2,889 83,696 112,411
06-05-2021 65.724 38.8542 1,759.6574 2,554 86,250 115,652
07-06-2021 70.223 39.4528 1,799.1102 2,770 89,020 126,339
06-07-2021 71.941 37.514 1,836.6242 2,699 91,719 132,129
06-08-2021 73.923 38.7297 1,875.3539 2,863 94,582 138,632
06-09-2021 78.639 36.0416 1,911.3955 2,834 97,416 150,310
06-10-2021 79.723 30.8591 1,942.2547 2,460 99,877 154,842
08-11-2021 81.698 33.8214 1,976.076 2,763 102,640 161,441
06-12-2021 76.452 36.3423 2,012.4183 2,778 105,418 153,853
06-01-2022 80.45 36.546 2,048.9643 2,940 108,358 164,839
07-02-2022 77.921 35.5318 2,084.4961 2,769 111,127 162,426
07-03-2022 70.825 38.2428 2,122.7389 2,709 113,835 150,343
06-04-2022 78.959 41.5931 2,164.332 3,284 117,120 170,893
06-05-2022 72.899 34.8685 2,199.2005 2,542 119,662 160,320
06-06-2022 73.781 50.3021 2,249.5026 3,711 123,373 165,971
06-07-2022 72.458 54.8164 2,304.319 3,972 127,345 166,966
08-08-2022 77.86 52.0455 2,356.3645 4,052 131,397 183,467
06-09-2022 78.766 57.1044 2,413.4689 4,498 135,895 190,099
06-10-2022 77.92 56.9486 2,470.4174 4,437 140,332 192,495
07-11-2022 80.676 60.6628 2,531.0802 4,894 145,226 204,197
06-12-2022 82.443 63.5559 2,594.6361 5,240 150,466 213,910
06-01-2023 79.464 72.384 2,667.0201 5,752 156,218 211,932
06-02-2023 78.809 66.7147 2,733.7348 5,258 161,476 215,443
06-03-2023 78.426 61.2077 2,794.9425 4,800 166,276 219,196
06-04-2023 77.718 85.8689 2,880.8114 6,674 172,950 223,891
08-05-2023 80.227 69.3146 2,950.126 5,561 178,510 236,680
06-06-2023 82.056 70.776 3,020.902 5,808 184,318 247,883