STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 08-09-2026 Current Value as on 08-09-2026 Profit Returns (%)
1,000,000 08-09-2023 to 08-09-2026 27 30,021.92 676,169 1,000,000 1,000,000 676,169 11.31

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 08-09-2026 Current Value as on 08-09-2026 Profit Returns (%)
08-09-2023 to 08-09-2026 27 4,156.44 676,169 458,647 458,647 -217,522 4.1

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,458,647 458,647 9.89

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
08-09-2022 22.369 44,704.7253 44,704.7253 1,000,000 1,000,000 0 0 1,000,000
08-09-2023 25.206 5,031.6316 39,673.0937 1,126,827 -126,827 14,274.74 365 1,000,000
09-10-2023 24.769 -699.9532 40,373.047 982,663 17,337 -1,679.89 396 1,000,000
08-11-2023 24.865 155.8742 40,217.1727 1,003,876 -3,876 389.06 426 1,000,000
08-12-2023 26.165 1,998.1779 38,218.9948 1,052,282 -52,282 7,585.08 456 1,000,000
08-01-2024 26.836 955.6173 37,263.3776 1,025,645 -25,645 4,268.74 487 1,000,000
08-02-2024 27.192 487.8553 36,775.5222 1,013,266 -13,266 2,352.93 518 1,000,000
11-03-2024 27.753 743.3815 36,032.1407 1,020,631 -20,631 4,002.37 550 1,000,000
08-04-2024 28.2 571.1478 35,460.9929 1,016,106 -16,106 3,330.36 578 1,000,000
08-05-2024 28.032 -212.5231 35,673.516 994,043 5,957 -1,203.52 608 1,000,000
10-06-2024 29.292 1,534.5019 34,139.0141 1,044,949 -44,949 10,623.36 641 1,000,000
08-07-2024 30.647 1,509.3929 32,629.6212 1,046,258 -46,258 12,494.75 669 1,000,000
08-08-2024 30.648 1.0647 32,628.5565 1,000,033 -33 8.81 700 1,000,000
09-09-2024 31.717 1,099.7234 31,528.8331 1,034,880 -34,880 10,280.21 732 1,000,000
08-10-2024 31.722 4.9696 31,523.8636 1,000,158 -158 46.48 761 1,000,000
08-11-2024 30.908 -830.2195 32,354.0831 974,340 25,660 -7,089.24 792 1,000,000
09-12-2024 31.535 643.2856 31,710.7975 1,020,286 -20,286 5,896.36 823 1,000,000
08-01-2025 30.427 -1,154.7495 32,865.547 964,864 35,136 -9,304.97 853 1,000,000
10-02-2025 29.769 -726.4446 33,591.9917 978,374 21,626 -5,375.69 886 1,000,000
10-03-2025 28.762 -1,176.1051 34,768.0968 966,173 33,827 -7,518.84 914 1,000,000
08-04-2025 29.142 453.362 34,314.7347 1,013,212 -13,212 3,070.62 943 1,000,000
08-05-2025 30.558 1,590.08 32,724.6548 1,048,590 -48,590 13,021.17 973 1,000,000
09-06-2025 32.116 1,587.5268 31,137.1279 1,050,985 -50,985 15,473.62 1,005 1,000,000
08-07-2025 32.517 383.9834 30,753.1445 1,012,486 -12,486 3,896.66 1,034 1,000,000
08-08-2025 31.599 -893.4266 31,646.5711 971,769 28,231 -8,246.33 1,065 1,000,000
08-09-2025 31.954 351.5846 31,294.9865 1,011,235 -11,235 3,369.94 1,096 1,000,000
08-10-2025 32.356 388.8177 30,906.1689 1,012,581 -12,581 3,883.12 1,126 1,000,000
10-11-2025 32.944 551.6278 30,354.541 1,018,173 -18,173 5,833.46 1,159 1,000,000
08-12-2025 32.951 6.4484 30,348.0926 1,000,212 -212 68.24 1,187 1,000,000
08-01-2026 33.367 378.3621 29,969.7306 1,012,625 -12,625 4,161.23 1,218 1,000,000
09-02-2026 33.631 235.2594 29,734.4712 1,007,912 -7,912 2,649.49 1,250 1,000,000
09-03-2026 32.075 -1,442.4579 31,176.9291 953,733 46,267 -14,000.5 1,278 1,000,000
08-04-2026 32.213 133.5615 31,043.3676 1,004,302 -4,302 1,314.78 1,308 1,000,000
08-05-2026 32.989 730.2329 30,313.1347 1,024,090 -24,090 7,755.07 1,338 1,000,000
08-06-2026 32.017 -920.2726 31,233.4073 970,536 29,464 -8,878.79 1,369 1,000,000
08-07-2026 32.895 833.6505 30,399.7568 1,027,423 -27,423 8,775 1,399 1,000,000
10-08-2026 33.788 803.4504 29,596.3064 1,027,147 -27,147 9,174.6 1,432 1,000,000
08-09-2026 33.309 -425.6096 30,021.916 985,823 14,177 -4,656.17 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
08-09-2023 89.025 1,424.6257 1,424.6257 126,827 126,827 126,827
09-10-2023 86.971 -199.3439 1,225.2818 -17,337 109,490 106,564
08-11-2023 86.581 44.7652 1,270.047 3,876 113,366 109,962
08-12-2023 92.571 564.7808 1,834.8278 52,282 165,648 169,852
08-01-2024 94.023 272.7518 2,107.5796 25,645 191,293 198,161
08-02-2024 94.023 141.0906 2,248.6702 13,266 204,559 211,427
11-03-2024 96.271 214.302 2,462.9722 20,631 225,190 237,113
08-04-2024 98.303 163.8441 2,626.8163 16,106 241,296 258,224
08-05-2024 97.341 -61.2018 2,565.6145 -5,957 235,339 249,739
10-06-2024 102.462 438.6859 3,004.3003 44,949 280,288 307,827
08-07-2024 108.306 427.108 3,431.4084 46,258 326,546 371,642
08-08-2024 107.677 0.303 3,431.7114 33 326,579 369,516
09-09-2024 112.094 311.1668 3,742.8782 34,880 361,459 419,554
08-10-2024 111.879 1.4091 3,744.2872 158 361,616 418,907
08-11-2024 108.605 -236.273 3,508.0143 -25,660 335,956 380,988
09-12-2024 111.708 181.5985 3,689.6128 20,286 356,242 412,159
08-01-2025 106.447 -330.0757 3,359.5372 -35,136 321,106 357,613
10-02-2025 104.228 -207.4829 3,152.0542 -21,626 299,481 328,532
10-03-2025 99.917 -338.5524 2,813.5019 -33,827 265,654 281,117
08-04-2025 100.493 131.4706 2,944.9725 13,212 278,865 295,949
08-05-2025 107.189 453.3083 3,398.2808 48,590 327,455 364,258
09-06-2025 112.74 452.2353 3,850.5162 50,985 378,440 434,107
08-07-2025 114.267 109.2703 3,959.7864 12,486 390,926 452,473
08-08-2025 110.04 -256.5557 3,703.2308 -28,231 362,695 407,504
08-09-2025 112.445 99.9114 3,803.1421 11,235 373,929 427,644
08-10-2025 113.207 111.129 3,914.2712 12,581 386,510 443,123
10-11-2025 115.59 157.218 4,071.4891 18,173 404,683 470,623
08-12-2025 116.779 1.8195 4,073.3087 212 404,895 475,677
08-01-2026 116.765 108.1215 4,181.4302 12,625 417,520 488,245
09-02-2026 116.192 68.0943 4,249.5244 7,912 425,432 493,761
09-03-2026 107.784 -429.2552 3,820.2693 -46,267 379,165 411,764
08-04-2026 107.827 39.9011 3,860.1704 4,302 383,468 416,231
08-05-2026 109.765 219.4657 4,079.6361 24,090 407,557 447,801
08-06-2026 105.566 -279.1085 3,800.5276 -29,464 378,093 401,206
08-07-2026 110.752 247.6066 4,048.1342 27,423 405,516 448,339
10-08-2026 114.65 236.7814 4,284.9156 27,147 432,663 491,266
08-09-2026 110.346 -128.4744 4,156.4413 -14,177 418,486 458,647