STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 10-12-2025 Current Value as on 09-01-2026 Profit Returns (%)
1,000,000 10-01-2023 to 10-01-2026 21 30,404.38 569,056 1,000,000 1,007,145 576,201 10.01

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 10-12-2025 Current Value as on 09-01-2026 Profit Returns (%)
10-01-2023 to 10-01-2026 21 3,925.16 569,056 455,385 454,424 -114,632 9.56

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,461,569 461,569 9.95

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
10-01-2022 22.607 44,234.0868 44,234.0868 1,000,000 1,000,000 0 0 1,000,000
10-01-2023 22.551 0 44,234.0868 1,000,000 0 0 0 997,523
10-02-2023 22.315 0 44,234.0868 1,000,000 0 0 0 987,084
10-03-2023 21.939 0 44,234.0868 1,000,000 0 0 0 970,452
10-04-2023 22.129 0 44,234.0868 1,000,000 0 0 0 978,856
10-05-2023 22.923 609.7793 43,624.3075 1,013,978 -13,978 192.69 485 1,000,000
12-06-2023 23.516 1,100.0686 42,524.2388 1,025,869 -25,869 999.96 518 1,000,000
10-07-2023 24.127 1,076.8977 41,447.3412 1,025,982 -25,982 1,636.88 546 1,000,000
10-08-2023 24.728 1,007.3541 40,439.9871 1,024,910 -24,910 2,136.6 577 1,000,000
11-09-2023 25.354 998.4788 39,441.5082 1,025,315 -25,315 2,742.82 609 1,000,000
10-10-2023 24.945 -646.6858 40,088.194 983,868 16,132 -1,511.95 638 1,000,000
10-11-2023 24.858 -140.3038 40,228.4979 996,512 3,488 -315.82 669 1,000,000
11-12-2023 26.207 2,070.7538 38,157.7441 1,054,268 -54,268 7,454.71 700 1,000,000
10-01-2024 26.944 1,043.7299 37,114.0143 1,028,122 -28,122 4,526.66 730 1,000,000
12-02-2024 26.92 -33.0883 37,147.1025 999,109 891 -142.71 763 1,000,000
11-03-2024 27.753 1,114.9619 36,032.1407 1,030,944 -30,944 5,737.59 791 1,000,000
10-04-2024 28.285 677.7125 35,354.4281 1,019,169 -19,169 3,848.05 821 1,000,000
10-05-2024 27.84 -565.1121 35,919.5402 984,267 15,733 -2,957.23 851 1,000,000
10-06-2024 29.292 1,780.5262 34,139.0141 1,052,155 -52,155 11,902.82 882 1,000,000
10-07-2024 30.649 1,511.5221 32,627.4919 1,046,327 -46,327 12,155.66 912 1,000,000
12-08-2024 30.843 205.2243 32,422.2676 1,006,330 -6,330 1,690.23 945 1,000,000
10-09-2024 31.868 1,042.8274 31,379.4402 1,033,233 -33,233 9,657.62 974 1,000,000
10-10-2024 31.786 -80.9512 31,460.3914 997,427 2,573 -743.05 1,004 1,000,000
11-11-2024 30.872 -931.42 32,391.8114 971,245 28,755 -7,698.19 1,036 1,000,000
10-12-2024 31.625 771.258 31,620.5534 1,024,391 -24,391 6,955.2 1,065 1,000,000
10-01-2025 29.956 -1,761.7407 33,382.294 947,225 52,775 -12,947.03 1,096 1,000,000
10-02-2025 29.769 -209.6976 33,591.9917 993,758 6,242 -1,501.85 1,127 1,000,000
10-03-2025 28.762 -1,176.1051 34,768.0968 966,173 33,827 -7,238.93 1,155 1,000,000
11-04-2025 29.383 734.8122 34,033.2846 1,021,591 -21,591 4,979.09 1,187 1,000,000
12-05-2025 31.269 2,052.7287 31,980.5558 1,064,187 -64,187 17,780.74 1,218 1,000,000
10-06-2025 32.123 850.2131 31,130.3427 1,027,311 -27,311 8,090.63 1,247 1,000,000
10-07-2025 32.448 311.8023 30,818.5404 1,010,117 -10,117 3,068.45 1,277 1,000,000
11-08-2025 31.822 -606.26 31,424.8005 980,708 19,292 -5,586.69 1,309 1,000,000
10-09-2025 32.149 319.6339 31,105.1666 1,010,276 -10,276 3,049.95 1,339 1,000,000
10-10-2025 32.594 424.6732 30,680.4933 1,013,842 -13,842 4,241.21 1,369 1,000,000
10-11-2025 32.944 325.9523 30,354.541 1,010,738 -10,738 3,369.37 1,400 1,000,000
10-12-2025 32.89 -49.8372 30,404.3782 998,361 1,639 -512.48 1,430 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
10-01-2023 79.6 0 0 0 0 0
10-02-2023 79.215 0 0 0 0 0
10-03-2023 77.131 0 0 0 0 0
10-04-2023 77.725 0 0 0 0 0
10-05-2023 80.476 173.6912 173.6912 13,978 13,978 13,978
12-06-2023 82.297 314.3397 488.0309 25,869 39,847 40,163
10-07-2023 84.796 306.4096 794.4405 25,982 65,829 67,365
10-08-2023 86.984 286.3728 1,080.8133 24,910 90,739 94,013
11-09-2023 89.747 282.0755 1,362.8888 25,315 116,055 122,315
10-10-2023 87.818 -183.6933 1,179.1955 -16,132 99,923 103,555
10-11-2023 86.485 -40.3269 1,138.8686 -3,488 96,436 98,495
11-12-2023 92.665 585.6391 1,724.5077 54,268 150,704 159,802
10-01-2024 94.406 297.8863 2,022.394 28,122 178,826 190,926
12-02-2024 93.366 -9.5403 2,012.8538 -891 177,935 187,932
11-03-2024 96.271 321.4212 2,334.2749 30,944 208,879 224,723
10-04-2024 98.81 193.9996 2,528.2745 19,169 228,048 249,819
10-05-2024 96.528 -162.9861 2,365.2884 -15,733 212,315 228,317
10-06-2024 102.462 509.0197 2,874.3081 52,155 264,470 294,507
10-07-2024 108.376 427.4622 3,301.7703 46,327 310,797 357,833
12-08-2024 108.622 58.273 3,360.0433 6,330 317,127 364,975
10-09-2024 112.717 294.8342 3,654.8775 33,233 350,360 411,967
10-10-2024 112.025 -22.9691 3,631.9084 -2,573 347,786 406,865
11-11-2024 108.544 -264.9137 3,366.9946 -28,755 319,032 365,467
10-12-2024 111.942 217.8899 3,584.8846 24,391 343,423 401,299
10-01-2025 104.867 -503.2537 3,081.6309 -52,775 290,648 323,161
10-02-2025 104.228 -59.8926 3,021.7382 -6,242 284,406 314,950
10-03-2025 99.917 -338.5524 2,683.1859 -33,827 250,578 268,096
11-04-2025 101.57 212.5725 2,895.7584 21,591 272,169 294,122
12-05-2025 110.408 581.3598 3,477.1182 64,187 336,356 383,902
10-06-2025 112.754 242.2211 3,719.3393 27,311 363,668 419,370
10-07-2025 113.793 88.9102 3,808.2495 10,117 373,785 433,352
11-08-2025 111.058 -173.7147 3,634.5348 -19,292 354,492 403,644
10-09-2025 113.358 90.6501 3,725.1849 10,276 364,768 422,280
10-10-2025 114.2 121.2066 3,846.3915 13,842 378,610 439,258
10-11-2025 115.59 92.8988 3,939.2903 10,738 389,348 455,343
10-12-2025 116.017 -14.1285 3,925.1618 -1,639 387,709 455,385