STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 23-01-2026 Current Value as on 23-01-2026 Profit Returns (%)
1,000,000 23-01-2023 to 23-01-2026 25 30,777.75 645,579 1,000,000 1,000,000 645,579 10.71

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 23-01-2026 Current Value as on 23-01-2026 Profit Returns (%)
23-01-2023 to 23-01-2026 25 4,289.84 645,579 481,788 481,788 -163,791 8.35

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,481,788 481,788 10.33

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
24-01-2022 21.8 45,871.5596 45,871.5596 1,000,000 1,000,000 0 0 1,000,000
23-01-2023 22.59 1,604.1847 44,267.3749 1,036,239 -36,239 1,267.31 364 1,000,000
23-02-2023 22.018 -1,150.0108 45,417.3858 974,679 25,321 -250.7 395 1,000,000
23-03-2023 21.63 -814.6993 46,232.0851 982,378 17,622 138.5 423 1,000,000
24-04-2023 22.315 1,419.179 44,812.9061 1,031,669 -31,669 730.88 455 1,000,000
23-05-2023 23.018 1,368.6451 43,444.261 1,031,503 -31,503 1,667.01 484 1,000,000
23-06-2023 23.587 1,048.0258 42,396.2352 1,024,720 -24,720 1,872.82 515 1,000,000
24-07-2023 24.611 1,763.9976 40,632.2376 1,043,414 -43,414 4,958.6 546 1,000,000
23-08-2023 24.784 283.6256 40,348.612 1,007,029 -7,029 846.34 576 1,000,000
25-09-2023 24.942 255.5962 40,093.0158 1,006,375 -6,375 803.08 609 1,000,000
23-10-2023 24.475 -765.0026 40,858.0184 981,277 18,723 -2,046.38 637 1,000,000
23-11-2023 25.186 1,153.4206 39,704.5978 1,029,050 -29,050 3,905.48 668 1,000,000
26-12-2023 26.613 2,128.9769 37,575.6209 1,056,658 -56,658 10,246.77 701 1,000,000
23-01-2024 26.601 -16.9508 37,592.5717 999,549 451 -81.38 729 1,000,000
23-02-2024 27.624 1,392.1663 36,200.4054 1,038,457 -38,457 8,107.98 760 1,000,000
26-03-2024 27.394 -303.9386 36,504.344 991,674 8,326 -1,700.23 792 1,000,000
23-04-2024 27.94 713.3633 35,790.9807 1,019,931 -19,931 4,380.05 820 1,000,000
23-05-2024 28.842 1,119.3213 34,671.6594 1,032,283 -32,283 7,882.26 850 1,000,000
24-06-2024 29.845 1,165.2094 33,506.45 1,034,776 -34,776 9,374.11 882 1,000,000
23-07-2024 30.746 981.894 32,524.556 1,030,189 -30,189 8,784.02 911 1,000,000
23-08-2024 31.465 743.2117 31,781.3444 1,023,385 -23,385 7,183.14 942 1,000,000
23-09-2024 32.532 1,042.3796 30,738.9647 1,033,911 -33,911 11,186.82 973 1,000,000
23-10-2024 31.13 -1,384.389 32,123.3537 956,904 43,096 -12,916.35 1,003 1,000,000
25-11-2024 30.85 -291.5572 32,414.9109 991,005 8,995 -2,638.59 1,036 1,000,000
23-12-2024 30.636 -226.4261 32,641.337 993,063 6,937 -2,000.7 1,064 1,000,000
23-01-2025 29.768 -951.7831 33,593.1201 971,667 28,333 -7,583.81 1,095 1,000,000
24-02-2025 28.742 -1,199.1699 34,792.29 965,533 34,467 -8,324.64 1,127 1,000,000
24-03-2025 30.255 1,739.902 33,052.388 1,052,641 -52,641 14,710.87 1,155 1,000,000
23-04-2025 31.073 870.1076 32,182.2804 1,027,037 -27,037 8,068.51 1,185 1,000,000
23-05-2025 31.593 529.6992 31,652.5813 1,016,735 -16,735 5,187.34 1,215 1,000,000
23-06-2025 31.788 194.1693 31,458.412 1,006,172 -6,172 1,939.36 1,246 1,000,000
23-07-2025 32.568 753.4255 30,704.9865 1,024,538 -24,538 8,112.89 1,276 1,000,000
25-08-2025 32.184 -366.3533 31,071.3398 988,209 11,791 -3,804.21 1,309 1,000,000
23-09-2025 32.523 323.8688 30,747.471 1,010,533 -10,533 3,472.84 1,338 1,000,000
23-10-2025 33.007 450.8673 30,296.6038 1,014,882 -14,882 5,052.87 1,368 1,000,000
24-11-2025 33.008 0.9179 30,295.6859 1,000,030 -30 10.29 1,400 1,000,000
23-12-2025 33.451 401.2134 29,894.4725 1,013,421 -13,421 4,674.54 1,429 1,000,000
23-01-2026 32.491 -883.2813 30,777.7538 971,301 28,699 -9,443.16 1,460 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
23-01-2023 80.057 452.6591 452.6591 36,239 36,239 36,239
23-02-2023 77.613 -326.2461 126.413 -25,321 10,918 9,811
23-03-2023 75.644 -232.9589 -106.5459 -17,622 -6,704 -8,060
24-04-2023 77.889 406.5912 300.0453 31,669 24,965 23,370
23-05-2023 80.712 390.3196 690.3648 31,503 56,468 55,721
23-06-2023 82.641 299.1225 989.4873 24,720 81,188 81,772
24-07-2023 86.516 501.8002 1,491.2875 43,414 124,602 129,020
23-08-2023 86.926 80.8662 1,572.1537 7,029 131,631 136,661
25-09-2023 87.567 72.8023 1,644.9561 6,375 138,006 144,044
23-10-2023 85.306 -219.4856 1,425.4705 -18,723 119,283 121,601
23-11-2023 88.22 329.291 1,754.7615 29,050 148,333 154,805
26-12-2023 93.826 603.8674 2,358.6288 56,658 204,991 221,301
23-01-2024 93.118 -4.8423 2,353.7865 -451 204,540 219,180
23-02-2024 96.125 400.0749 2,753.8614 38,457 242,997 264,715
26-03-2024 95.263 -87.4011 2,666.4603 -8,326 234,671 254,015
23-04-2024 97.787 203.8244 2,870.2847 19,931 254,603 280,677
23-05-2024 100.517 321.1742 3,191.4588 32,283 286,886 320,796
24-06-2024 104.545 332.6383 3,524.0972 34,776 321,662 368,427
23-07-2024 108.797 277.4829 3,801.5801 30,189 351,851 413,601
23-08-2024 110.732 211.187 4,012.7671 23,385 375,236 444,342
23-09-2024 116.415 291.2915 4,304.0585 33,911 409,147 501,057
23-10-2024 109.082 -395.0792 3,908.9793 -43,096 366,051 426,399
25-11-2024 108.732 -82.7221 3,826.2572 -8,995 357,056 416,037
23-12-2024 107.458 -64.5535 3,761.7037 -6,937 350,120 404,225
23-01-2025 103.84 -272.8494 3,488.8543 -28,333 321,787 362,283
24-02-2025 100.332 -343.5249 3,145.3294 -34,467 287,320 315,577
24-03-2025 105.469 499.111 3,644.4404 52,641 339,961 384,375
23-04-2025 108.459 249.2818 3,893.7222 27,037 366,998 422,309
23-05-2025 110.819 151.0101 4,044.7323 16,735 383,733 448,233
23-06-2025 111.355 55.4286 4,100.1609 6,172 389,905 456,573
23-07-2025 114.094 215.0644 4,315.2253 24,538 414,443 492,341
25-08-2025 113.483 -103.8985 4,211.3268 -11,791 402,652 477,914
23-09-2025 114.161 92.266 4,303.5928 10,533 413,185 491,302
23-10-2025 116.298 127.9624 4,431.5553 14,882 428,067 515,381
24-11-2025 117.016 0.2589 4,431.8142 30 428,097 518,593
23-12-2025 118.185 113.5592 4,545.3734 13,421 441,518 537,195
23-01-2026 112.309 -255.5333 4,289.84 -28,699 412,819 481,788