STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 03-02-2026 Current Value as on 03-02-2026 Profit Returns (%)
1,000,000 03-02-2023 to 03-02-2026 24 29,994 602,388 1,000,000 1,000,000 602,388 10.74

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 03-02-2026 Current Value as on 03-02-2026 Profit Returns (%)
03-02-2023 to 03-02-2026 24 4,279.38 602,388 494,063 494,063 -108,325 9.49

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,494,063 494,063 10.55

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
03-02-2022 22.209 45,026.7909 45,026.7909 1,000,000 1,000,000 0 0 1,000,000
03-02-2023 22.305 193.7939 44,832.9971 1,004,323 -4,323 18.6 365 1,000,000
03-03-2023 22.079 0 44,832.9971 1,004,323 0 0 0 989,868
03-04-2023 21.925 0 44,832.9971 1,004,323 0 0 0 982,963
03-05-2023 22.672 725.7282 44,107.2689 1,016,454 -16,454 336.01 454 1,000,000
05-06-2023 23.437 1,439.692 42,667.5769 1,033,742 -33,742 1,767.94 487 1,000,000
03-07-2023 24.096 1,166.9129 41,500.664 1,028,118 -28,118 2,201.96 515 1,000,000
03-08-2023 24.504 691.0003 40,809.6637 1,016,932 -16,932 1,585.85 546 1,000,000
04-09-2023 24.939 711.825 40,097.8387 1,017,752 -17,752 1,943.28 578 1,000,000
03-10-2023 24.938 -1.6079 40,099.4466 999,960 40 -4.39 607 1,000,000
03-11-2023 24.575 -592.3133 40,691.7599 985,444 14,556 -1,401.41 638 1,000,000
04-12-2023 25.994 2,221.3437 38,470.4162 1,057,742 -57,742 8,407.79 669 1,000,000
03-01-2024 26.796 1,151.4134 37,319.0028 1,030,853 -30,853 5,281.53 699 1,000,000
05-02-2024 27.13 459.4378 36,859.5651 1,012,465 -12,465 2,260.89 732 1,000,000
04-03-2024 27.969 1,105.6947 35,753.8704 1,030,925 -30,925 6,368.8 760 1,000,000
03-04-2024 27.992 29.3776 35,724.4927 1,000,822 -822 169.89 790 1,000,000
03-05-2024 28.246 321.2498 35,403.2429 1,009,074 -9,074 1,939.38 820 1,000,000
03-06-2024 29.254 1,219.8834 34,183.3595 1,035,686 -35,686 8,594.08 851 1,000,000
03-07-2024 30.47 1,364.1931 32,819.1664 1,041,567 -41,567 11,269.6 881 1,000,000
05-08-2024 30.492 23.6791 32,795.4873 1,000,722 -722 196.13 914 1,000,000
03-09-2024 32.0 1,545.4873 31,250 1,049,456 -49,456 15,131.87 943 1,000,000
03-10-2024 31.924 -74.3954 31,324.3954 997,625 2,375 -722.75 973 1,000,000
04-11-2024 30.79 -1,153.6819 32,478.0773 964,478 35,522 -9,899.74 1,005 1,000,000
03-12-2024 31.336 565.8996 31,912.1777 1,017,733 -17,733 5,164.97 1,034 1,000,000
03-01-2025 30.866 -485.9303 32,398.108 985,001 14,999 -4,206.7 1,065 1,000,000
03-02-2025 29.723 -1,245.8715 33,643.9794 962,969 37,031 -9,361.48 1,096 1,000,000
03-03-2025 28.252 -1,751.7448 35,395.7242 950,510 49,490 -10,585.79 1,124 1,000,000
03-04-2025 29.886 1,935.241 33,460.4832 1,057,837 -57,837 14,856.85 1,155 1,000,000
05-05-2025 30.993 1,195.1329 32,265.3502 1,037,041 -37,041 10,498.05 1,187 1,000,000
03-06-2025 31.506 525.3642 31,739.986 1,016,552 -16,552 4,884.31 1,216 1,000,000
03-07-2025 32.399 874.8359 30,865.1502 1,028,344 -28,344 8,914.58 1,246 1,000,000
04-08-2025 32.038 -347.7845 31,212.9346 988,858 11,142 -3,418.37 1,278 1,000,000
03-09-2025 31.927 -108.5174 31,321.4521 996,535 3,465 -1,054.57 1,308 1,000,000
03-10-2025 32.301 362.6582 30,958.7938 1,011,714 -11,714 3,659.95 1,338 1,000,000
03-11-2025 33.22 856.4459 30,102.348 1,028,451 -28,451 9,430.33 1,369 1,000,000
03-12-2025 33.124 -87.2426 30,189.5906 997,110 2,890 -952.25 1,399 1,000,000
05-01-2026 33.723 536.2383 29,653.3523 1,018,084 -18,084 6,174.25 1,432 1,000,000
03-02-2026 33.34 -340.6489 29,994.0012 988,643 11,357 -3,791.76 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
03-02-2023 79.039 54.6891 54.6891 4,323 4,323 4,323
03-03-2023 77.951 0 54.6891 0 4,323 4,263
03-04-2023 76.955 0 54.6891 0 4,323 4,209
03-05-2023 79.322 207.4293 262.1184 16,454 20,776 20,792
05-06-2023 82.153 410.7222 672.8406 33,742 54,518 55,276
03-07-2023 85.185 330.0808 1,002.9214 28,118 82,636 85,434
03-08-2023 85.95 197.0014 1,199.9228 16,932 99,569 103,133
04-09-2023 87.637 202.5652 1,402.488 17,752 117,321 122,910
03-10-2023 87.479 -0.4584 1,402.0296 -40 117,281 122,648
03-11-2023 85.612 -170.0241 1,232.0056 -14,556 102,725 105,474
04-12-2023 91.913 628.2202 1,860.2258 57,742 160,466 170,979
03-01-2024 94.02 328.1565 2,188.3823 30,853 191,319 205,752
05-02-2024 94.103 132.4564 2,320.8388 12,465 203,784 218,398
04-03-2024 96.927 319.0564 2,639.8951 30,925 234,709 255,877
03-04-2024 97.164 8.4634 2,648.3585 822 235,531 257,325
03-05-2024 97.991 92.6006 2,740.9591 9,074 244,606 268,589
03-06-2024 101.751 350.7235 3,091.6826 35,686 280,292 314,582
03-07-2024 107.724 385.8654 3,477.548 41,567 321,859 374,615
05-08-2024 107.218 6.7341 3,484.2822 722 322,581 373,578
03-09-2024 112.991 437.695 3,921.9771 49,456 372,037 443,148
03-10-2024 113.199 -20.9808 3,900.9964 -2,375 369,662 441,589
04-11-2024 107.41 -330.7128 3,570.2836 -35,522 334,140 383,484
03-12-2024 110.419 160.5976 3,730.8812 17,733 351,873 411,960
03-01-2025 108.318 -138.4694 3,592.4119 -14,999 336,874 389,123
03-02-2025 104.046 -355.9102 3,236.5016 -37,031 299,843 336,745
03-03-2025 98.282 -503.554 2,732.9476 -49,490 250,353 268,600
03-04-2025 103.702 557.7194 3,290.667 57,837 308,189 341,249
05-05-2025 108.552 341.2259 3,631.8929 37,041 345,230 394,249
03-06-2025 110.196 150.2062 3,782.0991 16,552 361,782 416,772
03-07-2025 113.687 249.3144 4,031.4135 28,344 390,126 458,319
04-08-2025 111.865 -99.6051 3,931.8085 -11,142 378,984 439,832
03-09-2025 112.529 -30.7888 3,901.0196 -3,465 375,519 438,978
03-10-2025 112.699 103.9426 4,004.9622 11,714 387,233 451,355
03-11-2025 116.357 244.5159 4,249.4781 28,451 415,684 494,457
03-12-2025 117.36 -24.6236 4,224.8545 -2,890 412,795 495,829
05-01-2026 118.27 152.9007 4,377.7552 18,084 430,878 517,757
03-02-2026 115.452 -98.3719 4,279.3832 -11,357 419,521 494,063