STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 04-12-2025 Current Value as on 04-12-2025 Profit Returns (%)
1,000,000 04-12-2022 to 04-12-2025 22 30,162.27 666,968 1,000,000 1,000,000 666,968 11.31

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 04-12-2025 Current Value as on 04-12-2025 Profit Returns (%)
04-12-2022 to 04-12-2025 22 4,519.36 666,968 531,083 531,083 -135,884 10.92

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,531,083 531,083 11.25

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
06-12-2021 21.681 46,123.3338 46,123.3338 1,000,000 1,000,000 0 0 1,000,000
05-12-2022 23.086 2,807.0382 43,316.2956 1,064,803 -64,803 3,943.89 364 1,000,000
04-01-2023 22.554 -1,021.7376 44,338.0332 976,956 23,044 -891.98 394 1,000,000
06-02-2023 22.283 -539.2275 44,877.2607 987,984 12,016 -324.61 427 1,000,000
06-03-2023 22.188 -192.1462 45,069.4069 995,737 4,263 -97.42 455 1,000,000
05-04-2023 22.042 -298.5271 45,367.9339 993,420 6,580 -107.77 485 1,000,000
04-05-2023 22.816 1,539.0419 43,828.892 1,035,115 -35,115 1,746.81 514 1,000,000
05-06-2023 23.437 1,161.3151 42,667.5769 1,027,218 -27,218 2,039.27 546 1,000,000
04-07-2023 24.103 1,178.9655 41,488.6114 1,028,417 -28,417 2,855.45 575 1,000,000
04-08-2023 24.639 902.5486 40,586.0627 1,022,238 -22,238 2,669.74 606 1,000,000
04-09-2023 24.939 488.224 40,097.8387 1,012,176 -12,176 1,590.63 637 1,000,000
04-10-2023 24.765 -281.7292 40,379.5679 993,023 6,977 -868.85 667 1,000,000
06-11-2023 24.737 -45.7059 40,425.2739 998,869 1,131 -139.68 700 1,000,000
04-12-2023 25.994 1,954.8576 38,470.4162 1,050,815 -50,815 8,431.3 728 1,000,000
04-01-2024 26.979 1,404.5502 37,065.866 1,037,893 -37,893 7,441.31 759 1,000,000
05-02-2024 27.13 206.301 36,859.5651 1,005,597 -5,597 1,124.13 791 1,000,000
04-03-2024 27.969 1,105.6947 35,753.8704 1,030,925 -30,925 6,952.61 819 1,000,000
04-04-2024 28.028 75.2632 35,678.6071 1,002,109 -2,109 477.7 850 1,000,000
06-05-2024 28.148 152.1043 35,526.5028 1,004,281 -4,281 983.66 882 1,000,000
04-06-2024 27.762 -493.9568 36,020.4596 986,287 13,713 -3,003.75 911 1,000,000
04-07-2024 30.515 3,249.6911 32,770.7685 1,099,164 -99,164 28,707.77 941 1,000,000
05-08-2024 30.492 -24.7189 32,795.4873 999,246 754 -217.8 973 1,000,000
04-09-2024 31.928 1,475.0163 31,320.4711 1,047,094 -47,094 15,114.49 1,003 1,000,000
04-10-2024 31.759 -166.6664 31,487.1375 994,707 5,293 -1,679.66 1,033 1,000,000
04-11-2024 30.79 -990.9398 32,478.0773 969,489 30,511 -9,026.47 1,064 1,000,000
04-12-2024 31.396 626.8861 31,851.1912 1,019,682 -19,682 6,090.2 1,094 1,000,000
06-01-2025 30.406 -1,037.0545 32,888.2457 968,467 31,533 -9,048.3 1,127 1,000,000
04-02-2025 30.133 -297.9621 33,186.2078 991,022 8,978 -2,518.38 1,156 1,000,000
04-03-2025 28.317 -2,128.2676 35,314.4754 939,734 60,266 -14,123.18 1,184 1,000,000
04-04-2025 29.404 1,305.497 34,008.9784 1,038,387 -38,387 10,082.35 1,215 1,000,000
05-05-2025 30.993 1,743.6281 32,265.3502 1,054,040 -54,040 16,236.67 1,246 1,000,000
04-06-2025 31.593 612.769 31,652.5813 1,019,359 -19,359 6,073.77 1,276 1,000,000
04-07-2025 32.507 889.9763 30,762.605 1,028,930 -28,930 9,634.88 1,306 1,000,000
04-08-2025 32.038 -450.3297 31,212.9346 985,572 14,428 -4,664.06 1,337 1,000,000
04-09-2025 31.905 -130.115 31,343.0497 995,849 4,151 -1,330.3 1,368 1,000,000
06-10-2025 32.436 513.1076 30,829.942 1,016,643 -16,643 5,518.47 1,400 1,000,000
04-11-2025 33.058 580.0782 30,249.8639 1,019,176 -19,176 6,599.55 1,429 1,000,000
04-12-2025 33.154 87.5908 30,162.273 1,002,904 -2,904 1,004.93 1,459 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
05-12-2022 82.937 781.3555 781.3555 64,803 64,803 64,803
04-01-2023 80.014 -288.003 493.3526 -23,044 41,759 39,475
06-02-2023 78.809 -152.4649 340.8877 -12,016 29,743 26,865
06-03-2023 78.426 -54.3613 286.5264 -4,263 25,480 22,471
05-04-2023 77.572 -84.8261 201.7002 -6,580 18,900 15,646
04-05-2023 80.098 438.3977 640.0979 35,115 54,015 51,271
05-06-2023 82.153 331.3055 971.4035 27,218 81,232 79,804
04-07-2023 85.087 333.9712 1,305.3746 28,417 109,649 111,070
04-08-2023 86.749 256.3476 1,561.7222 22,238 131,887 135,478
04-09-2023 87.637 138.9347 1,700.6569 12,176 144,063 149,040
04-10-2023 86.905 -80.2833 1,620.3736 -6,977 137,086 140,819
06-11-2023 86.356 -13.0926 1,607.2809 -1,131 135,955 138,798
04-12-2023 91.913 552.8551 2,160.136 50,815 186,770 198,545
04-01-2024 94.627 400.4498 2,560.5858 37,893 224,663 242,301
05-02-2024 94.103 59.4768 2,620.0626 5,597 230,260 246,556
04-03-2024 96.927 319.0564 2,939.1189 30,925 261,185 284,880
04-04-2024 97.39 21.6601 2,960.779 2,109 263,295 288,350
06-05-2024 97.888 43.7381 3,004.5171 4,281 267,576 294,106
04-06-2024 96.09 -142.7124 2,861.8048 -13,713 253,863 274,991
04-07-2024 107.798 919.9088 3,781.7135 99,164 353,027 407,661
05-08-2024 107.218 -7.0299 3,774.6837 -754 352,273 404,714
04-09-2024 112.817 417.4399 4,192.1236 47,094 399,368 472,943
04-10-2024 112.109 -47.2144 4,144.9092 -5,293 394,075 464,682
04-11-2024 107.41 -284.0614 3,860.8478 -30,511 363,564 414,694
04-12-2024 110.827 177.5895 4,038.4373 19,682 383,245 447,568
06-01-2025 106.46 -296.1927 3,742.2446 -31,533 351,713 398,399
04-02-2025 105.761 -84.8942 3,657.3504 -8,978 342,734 386,805
04-03-2025 98.345 -612.8034 3,044.547 -60,266 282,468 299,416
04-04-2025 101.915 376.6554 3,421.2024 38,387 320,855 348,672
05-05-2025 108.552 497.8284 3,919.0307 54,040 374,895 425,419
04-06-2025 110.556 175.1077 4,094.1385 19,359 394,254 452,632
04-07-2025 113.986 253.8071 4,347.9456 28,930 423,185 495,605
04-08-2025 111.865 -128.9739 4,218.9717 -14,428 408,757 471,955
04-09-2025 112.349 -36.9502 4,182.0215 -4,151 404,606 469,846
06-10-2025 113.375 146.7974 4,328.819 16,643 421,249 490,780
04-11-2025 115.641 165.8255 4,494.6444 19,176 440,425 519,765
04-12-2025 117.513 24.712 4,519.3565 2,904 443,329 531,083