STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 14-05-2026 Current Value as on 12-06-2026 Profit Returns (%)
1,000,000 14-06-2023 to 14-06-2026 25 30,795.76 778,479 1,000,000 998,645 777,124 14.21

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 14-05-2026 Current Value as on 12-06-2026 Profit Returns (%)
14-06-2023 to 14-06-2026 25 5,349.8 778,479 573,852 579,298 -199,181 5.51

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,577,943 577,943 12.09

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
14-06-2022 20.134 49,667.2296 49,667.2296 1,000,000 1,000,000 0 0 1,000,000
14-06-2023 23.629 7,346.3527 42,320.8769 1,173,587 -173,587 25,675.5 365 1,000,000
14-07-2023 24.42 1,370.8359 40,950.041 1,033,476 -33,476 5,875.4 395 1,000,000
14-08-2023 24.612 319.4542 40,630.5867 1,007,862 -7,862 1,430.52 426 1,000,000
14-09-2023 25.347 1,178.186 39,452.4007 1,029,863 -29,863 6,141.88 457 1,000,000
16-10-2023 25.008 -534.8034 39,987.2041 986,626 13,374 -2,606.63 489 1,000,000
15-11-2023 25.107 157.6745 39,829.5296 1,003,959 -3,959 784.12 519 1,000,000
14-12-2023 26.403 1,955.0457 37,874.484 1,051,619 -51,619 12,256.18 548 1,000,000
15-01-2024 27.318 1,268.5831 36,605.9009 1,034,655 -34,655 9,113.5 580 1,000,000
14-02-2024 27.208 -147.995 36,753.8959 995,973 4,027 -1,046.92 610 1,000,000
14-03-2024 27.317 146.655 36,607.2409 1,004,006 -4,006 1,053.42 639 1,000,000
15-04-2024 27.85 700.5982 35,906.6427 1,019,512 -19,512 5,405.82 671 1,000,000
14-05-2024 27.937 111.8187 35,794.8241 1,003,124 -3,124 872.52 700 1,000,000
14-06-2024 29.68 2,102.1017 33,692.7224 1,062,390 -62,390 20,066.66 731 1,000,000
15-07-2024 30.975 1,408.6223 32,284.1001 1,043,632 -43,632 15,270.87 762 1,000,000
14-08-2024 30.646 -346.5858 32,630.6859 989,379 10,621 -3,643.31 792 1,000,000
16-09-2024 32.217 1,591.1726 31,039.5133 1,051,263 -51,263 19,226.14 825 1,000,000
14-10-2024 31.953 -256.4526 31,295.9659 991,806 8,194 -3,031.01 853 1,000,000
14-11-2024 30.146 -1,875.9308 33,171.8968 943,448 56,552 -18,781.82 884 1,000,000
16-12-2024 31.606 1,532.3347 31,639.5621 1,048,431 -48,431 17,578.94 916 1,000,000
14-01-2025 29.704 -2,025.9375 33,665.4996 939,822 60,178 -19,388.22 945 1,000,000
14-02-2025 28.925 -906.6698 34,572.1694 973,775 26,225 -7,970.53 976 1,000,000
17-03-2025 28.79 -162.1133 34,734.2827 995,333 4,667 -1,403.25 1,007 1,000,000
15-04-2025 29.979 1,377.5997 33,356.683 1,041,299 -41,299 13,562.47 1,036 1,000,000
14-05-2025 31.308 1,415.965 31,940.718 1,044,331 -44,331 15,821.99 1,065 1,000,000
16-06-2025 31.932 624.1704 31,316.5477 1,019,931 -19,931 7,363.96 1,098 1,000,000
14-07-2025 32.384 437.101 30,879.4466 1,014,155 -14,155 5,354.49 1,126 1,000,000
14-08-2025 31.888 -480.3125 31,359.7592 984,684 15,316 -5,645.59 1,157 1,000,000
15-09-2025 32.339 437.3435 30,922.4157 1,014,143 -14,143 5,337.78 1,189 1,000,000
14-10-2025 32.424 81.0636 30,841.3521 1,002,628 -2,628 996.27 1,218 1,000,000
14-11-2025 33.183 705.4391 30,135.913 1,023,409 -23,409 9,205.28 1,249 1,000,000
15-12-2025 33.221 34.4711 30,101.4419 1,001,145 -1,145 451.12 1,280 1,000,000
14-01-2026 33.271 45.2368 30,056.2051 1,001,505 -1,505 594.28 1,310 1,000,000
16-02-2026 33.567 265.0412 29,791.1639 1,008,897 -8,897 3,560.3 1,343 1,000,000
16-03-2026 31.42 -2,035.6979 31,826.8619 936,038 63,962 -22,974.89 1,371 1,000,000
15-04-2026 32.666 1,213.9922 30,612.8697 1,039,656 -39,656 15,213.75 1,401 1,000,000
14-05-2026 32.472 -182.8929 30,795.7625 994,061 5,939 -2,256.53 1,430 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
14-06-2023 82.853 2,095.1199 2,095.1199 173,587 173,587 173,587
14-07-2023 86.045 389.0501 2,484.17 33,476 207,063 213,750
14-08-2023 86.423 90.9759 2,575.1458 7,862 214,925 222,552
14-09-2023 89.816 332.4962 2,907.6421 29,863 244,789 261,153
16-10-2023 87.847 -152.2461 2,755.3959 -13,374 231,414 242,053
15-11-2023 87.594 45.1941 2,800.5901 3,959 235,373 245,315
14-12-2023 93.17 554.031 3,354.6211 51,619 286,992 312,550
15-01-2024 96.445 359.3256 3,713.9466 34,655 321,647 358,192
14-02-2024 94.523 -42.5997 3,671.347 -4,027 317,621 347,027
14-03-2024 95.313 42.0318 3,713.3787 4,006 321,627 353,933
15-04-2024 96.716 201.7418 3,915.1205 19,512 341,138 378,655
14-05-2024 97.194 32.1406 3,947.2612 3,124 344,262 383,650
14-06-2024 103.625 602.0784 4,549.3396 62,390 406,653 471,425
15-07-2024 109.578 398.1828 4,947.5224 43,632 450,285 542,140
14-08-2024 107.749 -98.576 4,848.9464 -10,621 439,663 522,469
16-09-2024 114.294 448.517 5,297.4634 51,263 490,926 605,468
14-10-2024 112.297 -72.9711 5,224.4924 -8,194 482,732 586,695
14-11-2024 105.946 -533.7796 4,690.7128 -56,552 426,180 496,962
16-12-2024 112.074 432.1339 5,122.8467 48,431 474,611 574,138
14-01-2025 103.623 -580.7441 4,542.1025 -60,178 414,432 470,666
14-02-2025 101.576 -258.1852 4,283.9173 -26,225 388,207 435,143
17-03-2025 99.779 -46.7758 4,237.1415 -4,667 383,540 422,778
15-04-2025 103.961 397.2553 4,634.3968 41,299 424,839 481,797
14-05-2025 109.659 404.2626 5,038.6594 44,331 469,170 552,534
16-06-2025 111.623 178.5565 5,217.2159 19,931 489,101 582,361
14-07-2025 112.945 125.3272 5,342.5431 14,155 503,256 603,414
14-08-2025 111.498 -137.3675 5,205.1755 -15,316 487,940 580,367
15-09-2025 113.892 124.1813 5,329.3568 14,143 502,083 606,971
14-10-2025 113.428 23.1725 5,352.5293 2,628 504,711 607,127
14-11-2025 116.919 200.212 5,552.7412 23,409 528,120 649,221
15-12-2025 117.442 9.7509 5,562.4921 1,145 529,265 653,270
14-01-2026 115.888 12.9873 5,575.4794 1,505 530,770 646,131
16-02-2026 115.428 77.0752 5,652.5546 8,897 539,667 652,463
16-03-2026 104.83 -610.1462 5,042.4084 -63,962 475,705 528,596
15-04-2026 109.318 362.7607 5,405.1691 39,656 515,361 590,882
14-05-2026 107.266 -55.3661 5,349.803 -5,939 509,423 573,852