STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 09-12-2025 Current Value as on 09-12-2025 Profit Returns (%)
1,000,000 09-12-2022 to 09-12-2025 27 30,352.7 626,240 1,000,000 1,000,000 626,240 10.36

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 09-12-2025 Current Value as on 09-12-2025 Profit Returns (%)
09-12-2022 to 09-12-2025 27 4,174.06 626,240 486,353 486,353 -139,888 10.68

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,486,353 486,353 10.41

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
09-12-2021 22.191 45,063.314 45,063.314 1,000,000 1,000,000 0 0 1,000,000
09-12-2022 22.923 1,439.0065 43,624.3075 1,032,986 -32,986 1,053.35 365 1,000,000
09-01-2023 22.651 -523.8538 44,148.1612 988,134 11,866 -240.97 396 1,000,000
09-02-2023 22.331 -632.6368 44,780.798 985,873 14,127 -88.57 427 1,000,000
09-03-2023 22.104 -459.8824 45,240.6804 989,835 10,165 40.01 455 1,000,000
10-04-2023 22.129 51.1102 45,189.5702 1,001,131 -1,131 -3.17 487 1,000,000
09-05-2023 22.875 1,473.7233 43,715.847 1,033,711 -33,711 1,008.03 516 1,000,000
09-06-2023 23.454 1,079.1965 42,636.6505 1,025,311 -25,311 1,363.03 547 1,000,000
10-07-2023 24.127 1,189.3093 41,447.3412 1,028,694 -28,694 2,302.5 578 1,000,000
09-08-2023 24.791 1,110.122 40,337.2192 1,027,521 -27,521 2,886.32 608 1,000,000
11-09-2023 25.354 895.7109 39,441.5082 1,022,710 -22,710 2,833.13 641 1,000,000
09-10-2023 24.769 -931.5387 40,373.047 976,927 23,073 -2,401.51 669 1,000,000
09-11-2023 24.823 87.8276 40,285.2194 1,002,180 -2,180 231.16 700 1,000,000
11-12-2023 26.207 2,127.4752 38,157.7441 1,055,755 -55,755 8,543.94 732 1,000,000
09-01-2024 26.873 945.6725 37,212.0716 1,025,413 -25,413 4,427.64 761 1,000,000
09-02-2024 27.198 444.6622 36,767.4094 1,012,094 -12,094 2,226.42 792 1,000,000
11-03-2024 27.753 735.2687 36,032.1407 1,020,406 -20,406 4,089.56 823 1,000,000
09-04-2024 28.185 552.2755 35,479.8652 1,015,566 -15,566 3,310.34 852 1,000,000
09-05-2024 27.724 -589.966 36,069.8312 983,644 16,356 -3,264.28 882 1,000,000
10-06-2024 29.292 1,930.8171 34,139.0141 1,056,557 -56,557 13,710.73 914 1,000,000
09-07-2024 30.695 1,560.4182 32,578.5959 1,047,897 -47,897 13,269.8 943 1,000,000
09-08-2024 30.819 131.0797 32,447.5161 1,004,040 -4,040 1,130.96 974 1,000,000
09-09-2024 31.717 918.683 31,528.8331 1,029,138 -29,138 8,751.37 1,005 1,000,000
09-10-2024 31.83 111.9308 31,416.9023 1,003,563 -3,563 1,078.9 1,035 1,000,000
11-11-2024 30.872 -974.9091 32,391.8114 969,903 30,097 -8,463.19 1,068 1,000,000
09-12-2024 31.535 681.0138 31,710.7975 1,021,476 -21,476 6,363.39 1,096 1,000,000
09-01-2025 30.204 -1,397.4001 33,108.1976 957,793 42,207 -11,197.37 1,127 1,000,000
10-02-2025 29.769 -483.7941 33,591.9917 985,598 14,402 -3,666.19 1,159 1,000,000
10-03-2025 28.762 -1,176.1051 34,768.0968 966,173 33,827 -7,728.19 1,187 1,000,000
09-04-2025 28.93 201.9025 34,566.1943 1,005,841 -5,841 1,360.62 1,217 1,000,000
09-05-2025 30.375 1,644.3836 32,921.8107 1,049,948 -49,948 13,457.64 1,247 1,000,000
09-06-2025 32.116 1,784.6828 31,137.1279 1,057,317 -57,317 17,712.98 1,278 1,000,000
09-07-2025 32.503 370.7371 30,766.3908 1,012,050 -12,050 3,823.04 1,308 1,000,000
11-08-2025 31.822 -658.4097 31,424.8005 979,048 20,952 -6,341.14 1,341 1,000,000
09-09-2025 32.021 195.2948 31,229.5056 1,006,254 -6,254 1,919.75 1,370 1,000,000
09-10-2025 32.483 444.1718 30,785.3339 1,014,428 -14,428 4,571.42 1,400 1,000,000
10-11-2025 32.944 430.7928 30,354.541 1,014,192 -14,192 4,632.32 1,432 1,000,000
09-12-2025 32.946 1.8427 30,352.6984 1,000,061 -61 19.82 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
09-12-2022 82.011 402.2186 402.2186 32,986 32,986 32,986
09-01-2023 80.34 -147.6949 254.5236 -11,866 21,121 20,448
09-02-2023 79.359 -178.019 76.5046 -14,127 6,993 6,071
09-03-2023 77.893 -130.5026 -53.998 -10,165 -3,172 -4,206
10-04-2023 77.725 14.5515 -39.4465 1,131 -2,041 -3,066
09-05-2023 80.205 420.3157 380.8692 33,711 31,670 30,548
09-06-2023 82.106 308.278 689.1472 25,311 56,982 56,583
10-07-2023 84.796 338.3941 1,027.5413 28,694 85,676 87,131
09-08-2023 87.468 314.6412 1,342.1825 27,521 113,197 117,398
11-09-2023 89.747 253.043 1,595.2255 22,710 135,907 143,167
09-10-2023 86.971 -265.2986 1,329.9269 -23,073 112,834 115,665
09-11-2023 86.268 25.2718 1,355.1987 2,180 115,014 116,910
11-12-2023 92.665 601.6807 1,956.8794 55,755 170,769 181,334
09-01-2024 94.189 269.8092 2,226.6886 25,413 196,182 209,730
09-02-2024 94.271 128.2889 2,354.9775 12,094 208,276 222,006
11-03-2024 96.271 211.9632 2,566.9407 20,406 228,682 247,122
09-04-2024 98.269 158.4008 2,725.3415 15,566 244,248 267,817
09-05-2024 96.027 -170.3294 2,555.0121 -16,356 227,891 245,350
10-06-2024 102.462 551.9851 3,106.9972 56,557 284,449 318,349
09-07-2024 108.76 440.392 3,547.3892 47,897 332,346 385,814
09-08-2024 108.472 37.2423 3,584.6315 4,040 336,386 388,832
09-09-2024 112.094 259.9414 3,844.5729 29,138 365,523 430,954
09-10-2024 112.114 31.778 3,876.3509 3,563 369,086 434,593
11-11-2024 108.544 -277.2829 3,599.068 -30,097 338,989 390,657
09-12-2024 111.708 192.2492 3,791.3172 21,476 360,465 423,520
09-01-2025 105.71 -399.2723 3,392.045 -42,207 318,258 358,573
10-02-2025 104.228 -138.1785 3,253.8665 -14,402 303,855 339,144
10-03-2025 99.917 -338.5524 2,915.3141 -33,827 270,028 291,289
09-04-2025 99.92 58.4572 2,973.7713 5,841 275,869 297,139
09-05-2025 106.381 469.5213 3,443.2926 49,948 325,818 366,301
09-06-2025 112.74 508.3987 3,951.6914 57,317 383,134 445,514
09-07-2025 114.153 105.5607 4,057.252 12,050 395,184 463,147
11-08-2025 111.058 -188.6574 3,868.5947 -20,952 374,233 429,638
09-09-2025 112.88 55.3999 3,923.9945 6,254 380,486 442,941
09-10-2025 113.82 126.7618 4,050.7563 14,428 394,914 461,057
10-11-2025 115.59 122.7791 4,173.5355 14,192 409,106 482,419
09-12-2025 116.518 0.521 4,174.0565 61 409,167 486,353