STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 15-10-2025 Current Value as on 14-11-2025 Profit Returns (%)
1,000,000 15-11-2022 to 15-11-2025 23 30,658.86 565,761 1,000,000 1,017,353 583,114 9.78

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 15-10-2025 Current Value as on 14-11-2025 Profit Returns (%)
15-11-2022 to 15-11-2025 23 3,755.13 565,761 428,757 439,046 -126,715 10.41

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,456,399 456,399 9.86

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
15-11-2021 22.778 43,902.0107 43,902.0107 1,000,000 1,000,000 0 0 1,000,000
15-11-2022 22.741 0 43,902.0107 1,000,000 0 0 0 998,376
15-12-2022 22.861 159.3923 43,742.6184 1,003,644 -3,644 13.23 395 1,000,000
16-01-2023 22.488 0 43,742.6184 1,003,644 0 0 0 983,684
15-02-2023 22.356 0 43,742.6184 1,003,644 0 0 0 977,910
15-03-2023 21.545 0 43,742.6184 1,003,644 0 0 0 942,435
17-04-2023 22.245 0 43,742.6184 1,003,644 0 0 0 973,055
15-05-2023 23.024 309.6789 43,432.9395 1,007,130 -7,130 76.18 546 1,000,000
15-06-2023 23.565 997.1237 42,435.8158 1,023,497 -23,497 784.74 577 1,000,000
17-07-2023 24.521 1,654.4448 40,781.3711 1,040,569 -40,569 2,883.7 609 1,000,000
16-08-2023 24.644 203.5428 40,577.8283 1,005,016 -5,016 379.81 639 1,000,000
15-09-2023 25.404 1,213.9486 39,363.8797 1,030,839 -30,839 3,187.83 669 1,000,000
16-10-2023 25.008 -623.3244 39,987.2041 984,412 15,588 -1,390.01 700 1,000,000
15-11-2023 25.107 157.6745 39,829.5296 1,003,959 -3,959 367.22 730 1,000,000
15-12-2023 26.584 2,212.9181 37,616.6115 1,058,828 -58,828 8,422.37 760 1,000,000
15-01-2024 27.318 1,010.7106 36,605.9009 1,027,611 -27,611 4,588.63 791 1,000,000
15-02-2024 27.327 12.056 36,593.8449 1,000,329 -329 54.84 822 1,000,000
15-03-2024 27.203 -166.8065 36,760.6514 995,462 4,538 -738.12 851 1,000,000
15-04-2024 27.85 854.0087 35,906.6427 1,023,784 -23,784 4,331.53 882 1,000,000
15-05-2024 28.003 196.1831 35,710.4596 1,005,494 -5,494 1,025.06 912 1,000,000
18-06-2024 29.823 2,179.2924 33,531.1672 1,064,993 -64,993 15,353.11 946 1,000,000
15-07-2024 30.975 1,247.0671 32,284.1001 1,038,628 -38,628 10,222.21 973 1,000,000
16-08-2024 31.069 97.6763 32,186.4238 1,003,035 -3,035 809.83 1,005 1,000,000
16-09-2024 32.217 1,146.9105 31,039.5133 1,036,950 -36,950 10,825.69 1,036 1,000,000
15-10-2024 31.99 -220.2554 31,259.7687 992,954 7,046 -2,028.99 1,065 1,000,000
18-11-2024 30.076 -1,989.3336 33,249.1023 940,169 59,831 -14,518.16 1,099 1,000,000
16-12-2024 31.606 1,609.5402 31,639.5621 1,050,871 -50,871 14,209.02 1,127 1,000,000
15-01-2025 29.753 -1,970.494 33,610.0561 941,372 58,628 -13,744.2 1,157 1,000,000
17-02-2025 28.94 -944.194 34,554.2502 972,675 27,325 -5,818.12 1,190 1,000,000
17-03-2025 28.79 -180.0326 34,734.2827 994,817 5,183 -1,082.36 1,218 1,000,000
15-04-2025 29.979 1,377.5997 33,356.683 1,041,299 -41,299 9,920.1 1,247 1,000,000
15-05-2025 31.576 1,687.0605 31,669.6225 1,053,271 -53,271 14,842.76 1,277 1,000,000
16-06-2025 31.932 353.0748 31,316.5477 1,011,274 -11,274 3,232.05 1,309 1,000,000
15-07-2025 32.505 552.0499 30,764.4978 1,017,944 -17,944 5,369.79 1,338 1,000,000
18-08-2025 32.076 -411.4593 31,175.9571 986,802 13,198 -3,825.75 1,372 1,000,000
15-09-2025 32.339 253.5414 30,922.4157 1,008,199 -8,199 2,424.11 1,400 1,000,000
15-10-2025 32.617 263.5568 30,658.8589 1,008,596 -8,596 2,593.14 1,430 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
15-11-2022 81.435 0 0 0 0 0
15-12-2022 81.63 44.6388 44.6388 3,644 3,644 3,644
16-01-2023 79.298 0 44.6388 0 3,644 3,540
15-02-2023 79.541 0 44.6388 0 3,644 3,551
15-03-2023 75.15 0 44.6388 0 3,644 3,355
17-04-2023 77.793 0 44.6388 0 3,644 3,473
15-05-2023 80.983 88.0437 132.6826 7,130 10,774 10,745
15-06-2023 82.624 284.3873 417.0699 23,497 34,271 34,460
17-07-2023 86.68 468.0277 885.0976 40,569 74,840 76,720
16-08-2023 86.426 58.0393 943.137 5,016 79,856 81,512
15-09-2023 90.337 341.3789 1,284.5159 30,839 110,695 116,039
16-10-2023 87.847 -177.446 1,107.0699 -15,588 95,107 97,253
15-11-2023 87.594 45.1941 1,152.264 3,959 99,066 100,931
15-12-2023 94.013 625.7455 1,778.0096 58,828 157,894 167,156
15-01-2024 96.445 286.2833 2,064.2929 27,611 185,504 199,091
15-02-2024 94.658 3.4805 2,067.7733 329 185,834 195,731
15-03-2024 94.886 -47.822 2,019.9513 -4,538 181,296 191,665
15-04-2024 96.716 245.9173 2,265.8687 23,784 205,080 219,146
15-05-2024 97.294 56.4651 2,322.3338 5,494 210,574 225,949
18-06-2024 104.2 623.7336 2,946.0673 64,993 275,567 306,980
15-07-2024 109.578 352.5151 3,298.5825 38,628 314,195 361,452
16-08-2024 109.487 27.7175 3,326.3 3,035 317,230 364,187
16-09-2024 114.294 323.2892 3,649.5892 36,950 354,180 417,126
15-10-2024 112.149 -62.8269 3,586.7623 -7,046 347,134 402,252
18-11-2024 105.575 -566.7175 3,020.0448 -59,831 287,303 318,841
16-12-2024 112.074 453.9066 3,473.9514 50,871 338,174 389,340
15-01-2025 104.006 -563.6993 2,910.2521 -58,628 279,546 302,684
17-02-2025 101.591 -268.9704 2,641.2817 -27,325 252,221 268,330
17-03-2025 99.779 -51.9462 2,589.3355 -5,183 247,038 258,361
15-04-2025 103.961 397.2553 2,986.5909 41,299 288,337 310,489
15-05-2025 111.085 479.5483 3,466.1392 53,271 341,607 385,036
16-06-2025 111.623 101.0041 3,567.1433 11,274 352,882 398,175
15-07-2025 113.494 158.1086 3,725.2519 17,944 370,826 422,794
18-08-2025 112.418 -117.4009 3,607.8511 -13,198 357,628 405,587
15-09-2025 113.892 71.9917 3,679.8428 8,199 365,827 419,105
15-10-2025 114.179 75.2891 3,755.1318 8,596 374,424 428,757