STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 25-09-2025 Current Value as on 24-10-2025 Profit Returns (%)
1,000,000 25-10-2022 to 25-10-2025 23 31,001.98 531,647 1,000,000 1,020,306 551,954 9.88

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 25-09-2025 Current Value as on 24-10-2025 Profit Returns (%)
25-10-2022 to 25-10-2025 23 3,854.89 531,647 434,974 446,909 -84,739 11.33

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,467,215 467,215 10.06

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
25-10-2021 22.437 44,569.2383 44,569.2383 1,000,000 1,000,000 0 0 1,000,000
25-10-2022 22.195 0 44,569.2383 1,000,000 0 0 0 989,214
25-11-2022 22.799 707.6654 43,861.5729 1,016,134 -16,134 256.17 396 1,000,000
26-12-2022 22.41 0 43,861.5729 1,016,134 0 0 0 982,938
25-01-2023 22.354 0 43,861.5729 1,016,134 0 0 0 980,482
27-02-2023 21.885 0 43,861.5729 1,016,134 0 0 0 959,911
27-03-2023 21.502 0 43,861.5729 1,016,134 0 0 0 943,112
25-04-2023 22.354 0 43,861.5729 1,016,134 0 0 0 980,482
25-05-2023 23.022 424.8602 43,436.7127 1,009,781 -9,781 248.54 577 1,000,000
26-06-2023 23.628 1,114.0447 42,322.668 1,026,323 -26,323 1,326.83 609 1,000,000
25-07-2023 24.66 1,771.1676 40,551.5004 1,043,677 -43,677 3,937.31 638 1,000,000
25-08-2023 24.657 -4.9339 40,556.4343 999,878 122 -10.95 669 1,000,000
25-09-2023 24.942 463.4185 40,093.0158 1,011,559 -11,559 1,160.86 700 1,000,000
25-10-2023 24.339 -993.3066 41,086.3224 975,824 24,176 -1,889.27 730 1,000,000
28-11-2023 25.254 1,488.6349 39,597.6875 1,037,594 -37,594 4,193.48 764 1,000,000
26-12-2023 26.613 2,022.0666 37,575.6209 1,053,813 -53,813 8,444.15 792 1,000,000
25-01-2024 26.782 237.11 37,338.5109 1,006,350 -6,350 1,030.24 822 1,000,000
26-02-2024 27.625 1,139.4159 36,199.095 1,031,476 -31,476 5,911.29 854 1,000,000
26-03-2024 27.394 -305.249 36,504.344 991,638 8,362 -1,513.12 883 1,000,000
25-04-2024 28.195 1,037.0626 35,467.2814 1,029,240 -29,240 5,971.41 913 1,000,000
27-05-2024 28.87 829.2489 34,638.0326 1,023,940 -23,940 5,334.56 945 1,000,000
25-06-2024 30.024 1,331.3446 33,306.688 1,039,972 -39,972 10,100.91 974 1,000,000
25-07-2024 30.788 826.5009 32,480.1871 1,025,446 -25,446 6,902.11 1,004 1,000,000
26-08-2024 31.655 889.6011 31,590.586 1,028,160 -28,160 8,200.34 1,036 1,000,000
25-09-2024 32.527 846.8961 30,743.6899 1,027,547 -27,547 8,545.18 1,066 1,000,000
25-10-2024 30.807 -1,716.4653 32,460.1552 947,121 52,879 -14,366.81 1,096 1,000,000
25-11-2024 30.85 45.2443 32,414.9109 1,001,396 -1,396 380.64 1,127 1,000,000
26-12-2024 30.644 -217.9047 32,632.8156 993,323 6,677 -1,788.34 1,158 1,000,000
27-01-2025 29.212 -1,599.6916 34,232.5072 953,270 46,730 -10,837.91 1,190 1,000,000
25-02-2025 28.69 -622.8431 34,855.3503 982,131 17,869 -3,894.64 1,219 1,000,000
25-03-2025 30.165 1,704.3475 33,151.0028 1,051,412 -51,412 13,171.2 1,247 1,000,000
25-04-2025 30.615 487.2759 32,663.7269 1,014,918 -14,918 3,984.94 1,278 1,000,000
26-05-2025 31.662 1,080.1251 31,583.6018 1,034,199 -34,199 9,964.15 1,309 1,000,000
25-06-2025 32.155 484.2393 31,099.3625 1,015,571 -15,571 4,705.84 1,339 1,000,000
25-07-2025 32.166 10.6352 31,088.7272 1,000,342 -342 103.47 1,369 1,000,000
25-08-2025 32.184 17.3874 31,071.3398 1,000,560 -560 169.48 1,400 1,000,000
25-09-2025 32.256 69.3557 31,001.9841 1,002,237 -2,237 681 1,431 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
25-10-2022 79.237 0 0 0 0 0
25-11-2022 81.876 197.0549 197.0549 16,134 16,134 16,134
26-12-2022 79.626 0 197.0549 0 16,134 15,691
25-01-2023 79.025 0 197.0549 0 16,134 15,572
27-02-2023 77.174 0 197.0549 0 16,134 15,208
27-03-2023 75.129 0 197.0549 0 16,134 14,805
25-04-2023 77.921 0 197.0549 0 16,134 15,355
25-05-2023 80.59 121.369 318.4239 9,781 25,915 25,662
26-06-2023 82.727 318.1869 636.6108 26,323 52,238 52,665
25-07-2023 86.64 504.1204 1,140.7312 43,677 95,915 98,833
25-08-2023 86.222 -1.4109 1,139.3203 -122 95,793 98,234
25-09-2023 87.567 131.997 1,271.3173 11,559 107,352 111,325
25-10-2023 84.689 -285.4691 985.8483 -24,176 83,176 83,491
28-11-2023 88.337 425.5746 1,411.4229 37,594 120,770 124,681
26-12-2023 93.826 573.5431 1,984.966 53,813 174,583 186,241
25-01-2024 93.445 67.9574 2,052.9234 6,350 180,933 191,835
26-02-2024 95.798 328.5702 2,381.4936 31,476 212,410 228,142
26-03-2024 95.263 -87.778 2,293.7156 -8,362 204,048 218,506
25-04-2024 98.536 296.7441 2,590.4598 29,240 233,288 255,254
27-05-2024 100.527 238.1491 2,828.6089 23,940 257,228 284,352
25-06-2024 105.379 379.3193 3,207.9282 39,972 297,200 338,048
25-07-2024 108.599 234.3144 3,442.2426 25,446 322,647 373,824
26-08-2024 111.435 252.7063 3,694.9488 28,160 350,807 411,747
25-09-2024 116.385 236.6885 3,931.6373 27,547 378,354 457,584
25-10-2024 107.785 -490.5984 3,441.0389 -52,879 325,475 370,892
25-11-2024 108.732 12.8369 3,453.8759 1,396 326,871 375,547
26-12-2024 107.451 -62.1443 3,391.7316 -6,677 320,193 364,445
27-01-2025 101.604 -459.9247 2,931.8068 -46,730 273,463 297,883
25-02-2025 100.244 -178.2587 2,753.5481 -17,869 255,593 276,027
25-03-2025 105.193 488.7363 3,242.2844 51,412 307,005 341,066
25-04-2025 106.786 139.6995 3,381.9839 14,918 321,923 361,149
26-05-2025 111.413 306.9563 3,688.9402 34,199 356,122 410,996
25-06-2025 112.712 138.146 3,827.0863 15,571 371,693 431,359
25-07-2025 112.328 3.0455 3,830.1317 342 372,035 430,231
25-08-2025 113.483 4.9311 3,835.0629 560 372,594 435,214
25-09-2025 112.837 19.8263 3,854.8891 2,237 374,832 434,974