STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 24-12-2025 Current Value as on 23-01-2026 Profit Returns (%)
1,000,000 24-01-2023 to 24-01-2026 26 29,900.73 651,952 1,000,000 971,505 623,457 10.71

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 24-12-2025 Current Value as on 23-01-2026 Profit Returns (%)
24-01-2023 to 24-01-2026 26 4,544.66 651,952 536,220 510,406 -141,546 8.36

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,481,911 481,911 10.33

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
24-01-2022 21.8 45,871.5596 45,871.5596 1,000,000 1,000,000 0 0 1,000,000
24-01-2023 22.575 1,574.7712 44,296.7885 1,035,550 -35,550 1,220.45 365 1,000,000
24-02-2023 21.968 -1,223.969 45,520.7575 973,112 26,888 -205.63 396 1,000,000
24-03-2023 21.505 -980.0563 46,500.8138 978,924 21,076 289.12 424 1,000,000
24-04-2023 22.315 1,687.9076 44,812.9061 1,037,666 -37,666 869.27 455 1,000,000
24-05-2023 22.997 1,328.9734 43,483.9327 1,030,562 -30,562 1,590.78 485 1,000,000
26-06-2023 23.628 1,161.2647 42,322.668 1,027,438 -27,438 2,122.79 518 1,000,000
24-07-2023 24.611 1,690.4304 40,632.2376 1,041,603 -41,603 4,751.8 546 1,000,000
24-08-2023 24.776 270.5973 40,361.6403 1,006,704 -6,704 805.3 577 1,000,000
25-09-2023 24.942 268.6245 40,093.0158 1,006,700 -6,700 844.02 609 1,000,000
25-10-2023 24.339 -993.3066 41,086.3224 975,824 24,176 -2,522.01 639 1,000,000
24-11-2023 25.166 1,350.1704 39,736.152 1,033,978 -33,978 4,544.67 669 1,000,000
26-12-2023 26.613 2,160.531 37,575.6209 1,057,498 -57,498 10,398.64 701 1,000,000
24-01-2024 26.824 295.5732 37,280.0477 1,007,928 -7,928 1,484.96 730 1,000,000
26-02-2024 27.625 1,080.9527 36,199.095 1,029,861 -29,861 6,296.55 763 1,000,000
26-03-2024 27.394 -305.249 36,504.344 991,638 8,362 -1,707.56 792 1,000,000
24-04-2024 28.039 839.734 35,664.61 1,023,545 -23,545 5,239.1 821 1,000,000
24-05-2024 28.855 1,008.5712 34,656.0388 1,029,102 -29,102 7,115.47 851 1,000,000
24-06-2024 29.845 1,149.5888 33,506.45 1,034,309 -34,309 9,248.44 882 1,000,000
24-07-2024 30.773 1,010.4308 32,496.0192 1,031,094 -31,094 9,066.6 912 1,000,000
26-08-2024 31.655 905.4332 31,590.586 1,028,661 -28,661 8,923.04 945 1,000,000
24-09-2024 32.543 862.0115 30,728.5745 1,028,052 -28,052 9,260.59 974 1,000,000
24-10-2024 31.087 -1,439.2127 32,167.7872 955,259 44,741 -13,365.97 1,004 1,000,000
25-11-2024 30.85 -247.1237 32,414.9109 992,376 7,624 -2,236.47 1,036 1,000,000
24-12-2024 30.634 -228.5572 32,643.468 992,998 7,002 -2,019.07 1,065 1,000,000
24-01-2025 29.553 -1,194.0442 33,837.5123 964,712 35,288 -9,257.42 1,096 1,000,000
24-02-2025 28.742 -954.7778 34,792.29 972,558 27,442 -6,628.07 1,127 1,000,000
24-03-2025 30.255 1,739.902 33,052.388 1,052,641 -52,641 14,710.87 1,155 1,000,000
24-04-2025 30.967 759.9477 32,292.4403 1,023,533 -23,533 6,966.44 1,186 1,000,000
26-05-2025 31.662 708.8385 31,583.6018 1,022,443 -22,443 6,990.57 1,218 1,000,000
24-06-2025 31.937 271.957 31,311.6448 1,008,685 -8,685 2,756.83 1,247 1,000,000
24-07-2025 32.44 485.5042 30,826.1406 1,015,750 -15,750 5,165.77 1,277 1,000,000
25-08-2025 32.184 -245.1992 31,071.3398 992,109 7,891 -2,546.15 1,309 1,000,000
24-09-2025 32.385 192.8467 30,878.4931 1,006,245 -6,245 2,041.28 1,339 1,000,000
24-10-2025 32.911 493.5155 30,384.9777 1,016,242 -16,242 5,483.45 1,369 1,000,000
24-11-2025 33.008 89.2918 30,295.6859 1,002,947 -2,947 1,000.78 1,400 1,000,000
24-12-2025 33.444 394.9563 29,900.7296 1,013,209 -13,209 4,598.87 1,430 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
24-01-2023 80.137 443.621 443.621 35,550 35,550 35,550
24-02-2023 77.442 -347.2037 96.4173 -26,888 8,662 7,467
24-03-2023 75.092 -280.6705 -184.2532 -21,076 -12,414 -13,836
24-04-2023 77.889 483.5812 299.328 37,666 25,252 23,314
24-05-2023 80.501 379.6525 678.9805 30,562 55,814 54,659
26-06-2023 82.727 331.6736 1,010.6541 27,438 83,253 83,608
24-07-2023 86.516 480.8727 1,491.5268 41,603 124,856 129,041
24-08-2023 86.801 77.2378 1,568.7646 6,704 131,560 136,170
25-09-2023 87.567 76.5132 1,645.2778 6,700 138,260 144,072
25-10-2023 84.689 -285.4691 1,359.8087 -24,176 114,084 115,161
24-11-2023 88.152 385.4523 1,745.261 33,978 148,062 153,848
26-12-2023 93.826 612.8175 2,358.0785 57,498 205,561 221,249
24-01-2024 93.893 84.4414 2,442.5199 7,928 213,489 229,336
26-02-2024 95.798 311.7113 2,754.2312 29,861 243,350 263,850
26-03-2024 95.263 -87.778 2,666.4532 -8,362 234,988 254,014
24-04-2024 98.036 240.17 2,906.6232 23,545 258,534 284,954
24-05-2024 100.543 289.4515 3,196.0747 29,102 287,636 321,343
24-06-2024 104.545 328.179 3,524.2537 34,309 321,946 368,443
24-07-2024 108.806 285.7745 3,810.0283 31,094 353,040 414,554
26-08-2024 111.435 257.2037 4,067.2319 28,661 381,701 453,232
24-09-2024 116.276 241.2574 4,308.4893 28,052 409,753 500,974
24-10-2024 109.036 -410.3306 3,898.1587 -44,741 365,013 425,040
25-11-2024 108.732 -70.1152 3,828.0435 -7,624 357,389 416,231
24-12-2024 107.371 -65.2096 3,762.8339 -7,002 350,387 404,019
24-01-2025 103.079 -342.3354 3,420.4985 -35,288 315,100 352,582
24-02-2025 100.332 -273.5142 3,146.9844 -27,442 287,657 315,743
24-03-2025 105.469 499.111 3,646.0953 52,641 340,298 384,550
24-04-2025 108.023 217.8545 3,863.9499 23,533 363,831 417,395
26-05-2025 111.413 201.4419 4,065.3918 22,443 386,275 452,937
24-06-2025 111.942 77.5892 4,142.981 8,685 394,960 463,774
24-07-2025 113.343 138.9566 4,281.9376 15,750 410,710 485,328
25-08-2025 113.483 -69.539 4,212.3986 -7,891 402,819 478,036
24-09-2025 113.504 55.0231 4,267.4217 6,245 409,064 484,369
24-10-2025 115.933 140.0989 4,407.5206 16,242 425,306 510,977
24-11-2025 117.016 25.1875 4,432.7081 2,947 428,253 518,698
24-12-2025 117.989 111.9504 4,544.6585 13,209 441,462 536,220