STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 27-11-2025 Current Value as on 26-12-2025 Profit Returns (%)
1,000,000 27-12-2022 to 27-12-2025 24 29,971.53 674,384 1,000,000 1,000,719 675,104 11.3

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 27-11-2025 Current Value as on 26-12-2025 Profit Returns (%)
27-12-2022 to 27-12-2025 24 4,531.79 674,384 535,282 532,798 -141,586 11.18

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,533,517 533,517 11.28

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
27-12-2021 21.769 45,936.8827 45,936.8827 1,000,000 1,000,000 0 0 1,000,000
27-12-2022 22.531 1,553.5886 44,383.2941 1,035,004 -35,004 1,183.83 365 1,000,000
27-01-2023 22.067 -933.2419 45,316.536 979,406 20,594 -278.11 396 1,000,000
27-02-2023 21.885 -376.8613 45,693.3973 991,752 8,248 -43.72 427 1,000,000
27-03-2023 21.502 -813.9043 46,507.3016 982,499 17,501 217.31 455 1,000,000
27-04-2023 22.518 2,098.3843 44,408.9173 1,047,251 -47,251 1,571.69 486 1,000,000
29-05-2023 23.297 1,484.9357 42,923.9816 1,034,595 -34,595 2,268.98 518 1,000,000
27-06-2023 23.764 843.5238 42,080.4578 1,020,045 -20,045 1,682.83 547 1,000,000
27-07-2023 24.697 1,589.71 40,490.7479 1,039,261 -39,261 4,654.67 577 1,000,000
28-08-2023 24.695 -3.2793 40,494.0271 999,919 81 -9.6 609 1,000,000
27-09-2023 24.973 450.7804 40,043.2467 1,011,257 -11,257 1,444.3 639 1,000,000
27-10-2023 24.403 -935.3215 40,978.5682 977,175 22,825 -2,463.64 669 1,000,000
28-11-2023 25.254 1,380.8807 39,597.6875 1,034,873 -34,873 4,812.37 701 1,000,000
27-12-2023 26.768 2,239.648 37,358.0395 1,059,951 -59,951 11,196 730 1,000,000
29-01-2024 27.102 460.3935 36,897.6459 1,012,478 -12,478 2,455.28 763 1,000,000
27-02-2024 27.659 743.0489 36,154.5971 1,020,552 -20,552 4,376.56 792 1,000,000
27-03-2024 27.514 -190.5363 36,345.1334 994,758 5,242 -1,094.63 821 1,000,000
29-04-2024 28.357 1,080.4721 35,264.6613 1,030,639 -30,639 7,118.15 854 1,000,000
27-05-2024 28.87 626.6287 34,638.0326 1,018,091 -18,091 4,449.69 882 1,000,000
27-06-2024 30.134 1,452.926 33,185.1065 1,043,782 -43,782 12,153.73 913 1,000,000
29-07-2024 31.258 1,193.2964 31,991.8101 1,037,300 -37,300 11,323.19 945 1,000,000
27-08-2024 31.716 461.9829 31,529.8272 1,014,652 -14,652 4,595.34 974 1,000,000
27-09-2024 32.626 879.4257 30,650.4015 1,028,692 -28,692 9,547.92 1,005 1,000,000
28-10-2024 30.92 -1,691.125 32,341.5265 947,710 52,290 -15,475.48 1,036 1,000,000
27-11-2024 30.988 70.9702 32,270.5563 1,002,199 -2,199 654.27 1,066 1,000,000
27-12-2024 30.654 -351.6137 32,622.17 989,222 10,778 -3,124.09 1,096 1,000,000
27-01-2025 29.212 -1,610.3372 34,232.5072 952,959 47,041 -11,985.74 1,127 1,000,000
27-02-2025 28.615 -714.1991 34,946.7063 979,563 20,437 -4,889.41 1,158 1,000,000
27-03-2025 30.138 1,766.0042 33,180.7021 1,053,224 -53,224 14,779.69 1,186 1,000,000
28-04-2025 30.866 782.5942 32,398.108 1,024,156 -24,156 7,119.26 1,218 1,000,000
27-05-2025 31.542 694.3479 31,703.7601 1,021,901 -21,901 6,785.86 1,247 1,000,000
27-06-2025 32.519 952.507 30,751.2531 1,030,975 -30,975 10,239.45 1,278 1,000,000
28-07-2025 32.023 -476.3021 31,227.5552 984,747 15,253 -4,884 1,309 1,000,000
28-08-2025 31.649 -369.0197 31,596.5749 988,321 11,679 -3,645.91 1,340 1,000,000
29-09-2025 31.962 309.4214 31,287.1535 1,009,890 -9,890 3,153.93 1,372 1,000,000
27-10-2025 33.107 1,082.0609 30,205.0926 1,035,824 -35,824 12,268.41 1,400 1,000,000
27-11-2025 33.365 233.5655 29,971.527 1,007,793 -7,793 2,708.43 1,431 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
27-12-2022 80.07 437.1663 437.1663 35,004 35,004 35,004
27-01-2023 77.688 -265.084 172.0823 -20,594 14,410 13,369
27-02-2023 77.174 -106.8703 65.2119 -8,248 6,162 5,033
27-03-2023 75.129 -232.9403 -167.7284 -17,501 -11,338 -12,601
27-04-2023 78.527 601.7219 433.9936 47,251 35,913 34,080
29-05-2023 81.73 423.2784 857.272 34,595 70,508 70,065
27-06-2023 83.349 240.5008 1,097.7728 20,045 90,553 91,498
27-07-2023 86.793 452.3529 1,550.1257 39,261 129,814 134,540
28-08-2023 86.445 -0.9368 1,549.1889 -81 129,733 133,920
27-09-2023 87.853 128.1384 1,677.3273 11,257 140,991 147,358
27-10-2023 84.89 -268.8733 1,408.454 -22,825 118,166 119,564
28-11-2023 88.337 394.7696 1,803.2236 34,873 153,039 159,291
27-12-2023 94.698 633.0746 2,436.2982 59,951 212,990 230,713
29-01-2024 94.727 131.7215 2,568.0198 12,478 225,467 243,261
27-02-2024 96.016 214.0475 2,782.0673 20,552 246,019 267,123
27-03-2024 95.685 -54.7883 2,727.279 -5,242 240,777 260,960
29-04-2024 98.907 309.7753 3,037.0543 30,639 271,416 300,386
27-05-2024 100.527 179.9593 3,217.0137 18,091 289,507 323,397
27-06-2024 106.484 411.1648 3,628.1785 43,782 333,289 386,343
29-07-2024 110.497 337.5663 3,965.7447 37,300 370,589 438,203
27-08-2024 111.867 130.9792 4,096.7239 14,652 385,241 458,288
27-09-2024 116.792 245.6687 4,342.3927 28,692 413,934 507,157
28-10-2024 108.363 -482.541 3,859.8517 -52,290 361,644 418,265
27-11-2024 109.294 20.1221 3,879.9738 2,199 363,843 424,058
27-12-2024 107.545 -100.2219 3,779.7519 -10,778 353,065 406,493
27-01-2025 101.604 -462.9854 3,316.7665 -47,041 306,024 336,997
27-02-2025 100.063 -204.2394 3,112.5271 -20,437 285,587 311,449
27-03-2025 105.029 506.7537 3,619.2808 53,224 338,811 380,129
28-04-2025 107.879 223.9134 3,843.1942 24,156 362,966 414,600
27-05-2025 110.809 197.6475 4,040.8416 21,901 384,867 447,762
27-06-2025 114.348 270.8799 4,311.7215 30,975 415,842 493,037
28-07-2025 111.707 -136.5413 4,175.1802 -15,253 400,589 466,397
28-08-2025 111.383 -104.8554 4,070.3248 -11,679 388,910 453,365
29-09-2025 111.588 88.6272 4,158.952 9,890 398,800 464,089
27-10-2025 116.742 306.8629 4,465.8149 35,824 434,624 521,348
27-11-2025 118.117 65.9762 4,531.7911 7,793 442,417 535,282