STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 17-12-2025 Current Value as on 16-01-2026 Profit Returns (%)
1,000,000 17-01-2023 to 17-01-2026 23 30,258.1 571,596 1,000,000 1,006,657 578,253 9.83

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 17-12-2025 Current Value as on 16-01-2026 Profit Returns (%)
17-01-2023 to 17-01-2026 23 3,826.47 571,596 445,550 443,932 -127,664 9.22

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,450,589 450,589 9.75

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
17-01-2022 22.868 43,729.2286 43,729.2286 1,000,000 1,000,000 0 0 1,000,000
17-01-2023 22.54 0 43,729.2286 1,000,000 0 0 0 985,657
17-02-2023 22.315 0 43,729.2286 1,000,000 0 0 0 975,818
17-03-2023 21.619 0 43,729.2286 1,000,000 0 0 0 945,382
17-04-2023 22.245 0 43,729.2286 1,000,000 0 0 0 972,757
17-05-2023 22.919 97.3075 43,631.9211 1,002,230 -2,230 4.96 485 1,000,000
19-06-2023 23.681 1,403.9747 42,227.9465 1,033,248 -33,248 1,141.43 518 1,000,000
17-07-2023 24.521 1,446.5754 40,781.3711 1,035,471 -35,471 2,391.19 546 1,000,000
17-08-2023 24.608 144.1799 40,637.1912 1,003,548 -3,548 250.87 577 1,000,000
18-09-2023 25.352 1,192.5714 39,444.6198 1,030,234 -30,234 2,962.35 609 1,000,000
17-10-2023 25.068 -446.8754 39,891.4951 988,798 11,202 -983.13 638 1,000,000
17-11-2023 25.144 120.5756 39,770.9195 1,003,032 -3,032 274.43 669 1,000,000
18-12-2023 26.584 2,154.308 37,616.6115 1,057,270 -57,270 8,005.41 700 1,000,000
17-01-2024 26.853 376.8245 37,239.787 1,010,119 -10,119 1,501.65 730 1,000,000
19-02-2024 27.506 884.0828 36,355.7042 1,024,318 -24,318 4,100.38 763 1,000,000
18-03-2024 27.227 -372.5435 36,728.2477 989,857 10,143 -1,623.92 791 1,000,000
18-04-2024 27.7 627.1647 36,101.083 1,017,372 -17,372 3,030.46 822 1,000,000
17-05-2024 28.345 821.4923 35,279.5908 1,023,285 -23,285 4,499.31 851 1,000,000
18-06-2024 29.823 1,748.4235 33,531.1672 1,052,143 -52,143 12,160.29 883 1,000,000
18-07-2024 31.038 1,312.5964 32,218.5708 1,040,740 -40,740 10,723.91 913 1,000,000
19-08-2024 31.164 130.2638 32,088.307 1,004,060 -4,060 1,080.67 945 1,000,000
17-09-2024 32.2 1,032.4064 31,055.9006 1,033,243 -33,243 9,634.42 974 1,000,000
17-10-2024 31.634 -555.6566 31,611.5572 982,422 17,578 -4,870.89 1,004 1,000,000
18-11-2024 30.076 -1,637.5451 33,249.1023 950,749 49,251 -11,803.43 1,036 1,000,000
17-12-2024 31.283 1,282.8586 31,966.2436 1,040,132 -40,132 10,795.26 1,065 1,000,000
17-01-2025 29.888 -1,492.0005 33,458.2441 955,407 44,593 -10,473.84 1,096 1,000,000
17-02-2025 28.94 -1,096.0061 34,554.2502 968,282 31,718 -6,654.95 1,127 1,000,000
17-03-2025 28.79 -180.0326 34,734.2827 994,817 5,183 -1,066.15 1,155 1,000,000
17-04-2025 30.493 1,939.8709 32,794.4118 1,059,152 -59,152 14,791.52 1,186 1,000,000
19-05-2025 31.636 1,184.8531 31,609.5587 1,037,484 -37,484 10,388.79 1,218 1,000,000
17-06-2025 31.823 185.7458 31,423.813 1,005,911 -5,911 1,663.35 1,247 1,000,000
17-07-2025 32.517 670.6685 30,753.1445 1,021,808 -21,808 6,471.28 1,277 1,000,000
18-08-2025 32.076 -422.8126 31,175.9571 986,438 13,562 -3,893.26 1,309 1,000,000
17-09-2025 32.604 504.8738 30,671.0833 1,016,461 -16,461 4,915.45 1,339 1,000,000
17-10-2025 32.83 211.1381 30,459.9452 1,006,932 -6,932 2,103.36 1,369 1,000,000
17-11-2025 33.27 402.8367 30,057.1085 1,013,402 -13,402 4,190.31 1,400 1,000,000
17-12-2025 33.049 -200.9931 30,258.1016 993,357 6,643 -2,046.31 1,430 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
17-01-2023 79.688 0 0 0 0 0
17-02-2023 79.118 0 0 0 0 0
17-03-2023 75.617 0 0 0 0 0
17-04-2023 77.793 0 0 0 0 0
17-05-2023 80.351 27.7556 27.7556 2,230 2,230 2,230
19-06-2023 83.067 400.2495 428.0051 33,248 35,478 35,553
17-07-2023 86.68 409.2233 837.2284 35,471 70,949 72,571
17-08-2023 86.222 41.1494 878.3777 3,548 74,497 75,735
18-09-2023 89.879 336.3864 1,214.7641 30,234 104,731 109,182
17-10-2023 88.16 -127.0675 1,087.6966 -11,202 93,529 95,891
17-11-2023 87.67 34.5814 1,122.278 3,032 96,561 98,390
18-12-2023 93.914 609.8146 1,732.0926 57,270 153,831 162,668
17-01-2024 94.256 107.3552 1,839.4477 10,119 163,950 173,379
19-02-2024 95.672 254.1766 2,093.6243 24,318 188,267 200,301
18-03-2024 95.104 -106.6542 1,986.9701 -10,143 178,124 188,969
18-04-2024 95.905 181.1424 2,168.1125 17,372 195,497 207,933
17-05-2024 98.661 236.0122 2,404.1247 23,285 218,782 237,193
18-06-2024 104.2 500.4149 2,904.5396 52,143 270,925 302,653
18-07-2024 110.156 369.8425 3,274.3821 40,740 311,665 360,693
19-08-2024 109.612 37.0355 3,311.4176 4,060 315,725 362,971
17-09-2024 114.354 290.7068 3,602.1244 33,243 348,968 411,917
17-10-2024 110.647 -158.8623 3,443.2621 -17,578 331,391 380,987
18-11-2024 105.575 -466.5006 2,976.7615 -49,251 282,140 314,272
17-12-2024 110.734 362.415 3,339.1765 40,132 322,272 369,760
17-01-2025 104.384 -427.2006 2,911.9759 -44,593 277,679 303,964
17-02-2025 101.591 -312.2168 2,599.7591 -31,718 245,960 264,112
17-03-2025 99.779 -51.9462 2,547.8129 -5,183 240,777 254,218
17-04-2025 106.324 556.3418 3,104.1547 59,152 299,930 330,046
19-05-2025 111.11 337.3595 3,441.5142 37,484 337,414 382,387
17-06-2025 111.179 53.1664 3,494.6806 5,911 343,325 388,535
17-07-2025 113.474 192.1861 3,686.8667 21,808 365,133 418,364
18-08-2025 112.418 -120.6403 3,566.2264 -13,562 351,571 400,908
17-09-2025 114.857 143.3165 3,709.5429 16,461 368,031 426,067
17-10-2025 115.605 59.9599 3,769.5028 6,932 374,963 435,773
17-11-2025 117.548 114.0162 3,883.519 13,402 388,366 456,500
17-12-2025 116.439 -57.0481 3,826.471 -6,643 381,723 445,550