STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 13-11-2025 Current Value as on 12-12-2025 Profit Returns (%)
1,000,000 13-12-2022 to 13-12-2025 22 30,157.72 694,844 1,000,000 1,002,021 696,864 10.76

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 13-11-2025 Current Value as on 12-12-2025 Profit Returns (%)
13-12-2022 to 13-12-2025 22 4,267.66 694,844 498,817 501,096 -193,748 10.5

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,503,117 503,117 10.73

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
13-12-2021 22.117 45,214.0887 45,214.0887 1,000,000 1,000,000 0 0 1,000,000
13-12-2022 23.006 1,747.167 43,466.9217 1,040,195 -40,195 1,553.23 365 1,000,000
13-01-2023 22.529 -920.3126 44,387.2342 979,266 20,734 -379.17 396 1,000,000
13-02-2023 22.194 -669.9884 45,057.2227 985,130 14,870 -51.59 427 1,000,000
13-03-2023 21.675 -1,078.8788 46,136.1015 976,615 23,385 476.86 455 1,000,000
13-04-2023 22.322 1,337.2484 44,798.8531 1,029,850 -29,850 274.14 486 1,000,000
15-05-2023 23.024 1,365.9136 43,432.9395 1,031,449 -31,449 1,238.88 518 1,000,000
13-06-2023 23.609 1,076.2112 42,356.7284 1,025,408 -25,408 1,605.71 547 1,000,000
13-07-2023 24.237 1,097.4966 41,259.2318 1,026,600 -26,600 2,326.69 577 1,000,000
14-08-2023 24.612 628.645 40,630.5867 1,015,472 -15,472 1,568.47 609 1,000,000
13-09-2023 25.279 1,072.0599 39,558.5268 1,027,101 -27,101 3,389.85 639 1,000,000
13-10-2023 25.001 -439.8732 39,998.4001 989,003 10,997 -1,268.59 669 1,000,000
13-11-2023 24.885 -186.4502 40,184.8503 995,360 4,640 -516.09 700 1,000,000
13-12-2023 26.162 1,961.4729 38,223.3774 1,051,316 -51,316 7,934.16 730 1,000,000
15-01-2024 27.318 1,617.4765 36,605.9009 1,044,186 -44,186 8,412.5 763 1,000,000
13-02-2024 27.079 -323.0847 36,928.9856 991,251 8,749 -1,603.15 792 1,000,000
13-03-2024 27.165 116.9112 36,812.0744 1,003,176 -3,176 590.17 821 1,000,000
15-04-2024 27.85 905.4316 35,906.6427 1,025,216 -25,216 5,190.84 854 1,000,000
13-05-2024 27.816 -43.8893 35,950.5321 998,779 1,221 -250.13 882 1,000,000
13-06-2024 29.556 2,116.4544 33,834.0777 1,062,554 -62,554 15,744.3 913 1,000,000
15-07-2024 30.975 1,549.9776 32,284.1001 1,048,011 -48,011 13,729.7 945 1,000,000
13-08-2024 30.605 -390.2995 32,674.3996 988,055 11,945 -3,312.86 974 1,000,000
13-09-2024 32.169 1,588.5716 31,085.828 1,051,103 -51,103 15,968.32 1,005 1,000,000
14-10-2024 31.953 -210.138 31,295.9659 993,285 6,715 -2,066.92 1,036 1,000,000
13-11-2024 30.132 -1,891.3432 33,187.3092 943,010 56,990 -15,159.12 1,066 1,000,000
13-12-2024 31.589 1,530.7199 31,656.5893 1,048,354 -48,354 14,498.98 1,096 1,000,000
13-01-2025 29.407 -2,348.9196 34,005.5089 930,925 69,075 -17,123.62 1,127 1,000,000
13-02-2025 29.228 -208.2587 34,213.7676 993,913 6,087 -1,480.93 1,158 1,000,000
13-03-2025 28.635 -708.5303 34,922.2979 979,711 20,289 -4,618.2 1,186 1,000,000
15-04-2025 29.979 1,565.6149 33,356.683 1,046,936 -46,936 12,308.86 1,219 1,000,000
13-05-2025 31.141 1,244.6763 32,112.0067 1,038,760 -38,760 11,231.96 1,247 1,000,000
13-06-2025 31.698 564.275 31,547.7317 1,017,886 -17,886 5,406.32 1,278 1,000,000
14-07-2025 32.384 668.2851 30,879.4466 1,021,642 -21,642 6,861.28 1,309 1,000,000
13-08-2025 31.88 -488.182 31,367.6286 984,437 15,563 -4,766.12 1,339 1,000,000
15-09-2025 32.339 445.2129 30,922.4157 1,014,398 -14,398 4,550.97 1,372 1,000,000
13-10-2025 32.559 208.9417 30,713.474 1,006,803 -6,803 2,181.77 1,400 1,000,000
13-11-2025 33.159 555.7491 30,157.7249 1,018,428 -18,428 6,136.58 1,431 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
13-12-2022 82.351 488.0976 488.0976 40,195 40,195 40,195
13-01-2023 79.704 -260.134 227.9636 -20,734 19,462 18,170
13-02-2023 78.774 -188.7644 39.1992 -14,870 4,592 3,088
13-03-2023 75.824 -308.4076 -269.2084 -23,385 -18,793 -20,412
13-04-2023 78.395 380.7648 111.5564 29,850 11,057 8,745
15-05-2023 80.983 388.3382 499.8947 31,449 42,506 40,483
13-06-2023 82.805 306.8446 806.7393 25,408 67,914 66,802
13-07-2023 85.21 312.1702 1,118.9095 26,600 94,514 95,342
14-08-2023 86.423 179.0289 1,297.9384 15,472 109,987 112,172
13-09-2023 89.591 302.4925 1,600.4308 27,101 137,087 143,384
13-10-2023 87.851 -125.1809 1,475.2499 -10,997 126,090 129,602
13-11-2023 86.474 -53.6556 1,421.5943 -4,640 121,450 122,931
13-12-2023 92.046 557.5044 1,979.0987 51,316 172,766 182,168
15-01-2024 96.445 458.1495 2,437.2482 44,186 216,952 235,060
13-02-2024 94.094 -92.9795 2,344.2687 -8,749 208,204 220,582
13-03-2024 94.571 33.5821 2,377.8508 3,176 211,379 224,876
15-04-2024 96.716 260.7249 2,638.5757 25,216 236,596 255,192
13-05-2024 96.67 -12.6288 2,625.9469 -1,221 235,375 253,850
13-06-2024 103.18 606.2602 3,232.2071 62,554 297,929 333,499
15-07-2024 109.578 438.1405 3,670.3476 48,011 345,939 402,189
13-08-2024 107.501 -111.1163 3,559.2313 -11,945 333,994 382,621
13-09-2024 114.063 448.0222 4,007.2535 51,103 385,097 457,079
14-10-2024 112.297 -59.7927 3,947.4608 -6,715 378,382 443,288
13-11-2024 105.728 -539.0242 3,408.4366 -56,990 321,392 360,367
13-12-2024 112.172 431.0693 3,839.5059 48,354 369,746 430,685
13-01-2025 102.775 -672.0961 3,167.4098 -69,075 300,672 325,531
13-02-2025 102.507 -59.3812 3,108.0286 -6,087 294,585 318,595
13-03-2025 99.128 -204.6724 2,903.3563 -20,289 274,296 287,804
15-04-2025 103.961 451.4728 3,354.8291 46,936 321,232 348,771
13-05-2025 109.039 355.4734 3,710.3025 38,760 359,992 404,568
13-06-2025 110.695 161.5826 3,871.8851 17,886 377,878 428,598
14-07-2025 112.945 191.6131 4,063.4983 21,642 399,520 458,952
13-08-2025 111.437 -139.6595 3,923.8387 -15,563 383,957 437,261
15-09-2025 113.892 126.4157 4,050.2544 14,398 398,355 461,292
13-10-2025 113.867 59.7445 4,109.999 6,803 405,158 467,993
13-11-2025 116.883 157.6627 4,267.6616 18,428 423,586 498,817