STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 22-01-2026 Current Value as on 22-01-2026 Profit Returns (%)
1,000,000 22-01-2023 to 22-01-2026 27 30,484.09 645,251 1,000,000 1,000,000 645,251 10.91

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 22-01-2026 Current Value as on 22-01-2026 Profit Returns (%)
22-01-2023 to 22-01-2026 27 4,376.87 645,251 497,716 497,716 -147,535 9.19

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,497,716 497,716 10.63

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
24-01-2022 21.8 45,871.5596 45,871.5596 1,000,000 1,000,000 0 0 1,000,000
23-01-2023 22.59 1,604.1847 44,267.3749 1,036,239 -36,239 1,267.31 364 1,000,000
22-02-2023 22.005 -1,176.8423 45,444.2172 974,104 25,896 -241.25 394 1,000,000
22-03-2023 21.678 -685.4995 46,129.7168 985,140 14,860 83.63 422 1,000,000
24-04-2023 22.315 1,316.8106 44,812.9061 1,029,385 -29,385 678.16 455 1,000,000
22-05-2023 22.989 1,313.8413 43,499.0648 1,030,204 -30,204 1,562.16 483 1,000,000
22-06-2023 23.716 1,333.4382 42,165.6266 1,031,624 -31,624 2,554.87 514 1,000,000
24-07-2023 24.611 1,533.389 40,632.2376 1,037,738 -37,738 4,310.36 546 1,000,000
22-08-2023 24.704 152.963 40,479.2746 1,003,779 -3,779 444.2 575 1,000,000
22-09-2023 24.966 424.8005 40,054.4741 1,010,606 -10,606 1,344.92 606 1,000,000
23-10-2023 24.475 -803.5443 40,858.0184 980,333 19,667 -2,149.48 637 1,000,000
22-11-2023 25.2 1,175.4787 39,682.5397 1,029,622 -29,622 3,996.63 667 1,000,000
22-12-2023 26.544 2,009.2425 37,673.2972 1,053,333 -53,333 9,531.85 697 1,000,000
23-01-2024 26.601 80.7255 37,592.5717 1,002,147 -2,147 387.56 729 1,000,000
22-02-2024 27.574 1,326.524 36,266.0477 1,036,578 -36,578 7,659.35 759 1,000,000
22-03-2024 27.4 -230.3026 36,496.3504 993,690 6,310 -1,289.69 788 1,000,000
22-04-2024 27.863 606.4605 35,889.8898 1,016,898 -16,898 3,676.97 819 1,000,000
22-05-2024 28.589 911.4016 34,978.4882 1,026,056 -26,056 6,187.51 849 1,000,000
24-06-2024 29.845 1,472.0382 33,506.45 1,043,933 -43,933 11,842.55 882 1,000,000
22-07-2024 30.795 1,033.646 32,472.804 1,031,831 -31,831 9,297.65 910 1,000,000
22-08-2024 31.45 676.3016 31,796.5024 1,021,270 -21,270 6,526.31 941 1,000,000
23-09-2024 32.532 1,057.5377 30,738.9647 1,034,404 -34,404 11,349.49 973 1,000,000
22-10-2024 31.137 -1,377.1672 32,116.1319 957,119 42,881 -12,858.61 1,002 1,000,000
22-11-2024 30.466 -707.3434 32,823.4753 978,450 21,550 -6,129.84 1,033 1,000,000
23-12-2024 30.636 182.1384 32,641.337 1,005,580 -5,580 1,609.37 1,064 1,000,000
22-01-2025 29.609 -1,132.1778 33,773.5148 966,477 33,523 -8,841.18 1,094 1,000,000
24-02-2025 28.742 -1,018.7752 34,792.29 970,718 29,282 -7,072.34 1,127 1,000,000
24-03-2025 30.255 1,739.902 33,052.388 1,052,641 -52,641 14,710.87 1,155 1,000,000
22-04-2025 30.905 695.1643 32,357.2238 1,021,484 -21,484 6,329.47 1,184 1,000,000
22-05-2025 31.412 522.2562 31,834.9675 1,016,405 -16,405 5,019.93 1,214 1,000,000
23-06-2025 31.788 376.5555 31,458.412 1,011,970 -11,970 3,761.04 1,246 1,000,000
22-07-2025 32.441 633.2216 30,825.1903 1,020,542 -20,542 6,738.11 1,275 1,000,000
22-08-2025 32.086 -341.0504 31,166.2407 989,057 10,943 -3,508.04 1,306 1,000,000
22-09-2025 32.519 414.9876 30,751.2531 1,013,495 -13,495 4,448.25 1,337 1,000,000
23-10-2025 33.007 454.6494 30,296.6038 1,015,007 -15,007 5,095.26 1,368 1,000,000
24-11-2025 33.008 0.9179 30,295.6859 1,000,030 -30 10.29 1,400 1,000,000
22-12-2025 33.419 372.5883 29,923.0976 1,012,452 -12,452 4,329.1 1,428 1,000,000
22-01-2026 32.804 -560.9897 30,484.0873 981,597 18,403 -6,173.13 1,459 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
23-01-2023 80.057 452.6591 452.6591 36,239 36,239 36,239
22-02-2023 77.842 -332.6792 119.9799 -25,896 10,342 9,339
22-03-2023 75.961 -195.6301 -75.6502 -14,860 -4,518 -5,746
24-04-2023 77.889 377.2629 301.6127 29,385 24,866 23,492
22-05-2023 80.59 374.7847 676.3974 30,204 55,070 54,511
22-06-2023 83.201 380.0894 1,056.4868 31,624 86,694 87,901
24-07-2023 86.516 436.1995 1,492.6863 37,738 124,432 129,141
22-08-2023 86.522 43.6744 1,536.3607 3,779 128,211 132,929
22-09-2023 87.753 120.8571 1,657.2178 10,606 138,817 145,426
23-10-2023 85.306 -230.5435 1,426.6743 -19,667 119,150 121,704
22-11-2023 88.18 335.9272 1,762.6015 29,622 148,772 155,426
22-12-2023 93.622 569.6667 2,332.2682 53,333 202,105 218,352
23-01-2024 93.118 23.0608 2,355.329 2,147 204,253 219,324
22-02-2024 96.112 380.5724 2,735.9014 36,578 240,830 262,953
22-03-2024 95.546 -66.0445 2,669.8568 -6,310 234,520 255,094
22-04-2024 97.405 173.4799 2,843.3367 16,898 251,418 276,955
22-05-2024 99.226 262.5931 3,105.9298 26,056 277,474 308,189
24-06-2024 104.545 420.2303 3,526.1602 43,933 321,407 368,642
22-07-2024 109.034 291.9376 3,818.0978 31,831 353,238 416,302
22-08-2024 110.807 191.9526 4,010.0503 21,270 374,508 444,342
23-09-2024 116.415 295.5273 4,305.5777 34,404 408,912 501,234
22-10-2024 108.797 -394.1364 3,911.4413 -42,881 366,031 425,553
22-11-2024 107.299 -200.8399 3,710.6014 -21,550 344,481 398,144
23-12-2024 107.458 51.9272 3,762.5285 5,580 350,061 404,314
22-01-2025 103.363 -324.3197 3,438.2089 -33,523 316,538 355,384
24-02-2025 100.332 -291.8474 3,146.3614 -29,282 287,257 315,681
24-03-2025 105.469 499.111 3,645.4724 52,641 339,897 384,484
22-04-2025 107.749 199.3898 3,844.8622 21,484 361,381 414,280
22-05-2025 109.822 149.3791 3,994.2413 16,405 377,786 438,656
23-06-2025 111.355 107.4936 4,101.7349 11,970 389,756 456,749
22-07-2025 113.407 181.1382 4,282.8731 20,542 410,299 485,708
22-08-2025 112.998 -96.8419 4,186.0312 -10,943 399,356 473,013
22-09-2025 114.374 117.9899 4,304.0212 13,495 412,851 492,268
23-10-2025 116.298 129.0359 4,433.057 15,007 427,857 515,556
24-11-2025 117.016 0.2589 4,433.3159 30 427,888 518,769
22-12-2025 118.152 105.3857 4,538.7016 12,452 440,339 536,257
22-01-2026 113.715 -161.8318 4,376.8698 -18,403 421,936 497,716