STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 20-01-2026 Current Value as on 20-01-2026 Profit Returns (%)
1,000,000 20-01-2023 to 20-01-2026 25 30,547.41 574,669 1,000,000 1,000,000 574,669 9.95

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 20-01-2026 Current Value as on 20-01-2026 Profit Returns (%)
20-01-2023 to 20-01-2026 25 3,983.97 574,669 452,547 452,547 -122,122 8.75

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,452,547 452,547 9.78

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
20-01-2022 22.438 44,567.252 44,567.252 1,000,000 1,000,000 0 0 1,000,000
20-01-2023 22.513 148.4717 44,418.7803 1,003,343 -3,343 11.14 365 1,000,000
20-02-2023 22.258 0 44,418.7803 1,003,343 0 0 0 988,673
20-03-2023 21.5 0 44,418.7803 1,003,343 0 0 0 955,004
20-04-2023 22.222 0 44,418.7803 1,003,343 0 0 0 987,074
22-05-2023 22.989 919.7155 43,499.0648 1,021,143 -21,143 506.76 487 1,000,000
20-06-2023 23.759 1,409.7512 42,089.3135 1,033,494 -33,494 1,862.28 516 1,000,000
20-07-2023 24.763 1,706.4843 40,382.8292 1,042,258 -42,258 3,967.58 546 1,000,000
21-08-2023 24.645 -193.3526 40,576.1818 995,235 4,765 -426.73 578 1,000,000
20-09-2023 25.19 877.8888 39,698.293 1,022,114 -22,114 2,415.95 608 1,000,000
20-10-2023 24.763 -684.5362 40,382.8292 983,049 16,951 -1,591.55 638 1,000,000
20-11-2023 25.132 592.9199 39,789.9093 1,014,901 -14,901 1,597.33 669 1,000,000
20-12-2023 26.276 1,732.3663 38,057.543 1,045,520 -45,520 6,648.82 699 1,000,000
23-01-2024 26.601 464.9713 37,592.5717 1,012,369 -12,369 1,935.68 733 1,000,000
20-02-2024 27.573 1,325.2087 36,267.363 1,036,540 -36,540 6,804.95 761 1,000,000
20-03-2024 27.068 -676.6299 36,943.9929 981,685 18,315 -3,132.8 790 1,000,000
22-04-2024 27.863 1,054.1031 35,889.8898 1,029,370 -29,370 5,718.51 823 1,000,000
21-05-2024 28.506 809.5559 35,080.334 1,023,077 -23,077 4,912.38 852 1,000,000
20-06-2024 29.868 1,599.6858 33,480.6482 1,047,779 -47,779 11,885.67 882 1,000,000
22-07-2024 30.795 1,007.8442 32,472.804 1,031,037 -31,037 8,422.55 914 1,000,000
20-08-2024 31.298 521.8806 31,950.9234 1,016,334 -16,334 4,623.86 943 1,000,000
20-09-2024 32.319 1,009.372 30,941.5514 1,032,622 -32,622 9,973.6 974 1,000,000
21-10-2024 31.595 -709.0262 31,650.5776 977,598 22,402 -6,492.55 1,005 1,000,000
21-11-2024 30.036 -1,642.8037 33,293.3813 950,657 49,343 -12,482.02 1,036 1,000,000
20-12-2024 30.504 510.7954 32,782.5859 1,015,581 -15,581 4,120.08 1,065 1,000,000
20-01-2025 30.006 -544.0821 33,326.668 983,674 16,326 -4,117.61 1,096 1,000,000
20-02-2025 29.138 -992.7774 34,319.4454 971,072 28,928 -6,651.61 1,127 1,000,000
20-03-2025 29.682 628.9933 33,690.4521 1,018,670 -18,670 4,556.43 1,155 1,000,000
21-04-2025 30.854 1,279.7436 32,410.7085 1,039,485 -39,485 10,770.32 1,187 1,000,000
20-05-2025 31.378 541.2458 31,869.4627 1,016,983 -16,983 4,838.74 1,216 1,000,000
20-06-2025 31.86 482.1432 31,387.3195 1,015,361 -15,361 4,542.75 1,247 1,000,000
21-07-2025 32.482 601.0379 30,786.2816 1,019,523 -19,523 6,036.82 1,278 1,000,000
20-08-2025 32.206 -263.8333 31,050.1149 991,503 8,497 -2,577.12 1,308 1,000,000
22-09-2025 32.519 298.8618 30,751.2531 1,009,719 -9,719 3,012.83 1,341 1,000,000
20-10-2025 32.928 381.9625 30,369.2906 1,012,577 -12,577 4,006.79 1,369 1,000,000
20-11-2025 33.292 332.0444 30,037.2462 1,011,054 -11,054 3,604.01 1,400 1,000,000
22-12-2025 33.419 114.1485 29,923.0976 1,003,815 -3,815 1,253.47 1,432 1,000,000
20-01-2026 32.736 -624.3119 30,547.4096 979,563 20,437 -6,429.16 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
20-01-2023 79.684 41.9475 41.9475 3,343 3,343 3,343
20-02-2023 78.838 0 41.9475 0 3,343 3,307
20-03-2023 75.06 0 41.9475 0 3,343 3,149
20-04-2023 77.708 0 41.9475 0 3,343 3,260
22-05-2023 80.59 262.3569 304.3044 21,143 24,486 24,524
20-06-2023 83.359 401.8076 706.112 33,494 57,980 58,861
20-07-2023 87.828 481.1412 1,187.2532 42,258 100,238 104,274
21-08-2023 86.326 -55.1998 1,132.0534 -4,765 95,473 97,726
20-09-2023 88.856 248.8748 1,380.9282 22,114 117,587 122,704
20-10-2023 86.661 -195.6032 1,185.325 -16,951 100,636 102,721
20-11-2023 87.624 170.0592 1,355.3842 14,901 115,537 118,764
20-12-2023 92.551 491.8332 1,847.2174 45,520 161,056 170,962
23-01-2024 93.118 132.8283 1,980.0456 12,369 173,425 184,378
20-02-2024 96.109 380.1931 2,360.2387 36,540 209,965 226,840
20-03-2024 94.391 -194.0335 2,166.2052 -18,315 191,650 204,470
22-04-2024 97.405 301.5294 2,467.7346 29,370 221,021 240,370
21-05-2024 98.899 233.3411 2,701.0757 23,077 244,098 267,134
20-06-2024 104.536 457.0618 3,158.1375 47,779 291,877 330,139
22-07-2024 109.034 284.6503 3,442.7878 31,037 322,914 375,381
20-08-2024 110.102 148.3517 3,591.1396 16,334 339,248 395,392
20-09-2024 115.734 281.8696 3,873.0091 32,622 371,869 448,239
21-10-2024 110.57 -202.6018 3,670.4073 -22,402 349,468 405,837
21-11-2024 105.186 -469.1047 3,201.3026 -49,343 300,125 336,732
20-12-2024 107.058 145.5408 3,346.8433 15,581 315,706 358,306
20-01-2025 104.919 -155.6032 3,191.2402 -16,326 299,380 334,822
20-02-2025 101.948 -283.7481 2,907.4921 -28,928 270,453 296,413
20-03-2025 103.338 180.6671 3,088.1592 18,670 289,122 319,124
21-04-2025 107.596 366.9766 3,455.1358 39,485 328,608 371,759
20-05-2025 109.886 154.553 3,609.6888 16,983 345,591 396,654
20-06-2025 111.804 137.3929 3,747.0817 15,361 360,952 418,939
21-07-2025 113.427 172.1187 3,919.2005 19,523 380,475 444,543
20-08-2025 113.655 -74.7615 3,844.439 -8,497 371,978 436,940
22-09-2025 114.374 84.9729 3,929.4119 9,719 381,696 449,423
20-10-2025 115.954 108.4677 4,037.8796 12,577 394,274 468,208
20-11-2025 117.949 93.722 4,131.6016 11,054 405,328 487,318
22-12-2025 118.152 32.2866 4,163.8882 3,815 409,143 491,972
20-01-2026 113.592 -179.92 3,983.9682 -20,437 388,705 452,547