STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 15-12-2025 Current Value as on 15-12-2025 Profit Returns (%)
1,000,000 15-12-2022 to 15-12-2025 25 30,101.44 680,332 1,000,000 1,000,000 680,332 10.89

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 15-12-2025 Current Value as on 15-12-2025 Profit Returns (%)
15-12-2022 to 15-12-2025 25 4,331.28 680,332 508,674 508,674 -171,658 10.42

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,508,674 508,674 10.82

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
15-12-2021 22.028 45,396.7678 45,396.7678 1,000,000 1,000,000 0 0 1,000,000
15-12-2022 22.861 1,654.1493 43,742.6184 1,037,816 -37,816 1,377.91 365 1,000,000
16-01-2023 22.488 -725.5424 44,468.1608 983,684 16,316 -333.75 397 1,000,000
15-02-2023 22.356 -262.5603 44,730.7211 994,130 5,870 -86.12 427 1,000,000
15-03-2023 21.545 -1,683.7603 46,414.4813 963,723 36,277 813.26 455 1,000,000
17-04-2023 22.245 1,460.5591 44,953.9222 1,032,490 -32,490 316.94 488 1,000,000
15-05-2023 23.024 1,520.9827 43,432.9395 1,035,019 -35,019 1,514.9 516 1,000,000
15-06-2023 23.565 997.1237 42,435.8158 1,023,497 -23,497 1,532.58 547 1,000,000
17-07-2023 24.521 1,654.4448 40,781.3711 1,040,569 -40,569 4,124.53 579 1,000,000
16-08-2023 24.644 203.5428 40,577.8283 1,005,016 -5,016 532.47 609 1,000,000
15-09-2023 25.404 1,213.9486 39,363.8797 1,030,839 -30,839 4,098.29 639 1,000,000
16-10-2023 25.008 -623.3244 39,987.2041 984,412 15,588 -1,857.51 670 1,000,000
15-11-2023 25.107 157.6745 39,829.5296 1,003,959 -3,959 485.48 700 1,000,000
15-12-2023 26.584 2,212.9181 37,616.6115 1,058,828 -58,828 10,082.05 730 1,000,000
15-01-2024 27.318 1,010.7106 36,605.9009 1,027,611 -27,611 5,346.66 761 1,000,000
15-02-2024 27.327 12.056 36,593.8449 1,000,329 -329 63.88 792 1,000,000
15-03-2024 27.203 -166.8065 36,760.6514 995,462 4,538 -863.22 821 1,000,000
15-04-2024 27.85 854.0087 35,906.6427 1,023,784 -23,784 4,972.04 852 1,000,000
15-05-2024 28.003 196.1831 35,710.4596 1,005,494 -5,494 1,172.19 882 1,000,000
18-06-2024 29.823 2,179.2924 33,531.1672 1,064,993 -64,993 16,987.58 916 1,000,000
15-07-2024 30.975 1,247.0671 32,284.1001 1,038,628 -38,628 11,157.51 943 1,000,000
16-08-2024 31.069 97.6763 32,186.4238 1,003,035 -3,035 883.09 975 1,000,000
16-09-2024 32.217 1,146.9105 31,039.5133 1,036,950 -36,950 11,685.87 1,006 1,000,000
15-10-2024 31.99 -220.2554 31,259.7687 992,954 7,046 -2,194.18 1,035 1,000,000
18-11-2024 30.076 -1,989.3336 33,249.1023 940,169 59,831 -16,010.16 1,069 1,000,000
16-12-2024 31.606 1,609.5402 31,639.5621 1,050,871 -50,871 15,416.18 1,097 1,000,000
15-01-2025 29.753 -1,970.494 33,610.0561 941,372 58,628 -15,222.07 1,127 1,000,000
17-02-2025 28.94 -944.194 34,554.2502 972,675 27,325 -6,526.27 1,160 1,000,000
17-03-2025 28.79 -180.0326 34,734.2827 994,817 5,183 -1,217.38 1,188 1,000,000
15-04-2025 29.979 1,377.5997 33,356.683 1,041,299 -41,299 10,953.3 1,217 1,000,000
15-05-2025 31.576 1,687.0605 31,669.6225 1,053,271 -53,271 16,108.05 1,247 1,000,000
16-06-2025 31.932 353.0748 31,316.5477 1,011,274 -11,274 3,496.85 1,279 1,000,000
15-07-2025 32.505 552.0499 30,764.4978 1,017,944 -17,944 5,783.83 1,308 1,000,000
18-08-2025 32.076 -411.4593 31,175.9571 986,802 13,198 -4,134.34 1,342 1,000,000
15-09-2025 32.339 253.5414 30,922.4157 1,008,199 -8,199 2,614.27 1,370 1,000,000
15-10-2025 32.617 263.5568 30,658.8589 1,008,596 -8,596 2,790.8 1,400 1,000,000
17-11-2025 33.27 601.7504 30,057.1085 1,020,020 -20,020 6,764.88 1,433 1,000,000
15-12-2025 33.221 -44.3334 30,101.4419 998,527 1,473 -496.22 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
15-12-2022 81.63 463.255 463.255 37,816 37,816 37,816
16-01-2023 79.298 -205.7555 257.4996 -16,316 21,500 20,419
15-02-2023 79.541 -73.7959 183.7037 -5,870 15,630 14,612
15-03-2023 75.15 -482.7228 -299.0191 -36,277 -20,647 -22,471
17-04-2023 77.793 417.6486 118.6295 32,490 11,843 9,229
15-05-2023 80.983 432.4254 551.0549 35,019 46,862 44,626
15-06-2023 82.624 284.3873 835.4423 23,497 70,360 69,028
17-07-2023 86.68 468.0277 1,303.47 40,569 110,928 112,985
16-08-2023 86.426 58.0393 1,361.5093 5,016 115,944 117,670
15-09-2023 90.337 341.3789 1,702.8882 30,839 146,783 153,834
16-10-2023 87.847 -177.446 1,525.4423 -15,588 131,195 134,006
15-11-2023 87.594 45.1941 1,570.6364 3,959 135,154 137,578
15-12-2023 94.013 625.7455 2,196.3819 58,828 193,982 206,488
15-01-2024 96.445 286.2833 2,482.6652 27,611 221,593 239,441
15-02-2024 94.658 3.4805 2,486.1457 329 221,922 235,334
15-03-2024 94.886 -47.822 2,438.3237 -4,538 217,385 231,363
15-04-2024 96.716 245.9173 2,684.241 23,784 241,169 259,609
15-05-2024 97.294 56.4651 2,740.7061 5,494 246,663 266,654
18-06-2024 104.2 623.7336 3,364.4397 64,993 311,656 350,575
15-07-2024 109.578 352.5151 3,716.9548 38,628 350,284 407,296
16-08-2024 109.487 27.7175 3,744.6723 3,035 353,318 409,993
16-09-2024 114.294 323.2892 4,067.9615 36,950 390,268 464,944
15-10-2024 112.149 -62.8269 4,005.1347 -7,046 383,222 449,172
18-11-2024 105.575 -566.7175 3,438.4172 -59,831 323,391 363,011
16-12-2024 112.074 453.9066 3,892.3238 50,871 374,262 436,228
15-01-2025 104.006 -563.6993 3,328.6245 -58,628 315,634 346,197
17-02-2025 101.591 -268.9704 3,059.6541 -27,325 288,309 310,833
17-03-2025 99.779 -51.9462 3,007.7079 -5,183 283,126 300,106
15-04-2025 103.961 397.2553 3,404.9632 41,299 324,425 353,983
15-05-2025 111.085 479.5483 3,884.5115 53,271 377,696 431,511
16-06-2025 111.623 101.0041 3,985.5157 11,274 388,970 444,875
15-07-2025 113.494 158.1086 4,143.6243 17,944 406,914 470,276
18-08-2025 112.418 -117.4009 4,026.2234 -13,198 393,716 452,620
15-09-2025 113.892 71.9917 4,098.2151 8,199 401,916 466,754
15-10-2025 114.179 75.2891 4,173.5042 8,596 410,512 476,527
17-11-2025 117.548 170.3154 4,343.8196 20,020 430,532 510,607
15-12-2025 117.442 -12.5406 4,331.279 -1,473 429,060 508,674