Top Performing Mutual Funds - Hybrid: Aggressive

Data as on - 06-06-2023
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Quant Absolute Fund - Growth Option - Regular Plan 21-03-2001 1,150.49 2.31 10.4 33.13 18.9 18.05 16.58
ICICI Prudential Equity & Debt Fund - Growth 05-11-1999 22,144.63 1.72 14.62 27.15 15.07 16.27 14.67
Kotak Equity Hybrid - Growth 01-11-2014 3,468.22 1.89 12.9 23.22 12.62 - 11.0
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 16-06-2009 538.9 2.31 16.07 21.55 12.16 13.11 10.9
HDFC Hybrid Equity Fund - Growth Plan 05-04-2005 19,438.8 1.73 17.24 23.55 12.13 15.22 15.38
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 538.9 2.36 15.89 21.47 12.12 13.08 11.14
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option 01-02-1993 8,445.43 1.74 12.85 17.7 11.97 14.15 12.26
Mirae Asset Hybrid-Equity Fund -Regular Plan-Growth 01-07-2015 7,188 1.74 12.71 18.64 11.68 - 11.45
DSP Equity & Bond Fund- Regular Plan - Growth 27-05-1999 7,388.61 1.8 14.83 17.96 11.26 13.54 14.24
JM Equity Hybrid Fund (Regular) -Growth Option 01-04-1995 13.08 2.36 19.81 28.08 11.2 11.84 11.43
SBI Equity Hybrid Fund - Regular Plan -Growth 01-12-1995 56,299.86 1.52 9.43 17.62 11.03 13.98 13.81
UTI - Hybrid Equity Fund - Regular Plan - Growth 20-03-1995 4,440.97 1.95 15.59 23.15 10.68 12.38 12.48
Tata Hybrid Equity Fund- Regular Plan - Growth Option 08-10-1995 3,249.31 1.98 14.64 20.43 10.34 12.96 13.78
Franklin India Equity Hybrid Fund - Growth Plan 10-12-1999 1,374.22 2.15 13.4 19.7 10.28 12.96 13.32
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth 02-01-2013 3,073.48 1.94 10.84 18.41 9.85 11.52 10.34
BANDHAN Hybrid Equity Fund-Regular Plan Growth 05-12-2016 574.48 2.43 12.64 21.25 9.57 - 9.57
Navi Equity Hybrid Fund - Regular Plan - Growth 23-04-2018 83.8 2.28 12.73 16.35 9.16 - 8.72
LIC MF Equity Hybrid Fund-Regular Plan-Growth 31-03-1991 382.51 2.49 10.52 13.82 8.95 8.87 8.86
PGIM India Hybrid Equity Fund - Growth Option 29-01-2004 222.01 2.32 14.49 17.03 8.51 10.28 12.58
HSBC Aggressive Hybrid Fund - Regular Growth 30-01-2013 4,668.21 1.89 14.19 17.29 8.47 13.11 11.67
Shriram Hybrid Equity Fund- Growth 29-11-2013 49.68 2.55 7.89 14.31 8.08 - 9.45
Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth 10-02-1995 7,071.33 1.84 9.58 19.46 8.05 12.22 18.04
IDBI Hybrid Equity Fund Growth Regular 28-10-2016 172.73 2.54 10.37 14.8 6.41 - 7.74
Nippon India Equity Hybrid Fund - Growth Plan 05-06-2005 2,820.72 2.05 15.78 22.21 6.36 11.6 11.74
Invesco India Equity & Bond Fund - Regular Plan - Growth 05-06-2018 382.91 2.4 12.84 15.42 - - 8.78
Axis Equity Hybrid Fund - Regular Plan - Growth Option 05-08-2018 1,706.62 2.08 7.6 15.75 - - 9.42
Motilal Oswal Equity Hybrid Fund (MOFEH) - Regular Plan Growth Option 05-09-2018 394.88 2.42 12.38 14.54 - - 10.84
Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) - Regular Plan - Growth option 06-12-2018 33.57 2.35 12.34 17.69 - - 10.47
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 19-07-2019 651.06 2.31 14.38 22.0 - - 16.84
Union Hybrid Equity Fund - Regular Plan - Growth Option 18-12-2020 527.5 2.47 11.47 - - - 11.6
Baroda BNP Paribas Aggressive Hybrid Fund- REGULAT PLAN -GROWTH OPTION 05-04-2017 803.03 2.26 12.22 - - - 8.62
Category Average - - - 12.99 19.78 10.62 13.06 11.86