Top Performing Mutual Funds - Hybrid: Aggressive

Data as on - 28-11-2023
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Quant Absolute Fund - Growth Option - Regular Plan 21-03-2001 1,354.35 2.1 5.11 24.39 20.88 18.56 16.7
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH 05-07-2016 492.5 2.52 27.87 25.35 19.02 - 15.75
ICICI Prudential Equity & Debt Fund - Growth 05-11-1999 26,182.92 1.68 18.6 27.29 18.18 17.21 15.01
Kotak Equity Hybrid - Growth 25-11-1999 4,251.92 1.84 12.11 17.27 15.54 - 11.44
JM Aggressive Hybrid Fund (Regular) -Growth Option 01-04-1995 93.18 2.4 25.31 20.5 15.06 13.08 11.94
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 16-06-2009 939.87 2.31 15.92 18.64 14.8 13.99 11.35
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 939.87 2.17 15.78 18.53 14.74 13.94 11.58
DSP Equity & Bond Fund- Regular Plan - Growth 27-05-1999 7,990.48 1.79 15.55 14.23 13.98 14.76 14.41
UTI Aggressive Hybrid Fund - Regular Plan - Growth 20-03-1995 4,736.94 1.93 15.92 19.67 13.83 13.18 12.68
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option 01-02-1993 8,822.84 1.75 10.48 13.64 13.62 14.74 12.42
HDFC Hybrid Equity Fund - Growth Plan 01-04-2005 20,539.47 1.71 9.4 17.11 13.37 15.19 15.29
Franklin India Equity Hybrid Fund - Growth Plan 10-12-1999 1,465.25 2.17 12.33 15.74 13.19 13.93 13.53
SBI Equity Hybrid Fund - Regular Plan -Growth 01-12-1995 59,302.29 1.45 9.37 13.7 12.86 14.28 13.86
Mirae Asset Hybrid-Equity Fund -Regular Plan-Growth 29-07-2015 7,611.06 1.75 10.43 14.32 12.76 - 11.74
Motilal Oswal Equity Hybrid Fund (MOFEH) - Regular Plan Growth Option 05-09-2018 403.56 2.42 10.08 11.09 12.19 - 11.51
BANDHAN Hybrid Equity Fund-Regular Plan Growth 05-12-2016 611.21 2.41 11.27 15.62 12.09 - 10.16
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth 02-01-2013 3,641.7 1.91 8.56 14.89 11.83 12.16 10.51
Tata Hybrid Equity Fund- Regular Plan - Growth Option 08-10-1995 3,313.67 1.96 7.13 15.04 11.67 13.32 13.74
Navi Equity Hybrid Fund - Regular Plan - Growth 23-04-2018 82.02 2.2761 11.92 14.16 11.17 - 9.59
Invesco India Equity & Bond Fund - Regular Plan - Growth 05-06-2018 399.46 2.41 13.48 13.11 11.07 - 9.96
HSBC Aggressive Hybrid Fund - Regular Growth 30-01-2013 4,755.95 1.89 14.52 13.08 11.0 13.57 11.96
Axis Equity Hybrid Fund - Regular Plan - Growth Option 05-08-2018 1,600.47 2.1 5.25 9.82 10.93 - 9.58
Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth 10-02-1995 6,929.84 1.85 11.35 13.57 10.55 12.91 18.05
PGIM India Hybrid Equity Fund - Growth Option 29-01-2004 206.52 2.34 10.4 11.31 10.39 10.62 12.56
Shriram Aggressive Hybrid Fund- Regular Growth 29-11-2013 40.74 2.65 10.07 11.59 10.27 10.12 10.1
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth 31-03-1991 551.92 2.46 10.01 10.14 9.97 9.36 8.96
Nippon India Equity Hybrid Fund - Growth Plan 05-06-2005 3,006.35 2.03 14.53 19.05 9.27 12.56 12.04
Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) - Regular Plan - Growth option 06-12-2018 34.41 2.3 7.3 11.54 - - 10.73
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 19-07-2019 823.53 2.24 13.06 18.66 - - 17.47
Union Hybrid Equity Fund - Regular Plan - Growth Option 18-12-2020 534.19 2.44 11.76 - - - 13.29
Baroda BNP Paribas Aggressive Hybrid Fund- REGULAT PLAN -GROWTH OPTION 05-04-2017 835.34 2.23 11.59 - - - 12.12
Category Average - - - 12.47 15.97 13.12 13.55 12.58