Top Performing Mutual Funds - Equity: Mid Cap

Data as on - 27-09-2023
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Quant Mid Cap Fund - Growth Option - Regular Plan 26-02-2001 2,788.8 1.95 28.32 38.59 23.9 17.92 13.23
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option 05-12-2013 9,392.69 1.71 10.93 30.56 22.3 - 17.48
Nippon India Growth Fund-Growth Plan-Growth Option 05-10-1995 18,343.36 1.71 31.96 34.49 21.77 20.64 22.26
SBI Magnum Midcap Fund - Regular Plan - Growth 29-03-2005 12,555.2 1.75 23.65 35.57 20.98 22.14 16.93
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 24-02-2014 5,734.93 1.82 23.34 37.51 20.89 - 21.09
Kotak Emerging Equity Scheme - Growth 30-03-2007 33,091.23 1.52 22.7 31.71 20.4 23.9 14.35
HDFC Mid-Cap Opportunities Fund - Growth Plan 05-06-2007 47,236.04 1.53 36.17 35.44 20.11 22.87 17.15
Tata Mid Cap Growth Fund Regular Plan- Growth Option 01-07-1994 2,449.13 2.02 29.83 29.71 19.95 21.51 14.38
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 05-01-2018 1,475.97 2.07 32.7 32.77 19.76 - 17.16
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 26-12-2007 3,665.95 1.87 23.19 32.25 19.64 22.65 12.45
UTI Mid Cap Fund-Growth Option 05-08-2005 8,881.37 1.8 21.06 28.65 18.59 21.79 15.85
Taurus Discovery (Midcap) Fund - Regular Plan - Growth 05-09-1994 99.75 2.57 34.99 27.78 18.09 20.91 8.16
Invesco India Midcap Fund - Growth Option 19-04-2007 3,426.03 1.9 26.48 27.25 17.98 21.73 15.56
Axis Midcap Fund - Regular Plan - Growth 06-02-2011 22,664.68 1.62 17.07 24.23 17.96 21.09 17.8
ICICI Prudential MidCap Fund - Growth 10-10-2004 4,316.69 1.95 19.16 28.59 15.98 20.98 16.94
DSP Midcap Fund - Regular Plan - Growth 05-11-2006 15,053.28 1.72 21.91 20.57 15.53 20.62 14.98
Franklin India Prima Fund-Growth 01-12-1993 8,744.78 1.78 23.54 27.28 15.26 19.7 18.98
Sundaram Mid Cap Fund Regular Plan - Growth 01-07-2002 8,617.55 1.8 25.71 29.63 15.25 19.78 23.84
Aditya Birla Sun Life MidCap Fund-Growth 05-10-2002 4,336.12 1.94 24.51 29.69 15.17 18.92 21.21
HSBC Midcap Fund - Regular Growth 09-08-2004 7,956.62 1.78 25.21 23.57 14.2 20.92 18.42
LIC MF Mid Cap Fund-Regular Plan-Growth 02-02-2017 206.29 2.5 21.19 24.72 13.59 - 11.13
Mirae Asset Midcap Fund - Regular Plan-Growth Option 01-07-2019 11,919.25 1.73 25.84 33.64 - - 26.54
Union Midcap Fund - Regular Plan - Growth Option 23-03-2020 816.49 2.26 19.69 30.02 - - 40.35
ITI Mid Cap Fund - Regular Plan - Growth Option 05-03-2021 523.58 2.33 23.25 - - - 14.05
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option 01-01-2013 1,481.49 2.08 23.72 - - - 18.01
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN 18-08-2022 860.45 2.24 22.19 - - - 18.96
WhiteOak Capital Mid Cap Fund Regular Plan Growth 07-09-2022 960.75 2.2 28.41 - - - 24.3
JM Midcap Fund (Regular) - Growth 21-11-2022 286.31 2.31 - - - - 31.35
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option 08-12-2022 1,536.69 2.06 - - - - 18.08
Category Average - - - 24.69 30.18 18.44 21.06 18.65
NIFTY MIDCAP 150 TRI - - - 32.93 35.04 20.5 22.38 17.27