Top Performing Mutual Funds - Equity: Mid Cap

Data as on - 21-01-2025
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Quant Mid Cap Fund - Growth Option - Regular Plan 26-02-2001 8,782.38 1.75 9.29 21.73 30.27 17.46 13.69
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 02-02-2014 26,421.09 1.58 31.13 28.23 28.54 18.26 23.15
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 26-12-2007 8,666.48 1.72 25.64 22.4 26.93 17.52 13.98
HDFC Mid-Cap Opportunities Fund - Growth Plan 25-06-2007 77,967.21 1.39 17.31 24.35 26.22 17.0 17.82
Nippon India Growth Fund-Growth Plan-Growth Option 05-10-1995 35,277.81 1.58 18.07 22.38 26.03 16.82 22.48
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 05-01-2018 3,529.04 1.87 18.46 20.9 25.42 - 19.01
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option 05-12-2013 11,284.53 1.7 11.04 9.89 25.17 14.52 17.26
SBI Magnum Midcap Fund - Regular Plan - Growth 29-03-2005 21,818.37 1.66 14.46 16.13 24.92 15.19 17.02
Invesco India Midcap Fund - Growth Option 19-04-2007 6,149.96 1.8 26.84 20.79 24.64 16.63 16.78
Kotak Emerging Equity Scheme - Growth 30-03-2007 53,078.98 1.42 22.65 19.19 23.76 17.03 15.17
Mirae Asset Midcap Fund - Regular Plan-Growth Option 01-07-2019 16,693.99 1.67 10.78 16.09 23.01 - 24.41
ICICI Prudential MidCap Fund - Growth 10-10-2004 6,339.07 1.88 15.5 18.06 22.17 14.24 17.62
UTI Mid Cap Fund-Growth Option 05-08-2005 11,996.94 1.75 13.37 14.32 22.09 13.89 16.02
Tata Mid Cap Growth Fund Regular Plan- Growth Option 01-07-1994 4,529.49 1.87 12.98 17.96 21.98 15.12 14.86
Sundaram Mid Cap Fund Regular Plan - Growth 01-07-2002 12,619.32 1.72 19.55 21.54 21.43 14.58 24.08
HSBC Midcap Fund - Regular Growth 09-08-2004 12,416.26 1.71 21.58 20.71 21.01 15.48 19.15
LIC MF Mid Cap Fund-Regular Plan-Growth 02-02-2017 326.63 2.48 21.39 16.9 20.96 - 13.81
Franklin India Prima Fund-Growth 01-12-1993 12,570.21 1.77 20.83 19.58 20.81 14.57 19.37
Axis Midcap Fund - Regular Plan - Growth 06-02-2011 30,827 1.56 19.85 14.13 20.63 15.05 18.27
Aditya Birla Sun Life MidCap Fund-Growth 05-10-2002 5,911.27 1.87 14.83 15.1 20.25 13.29 21.17
Taurus Mid Cap Fund - Regular Plan - Growth 05-09-1994 126.57 2.57 2.64 15.25 20.08 14.38 8.31
DSP Midcap Fund - Regular Plan - Growth 05-11-2006 19,296.7 1.68 14.33 14.12 17.89 14.19 15.48
Union Midcap Fund - Regular Plan - Growth Option 23-03-2020 1,428.97 2.11 15.02 15.29 - - 34.45
ITI Mid Cap Fund - Regular Plan - Growth Option 05-03-2021 1,155.07 2.06 17.17 20.96 - - 19.47
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option 02-05-2006 2,186.47 1.99 18.19 - - - 20.7
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN 18-08-2022 1,615.5 2.07 20.57 - - - 22.3
WhiteOak Capital Mid Cap Fund Regular Plan Growth 07-09-2022 2,824.1 1.91 19.59 - - - 26.3
JM Midcap Fund (Regular) - Growth 21-11-2022 1,424.15 2.06 19.93 - - - 31.25
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option 01-12-2022 2,782.45 1.94 16.8 - - - 22.39
Category Average - - - 17.58 18.58 23.37 15.54 19.51
NIFTY MIDCAP 150 TRI - - - 13.06 20.81 25.67 17.62 17.68