Top Performing Mutual Funds - Equity: Mid Cap

Data as on - 11-07-2025
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 02-02-2014 32,048.08 1.56 5.54 31.7 35.31 17.5 22.62
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 26-12-2007 10,988.16 1.69 6.31 28.73 32.21 17.76 14.07
HDFC Mid Cap Fund - Growth Plan 25-06-2007 84,061.43 1.38 6.39 30.58 32.09 17.97 17.92
Nippon India Growth Fund-Growth Plan-Growth Option 05-10-1995 36,831.28 1.56 3.79 28.48 32.07 17.6 22.42
Quant Mid Cap Fund - Growth Option - Regular Plan 26-02-2001 9,115.61 1.74 -12.79 22.88 31.06 16.74 13.49
Invesco India Midcap Fund - Growth Option 19-04-2007 7,405.92 1.78 15.35 31.02 30.27 17.86 17.17
Kotak Midcap Fund - Regular Plan - Growth 30-03-2007 57,101.96 1.4 3.97 25.34 29.9 17.79 15.3
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 05-01-2018 3,990.47 1.85 -0.28 27.62 29.56 - 18.68
ICICI Prudential MidCap Fund - Growth 10-10-2004 6,824.44 1.86 2.71 24.76 29.27 15.32 17.81
Mirae Asset Midcap Fund - Regular Plan-Growth Option 01-07-2019 17,184.81 1.66 2.49 22.65 28.75 - 24.33
Union Midcap Fund - Regular Plan - Growth Option 23-03-2020 1,519.88 2.09 2.4 22.1 28.61 - 33.23
SBI MIDCAP FUND - REGULAR PLAN - GROWTH 29-03-2005 22,401.18 1.66 1.72 20.73 28.48 14.66 16.9
Sundaram Mid Cap Fund Regular Plan - Growth 01-07-2002 12,818.1 1.73 4.98 27.66 28.41 14.87 23.95
PGIM India Midcap Fund - Regular Plan - Growth Option 05-12-2013 11,640.22 1.69 3.37 17.02 27.52 15.1 17.46
Aditya Birla Sun Life MidCap Fund-Growth 05-10-2002 5,922.66 1.87 3.12 22.13 27.16 13.71 21.15
Tata Mid Cap Growth Fund Regular Plan- Growth Option 01-07-1994 4,701.65 1.85 -1.76 23.87 26.9 15.4 14.91
Franklin India Prima Fund-Growth 01-12-1993 12,784.81 1.76 4.77 26.81 26.87 15.31 19.37
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option 02-05-2006 2,213.06 2.0 -1.67 22.61 26.64 14.72 12.75
HSBC Midcap Fund - Regular Growth 09-08-2004 10,724 1.71 1.4 25.83 26.08 16.02 19.07
UTI Mid Cap Fund-Growth Option 05-08-2005 12,224.27 1.75 -0.36 20.5 25.91 14.14 15.98
LIC MF Mid Cap Fund-Regular Plan-Growth 02-02-2017 345.03 2.48 -1.42 23.28 24.33 - 13.55
Taurus Mid Cap Fund - Regular Plan - Growth 05-09-1994 133.42 2.56 -2.21 22.12 24.06 14.85 8.51
Axis Midcap Fund - Regular Plan - Growth 06-02-2011 31,913.84 1.56 1.75 21.47 23.93 15.64 18.3
DSP Midcap Fund - Regular Plan - Growth 05-11-2006 19,559.23 1.67 1.36 21.56 21.93 14.84 15.5
ITI Mid Cap Fund - Regular Plan - Growth Option 05-03-2021 1,249.03 2.07 -5.72 26.58 - - 18.72
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN 05-08-2022 1,794.49 2.05 -0.42 - - - 20.53
WhiteOak Capital Mid Cap Fund Regular Plan Growth 07-09-2022 3,454.23 1.87 7.58 - - - 25.16
JM Midcap Fund (Regular) - Growth 21-11-2022 1,436.94 2.05 -3.3 - - - 27.82
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option 01-12-2022 3,153.79 1.91 1.91 - - - 22.92
Helios Mid Cap Fund - Regular Plan - Growth Plan 13-03-2025 125.69 2.39 - - - - 18.79
Category Average - - - 1.76 24.72 28.22 15.89 18.95
NIFTY MIDCAP 150 TRI - - - 3.13 28.41 31.31 18.5 17.78