Top Performing Mutual Funds - Equity: Mid Cap

Data as on - 29-04-2025
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 02-02-2014 25,985.81 1.57 14.46 26.89 36.39 17.67 22.28
Nippon India Growth Fund-Growth Plan-Growth Option 05-10-1995 33,155.97 1.58 11.48 23.77 33.37 17.4 22.31
Quant Mid Cap Fund - Growth Option - Regular Plan 26-02-2001 8,382.13 1.77 -7.13 18.78 33.32 16.48 13.47
HDFC Mid-Cap Opportunities Fund - Growth Plan 25-06-2007 72,610.08 1.42 9.72 24.64 32.71 17.31 17.52
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 26-12-2007 8,633.85 1.7 15.71 23.4 32.7 17.61 13.74
SBI Magnum Midcap Fund - Regular Plan - Growth 29-03-2005 20,890.26 1.67 7.02 16.84 31.03 14.95 16.76
ICICI Prudential MidCap Fund - Growth 10-10-2004 5,796.46 1.93 4.97 18.79 30.29 14.53 17.32
Kotak Emerging Equity Scheme - Growth 30-03-2007 48,128.71 1.46 10.98 18.66 29.86 17.01 14.78
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 05-01-2018 3,397.92 1.89 5.07 21.75 29.75 - 18.06
Invesco India Midcap Fund - Growth Option 19-04-2007 5,776.73 1.82 18.11 23.44 29.71 16.83 16.57
Union Midcap Fund - Regular Plan - Growth Option 23-03-2020 1,312.57 2.13 6.53 16.63 29.71 - 32.35
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option 05-12-2013 10,302.07 1.71 7.95 13.25 29.59 14.76 16.97
Mirae Asset Midcap Fund - Regular Plan-Growth Option 01-07-2019 14,920.07 1.7 3.35 16.74 29.29 - 23.03
Sundaram Mid Cap Fund Regular Plan - Growth 01-07-2002 11,335.14 1.74 11.59 22.4 29.22 14.86 23.79
Aditya Birla Sun Life MidCap Fund-Growth 05-10-2002 5,502.1 1.92 6.8 16.61 28.3 13.5 20.94
Franklin India Prima Fund-Growth 01-12-1993 11,443.03 1.8 13.2 21.81 27.78 14.91 19.22
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option 02-05-2006 1,981.66 1.99 6.0 17.6 27.64 15.12 12.55
Tata Mid Cap Growth Fund Regular Plan- Growth Option 01-07-1994 4,331.09 1.88 3.22 18.74 27.22 14.9 14.59
UTI Mid Cap Fund-Growth Option 05-08-2005 10,649.44 1.76 5.34 15.05 26.96 13.68 15.64
HSBC Midcap Fund - Regular Growth 09-08-2004 10,362 1.74 6.17 20.3 26.2 15.5 18.75
LIC MF Mid Cap Fund-Regular Plan-Growth 02-02-2017 301.59 2.48 7.57 17.64 25.82 - 12.71
Axis Midcap Fund - Regular Plan - Growth 06-02-2011 28,063.16 1.58 9.62 16.44 23.92 15.51 17.93
Taurus Mid Cap Fund - Regular Plan - Growth 05-09-1994 114.44 2.52 -4.26 15.17 23.62 14.51 8.24
DSP Midcap Fund - Regular Plan - Growth 05-11-2006 17,203.59 1.7 8.16 15.89 22.01 14.41 15.11
ITI Mid Cap Fund - Regular Plan - Growth Option 05-03-2021 1,091.64 2.07 2.68 22.5 - - 17.73
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN 05-08-2022 1,490.9 2.11 7.22 - - - 18.57
WhiteOak Capital Mid Cap Fund Regular Plan Growth 07-09-2022 2,744.56 1.96 11.85 - - - 22.96
JM Midcap Fund (Regular) - Growth 21-11-2022 1,249.12 2.12 4.87 - - - 26.74
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option 01-12-2022 2,607.8 1.97 6.86 - - - 19.78
Helios Mid Cap Fund - Regular Plan - Growth Plan 13-03-2025 241 2.42 - - - - 5.86
Category Average - - - 7.42 19.35 29.02 15.57 17.88
NIFTY MIDCAP 150 TRI - - - 6.71 22.12 32.63 18.0 17.45