Top Performing Mutual Funds - Equity: Mid Cap

Data as on - 26-07-2024
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Quant Mid Cap Fund - Growth Option - Regular Plan 26-02-2001 8,713.02 1.74 62.01 31.67 37.02 20.96 14.7
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 02-02-2014 12,583.4 1.69 68.6 38.5 33.79 21.48 24.56
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 26-12-2007 6,621.38 1.76 59.14 26.07 30.98 20.89 14.51
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option 05-12-2013 11,056.31 1.7 33.24 17.92 30.75 17.73 18.85
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 05-01-2018 2,868.33 1.9 62.41 27.59 30.73 - 22.04
Nippon India Growth Fund-Growth Plan-Growth Option 05-10-1995 30,823.4 1.61 58.24 29.14 30.49 19.89 23.14
HDFC Mid-Cap Opportunities Fund - Growth Plan 25-06-2007 70,562.7 1.41 52.24 30.22 30.11 20.57 18.72
Kotak Emerging Equity Scheme - Growth 30-03-2007 49,439.44 1.44 52.25 24.95 29.07 21.44 16.01
Invesco India Midcap Fund - Growth Option 19-04-2007 5,215.76 1.85 54.76 24.76 28.74 19.55 17.32
SBI Magnum Midcap Fund - Regular Plan - Growth 29-03-2005 20,309.68 1.67 37.8 23.67 28.57 18.65 17.76
Tata Mid Cap Growth Fund Regular Plan- Growth Option 01-07-1994 4,194.27 0.75 54.45 25.39 27.97 19.48 15.93
UTI Mid Cap Fund-Growth Option 05-08-2005 11,693.08 1.74 43.16 21.29 27.43 18.08 16.96
Taurus Mid Cap Fund - Regular Plan - Growth 05-09-1994 132.05 2.56 44.45 22.39 26.91 18.64 8.94
ICICI Prudential MidCap Fund - Growth 10-10-2004 6,529.92 1.86 57.83 24.1 26.33 17.93 18.59
Axis Midcap Fund - Regular Plan - Growth 06-02-2011 30,145.12 1.57 45.59 20.45 25.91 18.63 19.55
Sundaram Mid Cap Fund Regular Plan - Growth 01-07-2002 11,825.26 1.73 55.97 26.18 25.48 18.08 24.92
HSBC Midcap Fund - Regular Growth 09-08-2004 11,419.58 1.73 59.92 23.96 25.17 19.15 19.96
LIC MF Mid Cap Fund-Regular Plan-Growth 02-02-2017 304.62 2.5 56.6 21.56 24.9 - 15.67
Franklin India Prima Fund-Growth 01-12-1993 12,015.33 1.76 54.72 23.53 24.39 18.28 19.9
Aditya Birla Sun Life MidCap Fund-Growth 05-10-2002 5,800.79 1.9 48.01 22.43 23.95 16.91 22.09
DSP Midcap Fund - Regular Plan - Growth 05-11-2006 19,138.17 1.69 50.13 18.71 23.21 18.03 16.42
Mirae Asset Midcap Fund - Regular Plan-Growth Option 01-07-2019 16,668.98 1.66 47.49 23.32 - - 29.5
Union Midcap Fund - Regular Plan - Growth Option 23-03-2020 1,309.52 2.09 45.82 22.51 - - 41.6
ITI Mid Cap Fund - Regular Plan - Growth Option 05-03-2021 984.46 2.16 69.41 24.86 - - 26.57
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option 01-01-2013 2,102.77 2.03 51.38 - - - 28.9
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN 18-08-2022 1,385.86 2.09 51.49 - - - 32.29
WhiteOak Capital Mid Cap Fund Regular Plan Growth 07-09-2022 2,118.06 1.97 51.6 - - - 35.86
JM Midcap Fund (Regular) - Growth 21-11-2022 1,363.87 2.04 64.29 - - - 50.8
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option 05-12-2022 2,500.5 2.0 50.81 - - - 37.32
Category Average - - - 53.23 24.8 28.19 19.18 23.08
NIFTY MIDCAP 150 TRI - - - 53.37 27.39 30.38 20.57 18.5