Top Performing Mutual Funds - Equity: Mid Cap

Data as on - 04-07-2025
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 02-02-2014 30,376.69 1.58 6.83 34.79 36.51 17.53 22.85
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 26-12-2007 10,016.4 1.7 8.18 31.31 33.29 18.01 14.24
Nippon India Growth Fund-Growth Plan-Growth Option 05-10-1995 36,831.28 1.56 6.44 30.85 32.82 17.78 22.5
HDFC Mid Cap Fund - Growth Plan 25-06-2007 79,706.18 1.4 7.7 32.55 32.51 18.0 17.99
Quant Mid Cap Fund - Growth Option - Regular Plan 26-02-2001 9,117.29 1.74 -10.61 25.32 32.08 16.92 13.59
Kotak Midcap Fund - Regular Plan - Growth 30-03-2007 53,469.78 1.42 4.9 27.19 30.42 17.88 15.37
ICICI Prudential MidCap Fund - Growth 10-10-2004 6,421.62 1.87 4.55 27.1 30.37 15.65 17.95
Invesco India Midcap Fund - Growth Option 19-04-2007 6,636.68 1.8 14.75 32.33 30.37 17.77 17.17
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 05-01-2018 3,775.48 1.86 1.04 29.4 29.93 - 18.94
Union Midcap Fund - Regular Plan - Growth Option 23-03-2020 1,440.26 2.1 2.79 24.18 29.5 - 33.65
SBI MIDCAP FUND - REGULAR PLAN - GROWTH 29-03-2005 22,401.18 1.66 2.01 22.49 29.19 14.8 16.97
Mirae Asset Midcap Fund - Regular Plan-Growth Option 01-07-2019 16,337.63 1.67 3.43 24.12 29.15 - 24.54
Sundaram Mid Cap Fund Regular Plan - Growth 01-07-2002 12,345.38 1.75 6.84 29.71 28.88 15.02 24.04
PGIM India Midcap Fund - Regular Plan - Growth Option 05-12-2013 11,055.57 1.7 3.62 19.02 28.6 15.31 17.58
Aditya Birla Sun Life MidCap Fund-Growth 05-10-2002 5,922.66 1.9 4.11 23.6 27.41 13.76 21.19
Franklin India Prima Fund-Growth 01-12-1993 12,285.44 1.76 6.16 29.12 27.33 15.4 19.42
Tata Mid Cap Growth Fund Regular Plan- Growth Option 01-07-1994 4,701.65 1.85 -0.87 25.82 27.28 15.54 14.99
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option 02-05-2006 2,138.05 2.01 0.15 24.24 27.11 14.95 12.85
UTI Mid Cap Fund-Growth Option 05-08-2005 11,643.46 1.77 1.94 22.62 26.69 14.41 16.09
HSBC Midcap Fund - Regular Growth 09-08-2004 10,724 1.74 3.39 27.91 26.66 16.2 19.19
LIC MF Mid Cap Fund-Regular Plan-Growth 02-02-2017 334.4 2.48 0.08 25.38 25.08 - 13.77
Axis Midcap Fund - Regular Plan - Growth 06-02-2011 30,554.72 1.57 3.3 23.57 24.72 15.89 18.48
Taurus Mid Cap Fund - Regular Plan - Growth 05-09-1994 128.02 2.56 -1.47 24.06 24.22 14.91 8.54
DSP Midcap Fund - Regular Plan - Growth 05-11-2006 18,714.41 1.68 2.86 23.45 22.28 15.05 15.57
ITI Mid Cap Fund - Regular Plan - Growth Option 05-03-2021 1,200.79 2.06 -3.39 28.7 - - 19.19
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN 05-08-2022 1,679.72 2.07 0.2 - - - 21.11
WhiteOak Capital Mid Cap Fund Regular Plan Growth 07-09-2022 3,189.92 1.88 10.37 - - - 26.06
JM Midcap Fund (Regular) - Growth 21-11-2022 1,390.52 2.05 -1.69 - - - 28.62
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option 01-12-2022 2,961.56 1.95 2.8 - - - 23.59
Helios Mid Cap Fund - Regular Plan - Growth Plan 13-03-2025 97.27 2.39 - - - - 18.99
Category Average - - - 3.12 26.75 28.85 16.04 19.17
NIFTY MIDCAP 150 TRI - - - 4.14 30.2 31.72 18.54 17.84