Top Performing Mutual Funds - Equity: ELSS

Data as on - 27-09-2023
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Quant Tax Plan - Growth Option - Regular Plan 01-04-2000 4,605.78 1.86 15.48 34.97 24.51 24.12 15.16
BANK OF INDIA Tax Advantage Fund-Regular Plan- Growth 25-02-2009 843.13 2.27 24.12 26.38 19.67 17.93 18.54
JM Tax Gain Fund (Regular) - Growth option 31-03-2008 90.03 2.4 24.56 27.08 17.02 18.35 8.3
BANDHAN Tax Advantage (ELSS) Fund - Regular Plan - Growth 26-12-2008 5,073.13 1.8 23.61 31.41 16.93 18.59 18.28
Mirae Asset Tax Saver Fund-Regular Plan-Growth 02-12-2015 17,630.5 1.61 20.24 24.46 16.87 - 17.89
DSP Tax Saver Fund - Regular Plan - Growth 05-01-2007 11,862.57 1.69 21.71 27.02 16.76 18.24 14.54
SBI Long Term Equity Fund - Regular Plan- Growth 31-03-1993 15,586.53 1.7 32.56 28.53 16.65 16.52 11.72
Canara Robeco Equity Tax Saver Fund - Regular Plan - Growth Option 05-02-2009 5,981.03 1.75 14.97 22.62 16.44 16.56 18.83
Kotak Tax Saver-Scheme-Growth 01-11-2005 4,088.64 1.81 21.68 25.57 16.36 17.78 12.91
Union Tax Saver (ELSS) Fund - Growth Option 23-12-2011 695.72 2.37 18.94 25.11 16.08 14.38 14.53
Tata India Tax Savings Fund-Growth-Regular Plan 13-10-2014 3,555.69 1.86 19.33 24.09 15.19 - 14.38
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option 11-12-2015 560.07 2.33 17.94 25.95 14.76 - 13.76
Mahindra Manulife ELSS Fund- Regular Plan - Growth 05-10-2016 656.14 2.27 20.98 26.89 14.58 - 12.18
Motilal Oswal Long Term Equity Fund (MOFLTE) - Regular Plan - Growth Option 05-01-2015 2,534.9 1.91 26.49 27.21 14.51 - 14.48
Franklin India Taxshield-Growth 05-04-1999 5,246.97 1.82 23.73 29.33 14.01 16.47 20.97
UTI - Long Term Equity Fund (Tax Saving) - Regular Plan - Growth Option 01-08-2005 3,141.2 1.92 14.28 22.92 13.97 14.59 11.72
Sundaram Tax Savings Fund (Formerly Known as Principal Tax Savings Fund) Regular Growth 02-01-2013 1,084.38 2.28 18.38 25.66 13.82 17.23 14.23
ICICI Prudential Long Term Equity Fund (Tax Saving) - Growth 19-08-1999 11,227.73 1.74 17.44 24.89 13.39 16.29 19.12
HDFC Taxsaver - Growth Plan 05-03-1996 11,285.76 1.75 24.2 28.55 13.39 15.74 21.64
HSBC Tax Saver Equity Fund - Growth 05-01-2007 197.05 2.48 18.32 23.47 13.04 15.49 11.76
Invesco India Tax Plan - Growth 29-12-2006 2,166.86 1.97 19.88 20.26 12.92 17.12 14.07
Edelweiss Long Term Equity Fund (Tax Savings) - Regular Plan - Growth Option 30-12-2008 256.3 2.33 17.86 22.29 12.92 14.35 15.26
LIC MF ELSS-Regular Plan-Growth 31-03-1997 955.94 2.25 16.05 21.43 12.78 14.76 9.63
Sundaram Diversified Equity (ELSS) Regular Plan - Growth 10-05-2005 1,637.84 2.15 16.95 23.91 12.44 14.79 15.02
Taurus Taxshield - Regular Plan - Growth 31-03-1996 65.33 2.45 23.16 21.06 12.3 14.96 10.59
Navi ELSS Tax Saver Fund- Regular Plan- Growth Option 30-12-2015 60.95 2.29 19.61 20.18 11.84 - 11.59
Axis Long Term Equity Fund - Regular Plan - Growth 05-12-2009 31,411.08 1.55 10.33 17.1 11.58 17.22 15.51
HSBC ELSS Fund - Regular Growth 01-01-2013 3,294.99 1.92 19.48 21.24 11.5 15.07 13.46
Quantum Tax Saving Fund - Regular Plan Growth Option 05-04-2017 136.88 2.0 20.51 23.97 11.12 - 10.22
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option 05-09-2005 12,543.76 1.72 21.31 28.34 11.09 16.13 13.15
Groww ELSS Tax Saver Fund (formerly known as Indiabulls Tax Savings Fund)-Regular Plan-Growth Option 20-12-2017 37.32 2.25 14.56 18.08 10.17 - 7.17
Aditya Birla Sun Life ELSS Tax Relief 96 - Growth Option 29-03-1996 14,050.39 1.69 14.41 13.2 7.89 14.99 10.18
ITI Long Term Equity Fund - Regular Plan - Growth Option 18-10-2019 198.23 2.3 22.54 19.22 - - 13.62
Parag Parikh Tax Saver Fund- Regular Growth 05-07-2019 1,932.37 1.87 21.09 24.32 - - 22.25
BARODA BNP PARIBAS ELSS Fund - Regular - Growth Option 01-01-2013 723.61 2.32 17.98 - - - 10.92
WhiteOak Capital Tax Saver Fund Regular Plan Growth 14-10-2022 86.53 2.3 - - - - 18.53
Shriram Long Term Equity Fund - Regular Growth 18-01-2019 38.95 2.55 14.54 17.17 - - 12.55
Samco ELSS Tax Saver Fund - Regular Plan - Growth Option 05-12-2022 61.36 2.34 - - - - 19.84
360 ONE ELSS Nifty 50 Tax Saver Index Fund - Regular Plan - Growth 28-12-2022 44.25 0.52 - - - - 8.64
NJ ELSS Tax Saver Scheme Regular Growth 16-06-2023 118.75 2.35 - - - - 11.28
Category Average - - - 19.7 24.11 14.27 16.57 14.21
NIFTY 200 TRI - - - 17.06 23.89 14.06 15.22 14.2