Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 33.03 | 18.57 | 20.17 |
ICICI Prudential Bluechip Fund - Growth | 33.0 | 16.01 | 19.37 |
HDFC Top 100 Fund - Growth Option - Regular Plan | 28.68 | 15.91 | 17.64 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 63.42 | 31.97 | 32.23 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 40.04 | 25.42 | 29.04 |
Quant Mid Cap Fund - Growth Option - Regular Plan | 34.1 | 23.45 | 32.67 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 54.15 | 22.83 | 23.14 |
SBI Long Term Equity Fund - Regular Plan- Growth | 47.08 | 22.75 | 24.68 |
HDFC ELSS Tax saver - Growth Plan | 39.9 | 21.09 | 21.27 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 39.03 | 24.2 | 25.14 |
Kotak Multicap Fund-Regular Plan-Growth | 44.11 | 22.54 | - |
ICICI Prudential Multicap Fund - Growth | 39.11 | 18.73 | 21.7 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 31.95 | 15.59 | 15.85 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 22.54 | 15.34 | 16.01 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 23.46 | 15.08 | 15.51 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 57.34 | 25.31 | 27.82 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 36.6 | 23.59 | 27.37 |
HSBC Business Cycles Fund - Regular Growth | 48.82 | 21.26 | 22.68 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 39.85 | 20.38 | 25.29 |
ICICI Prudential Equity & Debt Fund - Growth | 30.65 | 18.37 | 22.1 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 34.24 | 17.73 | 26.33 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | 11.7 | 13.12 | 12.21 |
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | 11.24 | 12.85 | 11.94 |
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 16.04 | 11.09 | - |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 12.09 | 6.88 | 7.19 |
ICICI Prudential Long Term Bond Fund - Growth | 10.66 | 5.61 | 5.99 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 8.87 | 4.61 | 5.5 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.46 | 7.13 | 5.44 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.47 | 6.3 | 5.29 |
Axis Liquid Fund - Regular Plan - Growth Option | 7.42 | 6.26 | 5.31 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.37 | 13.43 | 8.47 |
ICICI Prudential Short Term Fund - Growth Option | 7.99 | 6.41 | 6.88 |
HDFC Short Term Debt Fund - Growth Option | 8.49 | 6.13 | 6.76 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.71 | 6.4 | 6.09 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.71 | 6.39 | 6.09 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.43 | 6.38 | 5.63 |
Check the following sections of our Mutual Fund Research
Disclaimer : Mutual fund investments are subject to market risks. Please read the scheme information and other related documents carefully before investing. Past performance is not indicative of future returns. Please consider your specific investment requirements before choosing a fund, or designing a portfolio that suits your needs. Insurance is the subject matter of the solicitation. For more details on risk factors, associated terms and conditions and exclusions please read the product brochures available with respective companies before concluding a sale.
Any information contained in the articles or Research is only for informational purpose and does not constitute advice or offer to sell/purchase units of the schemes of any asset management companies or Insurance companies. Information and content developed in this website has been provided by https://www.mutualfundskaro.com, data providers and the advertisers and is to be read from an investment awareness and education perspective only. Our independence is paramount to the integrity of the research or information that we provide. We do not offer or participate in investment management or investment advisory activities or selling funds. We do not charge fund managers to be researched and rated. This eliminates any conflict of interest, and ensures our independence and objectivity. To purchase and invest in any of the products take help from your Financial Advisor or Registered Investment Advisors or the respective companies.
Indicosmic Wealth Management Company Private Limited makes no warranties or representations, express or implied, on products written, offered, reviewed through the platform. It accepts no liability for any damages or losses, however caused, in connection with the use of, or on the reliance of its information and research on the products or related services. Terms and conditions of the website are applicable.