Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 30.25 | 19.83 | 19.71 |
HDFC Top 100 Fund - Growth Option - Regular Plan | 24.52 | 17.33 | 17.33 |
ICICI Prudential Bluechip Fund - Growth | 29.18 | 16.92 | 19.29 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 57.88 | 33.55 | 32.03 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 33.73 | 26.6 | 28.22 |
Nippon India Growth Fund-Growth Plan-Growth Option | 37.13 | 24.63 | 28.99 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 50.78 | 24.52 | 23.14 |
SBI Long Term Equity Fund - Regular Plan- Growth | 40.99 | 23.62 | 24.28 |
HDFC ELSS Tax saver - Growth Plan | 34.7 | 21.68 | 20.92 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 34.49 | 25.16 | 24.46 |
Kotak Multicap Fund-Regular Plan-Growth | 38.12 | 23.91 | - |
ICICI Prudential Multicap Fund - Growth | 32.67 | 19.58 | 21.14 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 28.55 | 17.26 | 15.35 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 20.96 | 16.91 | 14.57 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 17.38 | 16.16 | 15.1 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 48.8 | 25.26 | 27.23 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 31.79 | 24.92 | 26.76 |
HSBC Business Cycles Fund - Regular Growth | 41.96 | 22.3 | 22.45 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 33.81 | 21.48 | 24.22 |
ICICI Prudential Equity & Debt Fund - Growth | 26.15 | 18.58 | 21.59 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 27.45 | 18.06 | 25.73 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | 10.37 | 13.36 | 12.15 |
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | 9.91 | 13.08 | 11.87 |
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 14.73 | 11.01 | - |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 11.2 | 6.46 | 6.95 |
ICICI Prudential Long Term Bond Fund - Growth | 10.14 | 5.42 | 5.8 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 8.34 | 4.51 | 5.33 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.43 | 7.2 | 5.46 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.46 | 6.34 | 5.3 |
Axis Liquid Fund - Regular Plan - Growth Option | 7.41 | 6.3 | 5.32 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.28 | 13.45 | 8.36 |
ICICI Prudential Short Term Fund - Growth Option | 7.93 | 6.41 | 6.83 |
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | 7.98 | 6.11 | 6.57 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.73 | 6.43 | 6.09 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.74 | 6.43 | 6.09 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.45 | 6.41 | 5.63 |
Check the following sections of our Mutual Fund Research
Disclaimer : Mutual fund investments are subject to market risks. Please read the scheme information and other related documents carefully before investing. Past performance is not indicative of future returns. Please consider your specific investment requirements before choosing a fund, or designing a portfolio that suits your needs. Insurance is the subject matter of the solicitation. For more details on risk factors, associated terms and conditions and exclusions please read the product brochures available with respective companies before concluding a sale.
Any information contained in the articles or Research is only for informational purpose and does not constitute advice or offer to sell/purchase units of the schemes of any asset management companies or Insurance companies. Information and content developed in this website has been provided by https://www.mutualfundskaro.com, data providers and the advertisers and is to be read from an investment awareness and education perspective only. Our independence is paramount to the integrity of the research or information that we provide. We do not offer or participate in investment management or investment advisory activities or selling funds. We do not charge fund managers to be researched and rated. This eliminates any conflict of interest, and ensures our independence and objectivity. To purchase and invest in any of the products take help from your Financial Advisor or Registered Investment Advisors or the respective companies.
Indicosmic Wealth Management Company Private Limited makes no warranties or representations, express or implied, on products written, offered, reviewed through the platform. It accepts no liability for any damages or losses, however caused, in connection with the use of, or on the reliance of its information and research on the products or related services. Terms and conditions of the website are applicable.