Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 20.84 | 21.23 | 19.53 |
HDFC Top 100 Fund - Growth Option - Regular Plan | 13.85 | 17.87 | 17.01 |
ICICI Prudential Bluechip Fund - Growth | 19.38 | 17.7 | 18.49 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 53.73 | 35.27 | 33.11 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 29.94 | 28.61 | 29.08 |
Nippon India Growth Fund-Growth Plan-Growth Option | 29.27 | 26.64 | 29.26 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 49.61 | 28.37 | 24.35 |
SBI Long Term Equity Fund - Regular Plan- Growth | 30.82 | 25.08 | 24.42 |
HDFC ELSS Tax saver - Growth Plan | 23.48 | 22.32 | 20.74 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 28.16 | 26.54 | 24.48 |
Kotak Multicap Fund-Regular Plan-Growth | 29.43 | 25.87 | - |
HDFC Multi Cap Fund - Growth Option | 22.79 | 23.96 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 21.47 | 20.25 | 14.88 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 11.99 | 18.97 | 14.11 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 8.69 | 18.9 | 14.29 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 38.21 | 28.23 | 27.87 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 24.21 | 26.74 | 26.15 |
HSBC Business Cycles Fund - Regular Growth | 37.85 | 24.82 | 23.04 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 27.58 | 23.08 | 23.96 |
ICICI Prudential Equity & Debt Fund - Growth | 18.98 | 19.65 | 21.16 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 27.04 | 18.5 | 26.94 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | 8.25 | 13.71 | 12.12 |
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | 7.8 | 13.42 | 11.84 |
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 12.91 | 11.15 | - |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 11.2 | 6.78 | 6.92 |
ICICI Prudential Long Term Bond Fund - Growth | 10.06 | 5.94 | 5.85 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 7.83 | 4.74 | 5.41 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.32 | 7.37 | 5.53 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.43 | 6.43 | 5.33 |
Axis Liquid Fund - Regular Plan - Growth Option | 7.37 | 6.4 | 5.35 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.02 | 13.6 | 8.38 |
ICICI Prudential Short Term Fund - Growth Option | 7.78 | 6.6 | 6.85 |
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | 7.89 | 6.28 | 6.73 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.75 | 6.55 | 6.11 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.75 | 6.55 | 6.11 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.42 | 6.49 | 5.66 |
Check the following sections of our Mutual Fund Research
Disclaimer : Mutual fund investments are subject to market risks. Please read the scheme information and other related documents carefully before investing. Past performance is not indicative of future returns. Please consider your specific investment requirements before choosing a fund, or designing a portfolio that suits your needs. Insurance is the subject matter of the solicitation. For more details on risk factors, associated terms and conditions and exclusions please read the product brochures available with respective companies before concluding a sale.
Any information contained in the articles or Research is only for informational purpose and does not constitute advice or offer to sell/purchase units of the schemes of any asset management companies or Insurance companies. Information and content developed in this website has been provided by https://www.mutualfundskaro.com, data providers and the advertisers and is to be read from an investment awareness and education perspective only. Our independence is paramount to the integrity of the research or information that we provide. We do not offer or participate in investment management or investment advisory activities or selling funds. We do not charge fund managers to be researched and rated. This eliminates any conflict of interest, and ensures our independence and objectivity. To purchase and invest in any of the products take help from your Financial Advisor or Registered Investment Advisors or the respective companies.
Indicosmic Wealth Management Company Private Limited makes no warranties or representations, express or implied, on products written, offered, reviewed through the platform. It accepts no liability for any damages or losses, however caused, in connection with the use of, or on the reliance of its information and research on the products or related services. Terms and conditions of the website are applicable.