Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 36.28 | 19.8 | 19.93 |
ICICI Prudential Bluechip Fund - Growth | 36.88 | 17.14 | 19.58 |
HDFC Top 100 Fund - Growth Option - Regular Plan | 32.53 | 17.12 | 17.68 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 66.11 | 33.46 | 31.32 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 45.11 | 26.78 | 28.72 |
Quant Mid Cap Fund - Growth Option - Regular Plan | 42.1 | 25.74 | 32.2 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 64.4 | 24.69 | 23.25 |
SBI Long Term Equity Fund - Regular Plan- Growth | 51.5 | 23.98 | 24.64 |
HDFC ELSS Tax saver - Growth Plan | 43.39 | 21.92 | 21.07 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 42.76 | 26.24 | 24.79 |
Kotak Multicap Fund-Regular Plan-Growth | 47.66 | 23.76 | - |
ICICI Prudential Multicap Fund - Growth | 44.19 | 20.21 | 21.71 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 36.96 | 16.45 | 16.36 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 26.71 | 16.27 | 16.79 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 26.27 | 16.05 | 16.27 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 62.67 | 26.28 | 27.57 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 40.3 | 25.06 | 27.39 |
HSBC Business Cycles Fund - Regular Growth | 56.26 | 23.13 | 22.83 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 43.7 | 21.31 | 25.28 |
ICICI Prudential Equity & Debt Fund - Growth | 34.03 | 19.55 | 22.23 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 38.57 | 18.77 | 25.87 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | 12.59 | 13.31 | 12.23 |
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | 12.13 | 13.05 | 11.96 |
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 16.72 | 11.22 | - |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 12.82 | 7.06 | 7.06 |
ICICI Prudential Long Term Bond Fund - Growth | 11.21 | 5.73 | 5.88 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 9.47 | 4.7 | 5.4 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.45 | 7.09 | 5.42 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.46 | 6.28 | 5.28 |
Axis Liquid Fund - Regular Plan - Growth Option | 7.41 | 6.25 | 5.31 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 7.6 | 12.71 | 8.04 |
ICICI Prudential Short Term Fund - Growth Option | 8.07 | 6.36 | 6.86 |
HDFC Short Term Debt Fund - Growth Option | 8.62 | 6.11 | 6.73 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.71 | 6.36 | 6.08 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.71 | 6.36 | 6.08 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.46 | 6.34 | 5.61 |
Check the following sections of our Mutual Fund Research
Disclaimer : Mutual fund investments are subject to market risks. Please read the scheme information and other related documents carefully before investing. Past performance is not indicative of future returns. Please consider your specific investment requirements before choosing a fund, or designing a portfolio that suits your needs. Insurance is the subject matter of the solicitation. For more details on risk factors, associated terms and conditions and exclusions please read the product brochures available with respective companies before concluding a sale.
Any information contained in the articles or Research is only for informational purpose and does not constitute advice or offer to sell/purchase units of the schemes of any asset management companies or Insurance companies. Information and content developed in this website has been provided by https://www.mutualfundskaro.com, data providers and the advertisers and is to be read from an investment awareness and education perspective only. Our independence is paramount to the integrity of the research or information that we provide. We do not offer or participate in investment management or investment advisory activities or selling funds. We do not charge fund managers to be researched and rated. This eliminates any conflict of interest, and ensures our independence and objectivity. To purchase and invest in any of the products take help from your Financial Advisor or Registered Investment Advisors or the respective companies.
Indicosmic Wealth Management Company Private Limited makes no warranties or representations, express or implied, on products written, offered, reviewed through the platform. It accepts no liability for any damages or losses, however caused, in connection with the use of, or on the reliance of its information and research on the products or related services. Terms and conditions of the website are applicable.