Aggressive = Equity Funds 70% | Balanced Fund 30%

CategoryEquity: Large and Mid Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 29.94 129,898
3 Year Return 12.79 143,021
5 Year Return 15.24 202,409
10 Year Return 14.98 395,819
CategoryEquity: Mid Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 50.43 150,553
3 Year Return 28.13 209,087
5 Year Return 24.72 301,137
10 Year Return 20.89 663,887
CategoryEquity: Small Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 52.12 151,335
3 Year Return 32.77 232,150
5 Year Return 30.92 383,808
10 Year Return 26.3 1,030,407
CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 35.78 135,429
3 Year Return 23.96 187,372
5 Year Return 20.75 256,743
10 Year Return 17.34 488,035

Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%

CategoryEquity: Large and Mid Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 29.94 129,898
3 Year Return 12.79 143,021
5 Year Return 15.24 202,409
10 Year Return 14.98 395,819
CategoryEquity: Large and Mid Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 41.32 140,859
3 Year Return 19.26 168,653
5 Year Return 19.74 245,786
10 Year Return 17.44 492,290
CategoryEquity: Large Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 35.93 135,515
3 Year Return 23.95 188,646
5 Year Return 18.05 229,300
10 Year Return 16.75 462,059
CategoryEquity: Large Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 21.22 120,740
3 Year Return 15.48 152,550
5 Year Return 15.84 208,972
10 Year Return 15.12 401,664
CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 21.92 121,653
3 Year Return 13.13 143,765
5 Year Return 14.02 192,336
10 Year Return 13.95 366,935

Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%

CategoryEquity: Large Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 27.27 126,879
3 Year Return 16.53 156,838
5 Year Return 15.64 207,177
10 Year Return 14.17 369,504
CategoryEquity: Large Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 21.22 120,740
3 Year Return 15.48 152,550
5 Year Return 15.84 208,972
10 Year Return 15.12 401,664
CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 35.78 135,429
3 Year Return 23.96 187,372
5 Year Return 20.75 256,743
10 Year Return 17.34 488,035

Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%

CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 35.78 135,429
3 Year Return 23.96 187,372
5 Year Return 20.75 256,743
10 Year Return 17.34 488,035
CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 21.92 121,653
3 Year Return 13.13 143,765
5 Year Return 14.02 192,336
10 Year Return 13.95 366,935
CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 20.47 120,102
3 Year Return 14.73 150,416
5 Year Return 13.6 189,056
10 Year Return 13.02 337,553
CategoryHybrid: Equity Savings
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 16.24 116,100
3 Year Return 11.47 137,644
5 Year Return 10.57 165,187
10 Year Return 9.79 253,193

Conservative = Income Funds 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%

CategoryDebt: Dynamic Bond
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 6.91 106,890
3 Year Return 5.8 118,364
5 Year Return 7.61 144,281
10 Year Return 8.76 231,328
CategoryDebt: Dynamic Bond
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 6.38 106,395
3 Year Return 10.0 133,102
5 Year Return 7.01 140,317
10 Year Return 7.2 200,242
CategoryDebt: Medium Duration
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 6.87 106,858
3 Year Return 5.82 118,461
5 Year Return 6.75 138,600
10 Year Return 7.96 214,783
CategoryHybrid: Conservative
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 10.15 110,074
3 Year Return 8.41 127,241
5 Year Return 8.92 153,128
10 Year Return 9.66 250,350
CategoryHybrid: Conservative
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 13.32 113,260
3 Year Return 9.29 130,370
5 Year Return 9.61 158,244
10 Year Return 10.26 264,395