Top Performing Mutual Funds - Equity: Sectoral-Infrastructure

Data as on - 11-07-2025
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Quant Infrastructure Fund - Growth Option 31-08-2007 3,430.75 1.9 -14.21 23.33 38.94 18.19 7.72
ICICI Prudential Infrastructure Fund - Growth 31-08-2005 8,042.75 1.85 1.7 34.57 36.98 16.57 16.21
HDFC Infrastructure Fund - Growth Plan 10-03-2008 2,591.14 2.02 -3.16 34.06 34.59 11.41 9.46
BANDHAN Infrastructure Fund - Regular Plan - Growth 08-03-2011 1,749.09 2.09 -9.56 33.05 34.33 15.29 12.06
DSP India T.I.G.E.R. Fund - Regular Plan - Growth 11-06-2004 5,516.9 1.89 -7.23 31.54 33.84 15.99 17.81
Franklin Build India Fund Growth Plan 04-09-2009 2,968.3 1.99 -2.19 32.79 33.21 17.05 18.26
Canara Robeco Infrastructure Fund - Regular Plan - Growth Option 02-12-2005 931.52 2.27 -3.22 30.38 32.55 15.47 15.25
LIC MF Infrastructure Fund-Regular Plan-Growth 29-02-2008 1,053.32 2.13 -4.25 32.34 32.48 14.93 9.74
Nippon India Power & Infra Fund-Growth Plan -Growth Option 01-05-2004 7,619.74 1.82 -7.93 34.71 32.02 16.25 18.26
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth 25-02-2008 2,449.76 1.99 -7.66 27.46 31.64 15.53 14.92
Invesco India Infrastructure Fund - Growth Option 21-11-2007 1,607.39 2.1 -6.34 30.03 31.0 16.54 11.16
Tata Infrastructure Fund-Regular Plan- Growth Option 31-12-2004 2,286.97 2.06 -13.03 25.34 30.94 14.85 14.99
HSBC Infrastructure Fund - Regular Growth 01-01-2013 2,474.17 2.03 -7.26 29.46 30.58 15.66 9.22
Aditya Birla Sun Life Infrastructure Fund-Growth 17-03-2006 1,171.19 2.27 -5.14 29.53 30.03 13.62 12.4
SBI Infrastructure Fund - Regular Plan - Growth 06-07-2007 5,195.23 1.9 -5.3 28.45 29.25 15.74 9.42
Sundaram Infrastructure Advantage Fund Regular Plan - Growth 29-09-2005 981.8 2.38 -2.6 26.61 28.67 13.79 12.04
UTI Infrastructure Fund-Growth Option 01-08-2005 2,271.83 2.18 -3.82 25.49 26.39 12.36 12.28
Taurus Infrastructure Fund - Regular Plan - Growth 05-03-2007 9.75 2.48 -4.66 23.15 24.86 13.81 11.06
Motilal Oswal Infrastructure Fund-Regular-Growth 13-05-2025 0 2.67 - - - - 7.58
Category Average - - - -5.88 29.57 31.79 15.17 12.62
Nifty Infrastructure TRI - - - 1.73 27.12 26.3 12.42 12.32